Jamaican Family Search Genealogy Research Library
Abbreviations
Api. = Apiary
Ban. = Banana plantation
Cane = Sugar cane cultivation
Coc. = Cocoanuts are cultivated
Cof. = Coffee cultivation
D'ry. = Dairy farm
Htl. = Hotel
Pen = This indicates stock is raised
Pim. = Pimento is cultivated
Ptn. = The property is in general cultivation
Res. = Residence
Stch. = Starch is manufactured
Sug. = Sugar estate
Ten. = Part of the property is let to tenants
Wd. = Dyewoods are grown
Wrf. = Wharf
Post Offices
The Post Office addresses are not necessarily in the Parish under consideration. For details on towns, see Towns and Post Offices
OWNER | PROPERTY | DESCRIPTION | OCCUPIER | POSTOFFICE |
Aguilar A. S. | Ackendown | Pen | Aguilar A. S. | Sav-la-Mar |
Alcock A, W, | Bath | Pen | Alcock A. W. | Sav-la-Mar |
Alcock A. W. | Wakefield | Pen | Alcock A. W. | Sav-la-Mar |
Belleisle Estate Co. Ltd. | Belleisle | Sug | Vickers Hon. W. | Sav-la-Mar |
Bernard W. A. | Achile Park | Pen | Bernard W. A. | |
Blair A. | Carawina | Pen | Blair A. | Petersfield |
Blair Homer | Springfield | Pen | Blair Homer | Sav-la-Mar |
Bucknor A. | Townhead | Pen | Bucknor A. | Grange Hill |
Burgess Mrs. | Highgate | Pen | Burgess E. R. F. | Grange Hill |
Burgess Mrs. | Mount Eagle | Sug | Burgess E. R. F. | Grange Hill |
Campbell M. A. | Culloden | Pen | Tomlinson T. S. | White House |
Campbell M. | Amity Pen | Ptn | Hopwood J. R. | Sav-la-Mar |
Campbell Mary | Amity Mtn | Mtn | Clarke C. L. | Sav-la-Mar |
Charley A. P. | Masemuir | Sug | Charley James | Little London |
Charley A. P. | Charlottenburg | Sug | Charley James | Little London |
Clarke J. G. | Whitehall | Pen | Northcotte P. | Negril |
Clarke Hugh | Blackheath | Sug | Clarke Fred | Sav-la-Mar |
Clarke C. | Mint | Sug | Clarke Charles | Grange Hill |
Clarke Hugh | Llandillo | Pen | Clarke Hugh | Sav-la-Mar |
Cooke P. H. | Hermitage | Pen | Cooke Miss M. | Bethel Town |
Cooke Mrs. E. C. | Caledonia | Pen | Cooke Mrs. E. C. | Petersfield |
Cooke W. H. | Windsor Forest | Pen | Cooke W. H. | New Market |
Cooke W. J. | Lennox | Pen | Cooke W. J. | Darliston |
Coote E. | Burnt Savannah | Pen | Coote E. | Grange Hill |
Coote H. | Burnt Savannah | Pen | Coote E. | Grange Hill |
Cork Henry estate of | Rocky Hill | Pen | Cork M. E. | Grange Hill |
Cridland C. E. | Jones' Pen | Pen | Cridland C. E. | Negril |
Donaldson T. H. | Brazil Vale | Pen | Turner Charles | Sav-la-Mar |
Donaldson H. R. | Crosbie | Pen | Donaldson H. R. | Negril |
Donaldson James | Providence Mtn | Pen | Donaldson James | Ramble |
Douet W. M. | Sweet River | Ptn | Clarke S. | Sav-la-Mar |
Ebridge J. M. | Seaford | Pen | Ebridge J. M. | Sav-la-Mar |
Ewen Mrs. F. | Walbro Hall | Pen | Ewen R. M. | Grange Hill |
Ewen Mrs. | Clifton | Pen | Ewen Mrs. | Grange Hill |
Farquharson W. | Retreat | Sug | Farquharson W. | Little London |
Farquharson M. H. | Hopeton | Pen | Farquharson M. H. | Lacovia |
Farquharson C. S. | Friendship | Sug | Thomas L. W. | Sav-la-Mar |
Fenton W. J. | Silver Spring | Pen | Fenton W. J. | Petersfield |
Findlay J. | Leamington | Pen | Findlay J. | Darliston |
Fraser T. P. | Rotherwood | Pen | Fraser T. P. | Petersfield |
Gifford J. L. | Thorn Hill | Pen | Gifford J. L. | Bluefields |
Gifford C. M. | Bog | Pen | Gifford C. M. | Sav-la-Mar |
Greg P. H. | Mesopotamia | Sug | Greg P. H. | Sav-la-Mar |
Greg P. H. | Barham | Wrf | Greg P. H. | Sav-la-Mar |
Hall & Tullies | Long Pond | Pen | Hall & Maxwell | Little London |
Hall Maxwell | Long Pond | Pen | Hall Maxwell | Grange Hill |
Harvey Mrs. M. H. | Kingswood | Pen | Harvey Mrs. M. H. | Sav-la-Mar |
Harvey R. E. | Woodstock | Pen | Harvey R. E. | New Market |
Harvey R. E. | Nonpareil | Pen | Harvey R. E. | Negril |
Harvey M. H. | Galloway | Pen | Harvey R. E. | Negril |
Hay John | Fort William | Sug | Cahusac C. T. | Petersfield |
Hogg William | Cove | Pen | Hogg William | Bluefields |
Hogg George | New Works | Pen | Hogg George | New Market |
Holmes G. W. | Cruize | Pen | Holmes G. W. | |
Hudson John | New Hope | Sug | Hudson John | Little London |
Hudson John | John's Point | Pen | Hudson John | Little London |
Hudson John | Retrieve | Sug | Hudson Cyril | Little London |
Ingle M. R. | Welchpool | Pen | Ingle M. R. | Darliston |
Jonas A. B. | Water Works | Pen | Jonas A. B. | Sav-la-Mar |
Kitchener Col. H. F. | Cornwall Estate | Sug | Farquharson W. | Little London |
Kitchener Col. H. | Cornwall Mtn. | Mtn | Williams A. J. | Petersfield |
King Mrs. M. A. | Briscoe Mtn | Pen | Touzalin R. E. | White House |
King Mrs. M. A | Forest Run | Pen | Touzalin R. E. | White House |
King Mrs. M. A | Grandvale | Pen | Touzalin R. E. | White House |
Latham H. N. | Mt. Ricketts | Pen | Latham H. N. | Bluefields |
Leslie Mary | Haddo | Pen | Leslie Mary | Ramble |
Malcolm George A. | Haddo | Pen | Malcolm G. A. | Ramble |
Maxwell Eliza | Richmond Lodge | Pen | Maxwell Eliza | Darliston |
McFarlane Mrs. C. | Delve | Pen | McFarlane Mrs. C. | Little London |
McFarlane Charles | Mount Tirza | Pen | McFarlane Charles | Bethel Town |
McFarlane R. A. | Charlemont | Pen | McFarlane R. A. | Bethel Town |
McIntyre J. | Donatyre | Pen | McIntyre J. | |
McNeel Thomas S. | Peters Ville | Pen | McNeel T. S. | White House |
McNeel Thomas S. | Bluefields | Pen | McNeel T. S. | White House |
Mennell J. W. | Drummond Mtn | Pen | Mennell J. W. | Darliston |
Mennell J. W. | Chilton | Pen | Mennell J. W. | Darliston |
Mennell M. P. | Pilcalleny | Pen | Mennell M. P. | Darliston |
Morris Samuel E. | Anglesea | Pen | Morris S. E. | Petersfield |
Morris S. H. | Blue Castle | Sug | Morris S. H. | Sav-la-Mar |
Morris S. E. | Blue Castle Mtn | Pen | Vacant | Petersfield |
Mills Margaret | Barney Side | Pen | Thomas John | Bethel Town |
Munroe E. H. | Mackfield | Htl | Munroe E. H. | Ramble |
Nolan J. C. | Mylersfield | Sug | Hunter E. J. | Sav-la-Mar |
Riddell Mrs. J. C. | Cairo | Pen | Riddel Mrs. J. | Sav-la-Mar |
Robertson R. H. | Mount Stewart | Pen | Robertson R. H. | Ramble |
Sadler E. J. estate of | Paradise | Pen | James P. H. | Sav-la-Mar |
Sadler E. J. estate of | Acton | Pen | Sadler's executors | Sav-la-Mar |
Samuels Edward estate of | Ironshore | Pen | Waldemar E. A. | Negril |
Sandbach Col. A. | Old Hope | Pen | Edwards J. W. | Montpelier |
Sandbach Col. A. | Drummond Lodge | Pen | Edwards J. W. | Montpelier |
Segre B. H. | Brighton | Pen | Segre B. H. | Sav-la-Mar |
Segre B. H. | Glenbroke | Pen | Segre B. H. | Sav-la-Mar |
Segre B. H. | Spring Garden | Pen | Segre B. H. | Sav-la-Mar |
Seymer and McKenzie | Shrewsbury | Sug | Morris S. E. | Petersfield |
Sinclair Lillian | Darliston | Pen | Sinclair L. | Darliston |
Sinclair Dr. F. A. | Negril Spots | Pen | Sinclair Dr. F. | Little London |
Sinclair the Misses | Clifton | Pen | Sinclair the Misses | Darliston |
Sinclair the Misses | Lundie | Pen | Sinclair the Misses | Darliston |
Sinclair the Misses | Shafston | Pen | Sinclair the Misses | Bluefields |
Spence T. E. | Darliston | Pen | Spence T. E. | Darliston |
Stone Charles | Redarney | Pen | Stone Charles | Negril |
Tate Thomas heir of | Robin's River | Pen | Ewen R. M. | Grange Hill |
Tate E. M. | Shafston | Pen | Tate E. M. | Bluefields |
Tate Mrs. Eliza | Orange Grove | Pen | McNeel J. S. | Bluefields |
Tate Mrs. Sarah | Archile Park | Pen | Tate Mrs. S. | Bluefields |
Ventresse A. B. | Valetta | Pen | Ventressa A. B. | Darliston |
Vickers Hon. W.A.S. | Fontabelle | Sug | Vickers Hon. W. | Sav-la-Mar |
Vickers Hon. W.A.S. | Belleisle | Sug | Ogilvie C. P. | Grange Hill |
Vickers Hon. C. B. | Mt. Edgecombe | Pen | Vickers Hon. C. | Bluefields |
Waldemar E. A. | Top Hill | Pen | Waldemar E. A. | Negril |
Washington B. M. | Sobersides | Pen | Washington B. | Sav-la-Mar |
Washington B. M. | Long Pond | Pen | Washington B. | Sav-la-Mar |
Watt Adelaide | Three Mile River | Pen | Wooliscroft W. | Sav-la-Mar |
Watt Adelaide | George's Plain | Pen | Wooliscroft W. | Sav-la-Mar |
Whitelock H. C. | Bullstrode | Pen | Whitelock H. C. | Grange Hill |
Whitelock H. C. | Belleisle Mtn | Pen | Whitelock F. H. | Grange Hill |
Whitelock Helen | Glasgow | Sug | Dandie P. D. | Grange Hill |
Whitelock H. C. | Moreland | Pen | Whitelock F. H. | Little London |
Whittingham E. | Lamb's River | Pen | Whittingham E. | Bethel Town |
Williams J. R. | Kew Park | Pen | Williams J. R. | Bethel Town |
Williams J. R. | Enfield | Pen | Williams J. R. | Bethel Town |
Williams J. R. | Copse Mtn | Pen | Williams J. R. | Bethel Town |
Wynter George | Cinnamon Hill | Pen | Wynter George | Ramble |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions