The following TABLES are copied from the Minutes of the Committee of Privy Council on the SLAVE TRADE, therefore of the greatest authenticity, and, we think, highly interesting to our Readers.
===============================
ACCOUNT of the Number of WHITE INHABITANTS, FREE NEGROES and SLAVES in the several British West India Islands, compiled by order of the Committee of the Council, from accounts transmitted by the Governors of the respective Islands, with the Year in which the last returns were made.
| ISLAND | YEAR | WHITE INHABITANTS | FREE NEGROES | SLAVES |
|---|---|---|---|---|
| Jamaica | 1787 | 23,000 | 4,093 | 256,000 |
| Antigua | 1774 | 2,590 | - | 37,808 |
| Montserrat | 1774 | 1,300 | - | 10,000 |
| Nevis | 1774 | 1,000 | - | 10,000 |
| St. Christopher's | 1774 | 1,900 | - | 23,462 |
| Virgin Islands | 1774 | 1,200 | - | 9,000 |
| Barbadoes | 1786 | 16,167 | 838 | 62,115 |
| Granada | 1785 | 996 | 1,115 | 23,926 |
| St. Vincent's | 1787 | 1,450 | 1,138 | 11,853 |
| Dominica | 1788 | 1,236 | 445 | 14,967 |
| Bahamas | 1773 | 2,052 | 77 | 2,241 |
| Bermudas | 1783 | 5,462 | - | 4,919 |
An Account of the Number of SLAVES annually exported from AFRICA, by the subjects of Great Britain, France, Holland, Denmark, and Portugal; to which are added the particular Countries from whence the Negroes were sent. (This account was furnished by the Delegated from Liverpool.)
By the British, 38,000
By the French, 20,000
By the Dutch, 4,000
By the Danes, 2,000
By the Portuguese, 10,000
TOTAL, 74,000
Of the above, Gambia furnishes 700
The Isles Delos and the adjacent Rivers 1,500
From Sierra Leone to Cape Mount 2,000
From Cape Mount to Cape Palmas 3,000
From Cape Palmas to Cape Appolonia 1,000
The Gold Coast 10,000
Quitta and Papoe 1,000
Whydah 4,500
Porto Novo, Eppee, & Bidagry 3,500
Lagos and Benin 3,500
Bonny and New Calabar 14,500
Old Calabar & Cameroons 7,000
Gabon and Cape Lopez 500
Loango, Melimba, & Cape Benda 13,500
Majumba, Ambris, & Missoula 1,000
Loango, St. Paul's, & Benguela 7,000
TOTAL 74,200
| VESSELS ARRIVING FROM AFRICA | NEGROES IMPORTED | NAMES OF ISLANDS | NEGROES EXPORTED TO FOREIGN WEST INDIES | NEGROES EXPORTED TO STATES OF AMERICA | NUMBER REMAINING IN BRITISH WEST INDIES |
|---|---|---|---|---|---|
| 4 | 1581 | ANTIGUA | 141 | 200 | + |
| 21 | 9044 | JAMAICA | 64 | 0 | + |
| 13 | 4983 | TORTOLA | 404 | 0 | + |
| 38 | 16208 | TOTAL YR 1783 | 609 | 200 | 15399 |
| ========== | ========== | =========== | ========== | ======= | ======== |
| 8 | 1750 | ANTIGUA | 68 | 39 | + |
| 18 | 5200 | DOMINICA | 13 | 0 | + |
| 9 | 1881 | GRENADA | 15 | 16 | + |
| 39 | 15468 | JAMAICA | 4456 | 0 | + |
| 5 | 785 | SAINT KITT'S | 99 | 148 | + |
| 10 | 2126* | NEVIS | 0 | 0 | + |
| 4 | 1340 | ST. VINCENT'S | 400 | 0 | + |
| 93 | 28550 | TOTAL YR 1784 | 5060 | 203 | 23287 |
| =========== | ========= | =========== | =========== | ======== | ========== |
| 1 | 300 | ANTIGUA | 58 | 5 | + |
| 2 | 14 | BARBADOES | 0 | 0 | + |
| 25 | 6254 | DOMINICA | 117 | 0 | + |
| 9 | 2531 | GRENADA | 90 | 0 | + |
| 30 | 11046 | JAMAICA | 4194 | 395 | + |
| 0 | 78** | ST. KITT'S | 0 | 68 | + |
| 0 | 0 | MONTSERRAT | 0 | 0 | + |
| 6 | 1240 | ST. VINCENT'S | 91 | 0 | + |
| 73 | 21598 | TOTAL YR 1785 | 4550 | 468 | 16580 |
| ======== | ========= | =========== | ======== | ======= | ========= |
| 3 | 462 | ANTIGUA | 116 | 10 | + |
| 5 | 606 | BARBADOES | 163 | 18 | + |
| 29 | 8407 | DOMINICA | 189 | 0 | + |
| 7 | 2005 | GRENADA | 0 | 0 | + |
| 16 | 5645 | JAMAICA | 3354 | 309 | + |
| 3 | 675*** | ST. KITT'S | 128 | 0 | + |
| 0 | 0 | MONTSERRAT | 0 | 0 | + |
| 0 | 0 | NEVIS | 0 | 0 | + |
| 4 | 1360 | ST. VINCENT'S | 50 | 0 | + |
| 67 | 19160 | TOTAL YR 1786 | 1151 | 337 | 14843 |
| =========== | ======== | ========== | ========= | ========= | ========= |
| 5 | 562 | ANTIGUA | 77 | 25 | + |
| 7 | 713 | BARBADOES | 85 | 0 | + |
| 25 | 5709 | DOMINICA | 1888 | 130 | + |
| 13 | 3713 | GRENADA | 536 | 0 | + |
| 16 | 5682 | JAMAICA | 1741 | 29 | + |
| 5 | 1095 | ST. KITT'S | 185 | 0 | + |
| 0 | 45** | NEVIS | 0 | 0 | + |
| 12 | 3361 | ST. VINCENT'S | 660 | 0 | + |
| 2 | 143 | TORTOLA | 0 | 0 | + |
| 85 | 21023 | TOTAL YR 1787 | 5182 | 184 | 15657 |
| ========== | ======== | ========== | =========== | ======== | ======= |
* includes 23 from foreign West Indies
** from foreign West Indies
*** includes 15 from foreign West Indies
| ISLAND | YEAR | WHITE INHABITANTS | FREE NEGROES | SLAVES |
|---|---|---|---|---|
| St. Domingue | 1779 | 32650 | 7055 | 249098 |
| Martinique | 1776 | 11619 | 2892 | 71286 |
| Guadaloupe | 1779 | 13261 | 1382 | 85327 |
| St. Lucia | 1776 | 2397 | 1050 | 10752 |
| Tobago about the same | 1776 | 2397 | 1050 | 10752 |
| Cayenne | 1780 | 1358 | 0 | 10539 |
| Mauritius (Ile de France) | 1776 | 6386 | 1199 | 25154 |
| Isle de Bourbon | 1776 | 6340 | 0 | 26174 |
GO TO:
Help - Frequently Asked Questions
Members List of all pages to which Members have access
Registers (Church of England, Dissenters, Civil Registration)
Monumental Inscriptions of the British West Indies
Samples - fast access to pages with free access
Subscribe or renew your Membership