Jamaican Family Search Genealogy Research Library

FAMILLES QUI RECOIVENT DES SECOURS ACCORDE PAR LE GOUVERNEMENT

FAMILIES WHO ARE RECEIVING HELP GRANTED BY THE GOVERNMENT

Names, Number of Persons, and Sums Received per Month

Notes from JFS:

1.  These are last names only, for the most part, indicating whether the head of household was a widow.  Some of these names also appear on the second list, sometimes with slight spelling variations.
2. The "Sum per Month" is stated in Dollars, which seem to have been Spanish Dollars, or 'Pieces of Eight,' each of which was worth about seven shillings in Jamaica currency at that time.
3.  The names have been sorted alphabetically.  The position of the name in the original list is indicated by the number in the last column.

  NUMBER SUM  # in
  OF PER original
NAMES PEOPLE MONTH order
       
Albert, Ve. (widow 2 12 33
Andige Mouquir, Ve. (widow) 3 16 81
Baron Dufrettey 1 16 76
Baron, Ve. (widow) 2 16 53
Barrand 2 16 84
Bernis 4 16 64
Berret 2 20 15
Bourdet 5 24 3
Boutelot & Lobit, Ve. (widow) 5 24 82
Briard, Ve. (widow) 1 12 79
Brucourd 1 30 107
Brucourd, Ve. (widow) 1 16 20
Brule 4 16 52
Brule, Ve. (widow) 4 16 50
Carabas, Ve. (widow) 1 10 41
Carrier 2 12 54
Cellier 3 12 100
Chambelin 3 24 11
Chardin 1 16 75
Charpe. Destournelle, Ve. (widow) 1 12 78
Chevernet 2 24 106
Collet 3 32 16
Coquillon 5 20 57
Cormeau 1 16 13
Cringuelade 3 16 103
Crugy Strossie 2 12 42
Cucon, Ve. (widow 2 16 66
Cuvert de bois blanc 6 24 69
Dandanne 2 12 90
Dannache, Cn. [D'hanache?] 3 20 91
Dapar, Ve. (widow) 1 16 32
Daurol/Caurol, De. [write-over] 1 10 40
Daussigny, ___ 5 20 35
de Montault 3 40 4
de St. Castor 1 24 28
de St. Relure 1 12 49
de Teilhace 1 16 24
de Villarton 1 16 25
Delmas, De. 9 36 68
Delmas, De. {Mme.] 1 10 39
Deroux 2 24 58
Deschamps La.que [Laraque?] 3 16 88
Deschamps, Ve. (widow) 1 16 21
Desmerites 1 12 73
Dibot, Ve. (widow) 1 16 12
Drouet 1 12 102
Dubourg blesse 1 12 89
Dubourg, Ve. (widow) 4 16 51
Ducolombier, Ve. (widow) 2 18 22
Dufroy et virel 2 16 29
Dugournay [De Gournay] 12 40 1
Dupont 2 12 99
Durand 3 12 62
Duverge Morel 3 18 77
Fatin 3 16 65
Flechier 5 16 44
Galuchan, Ve. (widow) 3 18 87
Gaubert, Ve. (widow) 3 12 36
Grandier tillac et Peronnau 6 34 72
Huett de Lachelle 1 16 74
Labourdette, Ve. (widow) 1 12 19
Lafienliere 1 10 43
Lagautraie 4 16 2
Lamartheliere 3 10 60
Landaire 3 18 7
Lapoterie 2 12 93
Larne Duvernet 5 20 59
Laroque, Ve. (widow) 4 16 63
Latourandon 1 16 27
Laurent 5 16 10
Le cinturiere 4 16 95
Legrol 1 12 101
Legrol, Ve. (widow)  3 20 5
Leonardy 4 18 70
Lepinay 2 16 17
L'hermitage 7 28 94
L'hommaca, (Mme.?) 8 40 9
Linon Lescarmoutier 2 8 56
Magnan Massantiere 3 16 80
Magnan, Ve. (widow) 3 20 96
Malouet 1 16 92
Martel, Ve. (widow) 2 12 85
Michaud  C 6 32 104
Monbos 2 10 37
Monlantun 4 24 30
Moreau de Lislet 4 24 8
Moreau, Ve. (widow) 4 18 97
Mulonniere 5 16 55
Najac et Russuy 3 16 67
Nicolas 4 16 23
Nougues 2 12 34
Oduhigg 2 16 47
Pasquet & Charles 2 24 45
Perreind, Ve. (widow) 1 10 98
Perriet 3 24 46
Pillon 4 24 61
Poisson 4 18 71
Poitier 1 10 38
Ralix 3 12 83
Requal, Ve  (widow) 2 12 105
Richard 2 16 48
Rivierre 3 24 26
Rouhalt 8 32 31
Ticard, Dlles. (Misses) 4 24 6
Troitnard 1 24 18
Voilin 3 12 86
Walsh, Cn. 3 40 14
                         TOTAL 309 1938  
A true copy of Mr. Caduch's List
{signed] Balcares
In the Earl of Balcarres' of the 10 May 1795

Please see also the following report and letter:

French Prisoners or Emigrants taken to Jamaica 1793-1795

Letter to the Earl of Balcarres concerning French Families in Jamaica


© 2013. Jamaican Family Search hereby grants you a limited license to copy and use the materials provided on this site solely for your personal, non-commercial use. No other use of the site or materials is authorized. You agree that any copy of the materials (or any portion of the materials) that you make shall retain all copyright and other proprietary notices contained therein. Posting of materials on other Web Sites is strictly prohibited.


SEARCH THIS SITE

Search for


GO TO:

Home

Plan of this website

Help - Frequently Asked Questions

Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.

Items in the Samples Directory

Items in the Members Directory

Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)

Jamaican Roman Catholic Church Registers - transcriptions

Jamaican Methodist Baptisms - transcriptions

Jewish births marriages deaths - transcriptions

Slaves and slavery in Jamaica

Photographs, maps, prints, etc.