Jamaican Family Search Genealogy Research Library

BURIAL REGISTER

HOLY TRINITY ROMAN CATHOLIC CHURCH

KINGSTON, JAMAICA

1900 through 1906

W - Z

KEY:

NAME/address /DATE of BURIAL or death registration/AGE/ PAGE/record #

Date format M/D/Y

(y=year, m=month, w=week, d=day, h=hour)

W

Warren (Stewart), Evelin Rose, 1/10/1900, age 6 months, p. 1

Williams, Zacharias, 2/2/1900, age 2 years, p. 2

Williams (Scarlett), Charles, 2/20/1900, age 6y, p. 3

Williams, Marian, 2/27/1900, age 1m, p. 3

White (Barrett), Rudolph Charles, 5/3/1900, age 8m, p. 7

White, George, 5/8/1900, age 5m, p. 8

Wilson, Samuel, 5/14/1900, age 50y, p. 8

Wray, Joshua, 5/30/1900, age 65y, p. 8

Williams, Eva, Hamburg Lane, 6/16/1900, age 80y, p. 10

Williams (Hamilton), Ethel Blanche, 7/26/1900, age 3 1/2m, p. 11

Williams (Harvey), Ivanhoe Constantine, 10/24/1900, age 2m, p. 14

Williams, Lionell, 11/20/1900, p. 15

Wood, Mary Clara, 12/29/1900, age 55y, p. 16

Williams, Samuel, 2/1/1901, age 40y, p. 17

Wilson (Eden), Vincent (or Lather), 3/1901, age 6m, p. 19

Wiltshire, Micaela, 4/26/1901, an adult over 40y, p. 20

Williams, Antoinette, 6/9/1901, adult, p. 21

Wolfe, Ellis Bolivar, 7/4/1901, age 52y, p. 22

Williams, Bertha, 8/9/1901, age 59y, p. 24

Wilson, Adeline, 10/9/1901, age 49y, p. 26

Williams, Elizabeth, 10/12/1901, age 27y, p. 27

Walker, Catherine, 11/14/1901, age 91y, p. 28

Wright (Toyloy), Ione, 1/21/1902, age 4m, p. 30 #5

Welsh (Alvaranga), Elton S., 2/24/1902, age 7m, p. 30 #11

Wilson, Cyril, 4/13/1902, age 1y, p. 32 #29

Walker (Young), Winfred Theresa, 4/26/1902, age 10m, p. 32 #33

White, Uriah, 6/9/1902, age 30y, p. 35 #60

White, Agnes, 6/9/1902, age 22y, p. 35 #61

Willoughby (Perry), Anna Aldrina, 6/11/1902, age 2m 11d, p. 35 #64

Wright (Moore), James, 7/23/1902, age 1y, p. 37 #82

Williams (Wilson), Agnes, 7/25/1902, age 1y, p. 37 #83

Wilson, Linnett, 8/6/1902, age 10y, p. 37 #88

Warren, Louisa, 9/22/1902, age 70y, p. 39 #109

Wishard, Edith, 10/25/1902, age 17y, p. 41 #125

White (Kennemuth), Bertram, 12/20/1902, age 11m, p. 42 #144

Walten, Hylton J., 133 Luke Lane, 2/25/1902, a baby, p. 43 #152

Williams, Philip, 7 1/2 Rea St., Rae Town; 6/6/1902, p. 43 #166

Wood, Henry, Hospital, 2/11/1903, age 79y, p. 45 #24

Webb, James, 2/18/1903, age 7y, p. 45 #28

Watson, Hilda, 2/20/1903, age 37y, p. 45 #30

Willoughby, Margaret, 2/28/1903 in May Pen cemetery, age 69y, p. 47 #45b

Wright, George, 74 East St., 2/25/1903, p. 48 #60

West, child of Sylla West, Potters Row, Rae Town, 5/6/1903, p. 50 #83

Weatherman, Alda Cassandra, 5/23/1903, age 3m, p. 51 #93

Wong Sang, Jerome, 5/29/1903, age 7d, p. 51 #95

Wareham, Ruby, 6/4/1903, age 5w, p. 52 #102

Wood, Charles, 6/6/1903, age 1y, p. 52 #103

William, Sarah Ann, (Joseph Drysdale, Musgrave Lane), 7/7/1903, a small child, p. 55 #134

White, Mary Ann, 7/15/1903, age 41y, p. 55 #141

Webster, Agatha, 35 Regent St., 7/27/1903, age 19y, p. 56 #146

Walker, Cecil Leslie, 7/26/1903, age 8m, p. 56 #149

Wilson, Rosita, 7/28/1903, age 20y, p. 56 #151

Wilson, George, 74 Hanover St., 9/1/1903, age 70y, p. 58 #170

White, Maurice Constantine, 9/7/1900 reg., age 6w, p. 58 #172

Williams, Isabella, 9/30/1903, age 3d, p. 60 #191

Wright, Charles, 10/30/1903, age 18y, p. 61 #207

Walker, Edward Holbert, 11/1/1903, age 5m, p. 62 #209

Walter, Ivy Maud, 11/17/1903, age 3w, p. 62 #220

White, Daniel, 12/12/1903, age 18y, p. 63 #236

Wiles, Joseph, 1/9/1903, age 30y, p. 64 #4

Walters, Joy Maud, 11/17/1903, p. 65 #35

Walker, Herbert Edward, 11/1/1903, p. 65 #40

Williams, Levenia, 2/2/1904, age 85y, p. 66 #45

Wilson, Vernon Alexander Francis, 2/19/1904, age 5m, p. 67 #60

Williams (Mendez), Vernon Charles, 4/4/1904, age 2m, p. 69 #93

Walker (Collins), John, 4/20/1904, age 2y, p. 69 #105

Walker, Ina, 2/28/1904, p. 70 #121

West, Elvira, 3/3/1904, p. 70 #125

Williams, Emmanuel, 5/5/1904, age 34y, p. 72 #162

Walker, Sarah, 5/17/1904, age 60y, p. 73 #170

Wallen, Eustace Constantine, 6/6/1904, age 10d, p. 74 #190

Whitehorn, Julia Mabelle, 5/19/1904, age 21y, p. 74 #188

Williams (Jones), Olive, 6/18/1904, age 1y, p. 74 #193

Whlee (Lee), G. W., 4/20/1904, p. 75 #214

Williams, Violet, 3/27/1904, p. 76 #223

Wallace, Ruby, 6/5/1904, p. 76 #230

Williams, Mildred May, 9/15/1904, age 1y, p. 78 #261

White, Robert, 7/23/1904, age 90y, p. 79 #277

White, Charlotte Eveline, 11/25/1904, age 3 1/2m, p. 81 #310

Wilson (Dorrington), Joseph, 12/23/1904, age 5d, p. 82 #326

Wilson, Mary, 12/30/1904, age 22y, p. 82 #2

Walters (Ritonell), Maria Rosora, 1/4/1904, age 1y, p. 82 #3

Willis, Francis Augustus, 1/21/1905, age 58y, p. 83 #9

Wilson, Randolph Albert, 1/26/1905, age 1w, p. 83 #17

Wilson (Sherwood), Adrian Eugene, 1/20/1905, age 8m, p. 83 #18

Wiggand, Florence, 2/7/1905, age 13d, p. 84 #26

Williamson, Ellen Elizabeth, 2/16/1905, age 35y, p. 84 #33

Weithers, Timothy, 3/9/1905, age 4m, p. 85 #47

Warren, Eugenie, 3/9/1905, age 3y, p. 85 #51

Walker (Watson), Ivy Louise, 2/18/1905, age 1y, p. 86 #69

Willis, Cecilia, 4/28/1905, age 70y, p. 86 #77

Wilkins, Ellen, 6/15/1905, age 95y, p. 88 #99

Wilson, Alice, 1/13/1905, p. 89 #136

West, Alexander, 2/4/1905, p. 89 #142

Ward, John L., 5/19/1905, p. 90 #175

Watson, Glanville, 6/2/1905, p. 90 #183

William, Annie, 6/5/1905, p. 91 #186

Williams, Harriett, 7/4/1905, age 75y, p. 91 #201

Wilkins, Rebecca, 6/28/1905, age 75y, p. 91 #196

Wallace, Harold, 6/28/1905, age 3m, p. 91 #195

Williams, Ernest Rudolph, 8/12/1905, age 3m, p. 93 #227

Ware, Rosaline, 7/26/1905, age 56y, p. 93 #223

Wilson, Beatrice, 8/7/1905, age 9d, p. 93 #222

Williams, Joseph, 9/13/1905, age 1y, p. 93 #231

Whittaker, Virginia, 10/6/1905, age 59y, p. 94 #243

Williams, Daupery J., 3/25/1906, p. 101 #70

Webley, Ivanhoe, 3/2/1906, p. 101 #74

Weindorf, Joseph, 3/23/1906, p. 101 #77

Wallace, Henrietta, 1/3/1906, p. 102 #102

Willis, Cynthia Luna, 10/5/1906, p. 102 #128

Williams, Silbourne, 9/16/1905, p. 103 #135

Wier, James Joseph, 9/1/1905, p. 103 #139

White, Joseph, 7/7/1905, p. 103 #151

Walters, Joseph, 7/2/1906, age 18d, p. 105 #192

Walters, Mary, 6/22/1906, age 90y, p. 105 #183

Whiles, John, 7/13/1906, age 1y, p. 106 #200

Wallace, James S., 7/6/1906, p. 107 #219

Wallace, James Samuel, 7/11/1906, age 33y, p. 107 #230

Williams, Clairbell, 8/15/1906, p. 109 #254

Y

Young (Walker), Winfred Theresa, 4/26/1902, age 10m, p. 32

Young (Folkes), Clifford, 6/26/1902, age 1y, p. 36 #69

Yung Fah, Chinese, 9/1/1902, Chinese, age 49y, p. 38 #97

Young, Lucil Odassa, 3/13/1904, p. 70 #127

Young, John, 3/9/1905, p. 90 #151

Young, Enos, 7/24/1905, age 8d, p. 92 #216

Young, Charles, 6/29/1906, Chinese, age 18y, p. 105 #188

Z

Zue, Joseph Low, 6/21/1905, age 9d, p. 88 #98


© 2013. Jamaican Family Search hereby grants you a limited license to copy and use the materials provided on this site solely for your personal, non-commercial use. No other use of the site or materials is authorized. You agree that any copy of the materials (or any portion of the materials) that you make shall retain all copyright and other proprietary notices contained therein. Posting of materials on other Web Sites is strictly prohibited.


SEARCH THIS SITE

Search for


GO TO:

Home

Plan of this website

Help - Frequently Asked Questions

Items in the Samples Directory

Items in the Members Directory

Photographs, maps, prints, etc.

Jamaica Almanacs (property owners; civil & military)

Registers (Church of England, Dissenters, Civil Registration); Wills

Jamaican Roman Catholic Church Registers

Jamaican Methodist Baptisms

Slaves and slavery in Jamaica

Immigration Immigrants to Jamaica