Jamaican Family Search Genealogy Research Library
Date format M/D/Y
(y=year, m=month, w=week, d=day, h=hour)
Edwards, Christina, 1/6/1901, age 29 years, p. 17
Eden, Looksley Carlisle, 3/23/1901, age 9 month, p. 19
Edwards, Annesta Irene Scott, 4/11/1901, age 11m, p. 20
Esterine (Brown), Iris May, 11/1/1901, age 2m. p. 27
Evans, Charles, 11/19/1901, age 50y, p. 28
Elliott (Paton), Joseph, 2/24/1902, age 11days, p. 30 #10
Escoffery, Louis, 4/2/1902, age 87y, p. 31 #22
Ellis, James, 4/11/1902, age 32y, p. 32 #24
Elliston, Lillian, 5/29/1902, age 6m, p. 34 #55
Ethley, Philip Burger, 6/25/1902, age 8m, p. 36 #68
Ellis, Joseph Egbert, 7/12/1902, age 3d, p. 37 #78
Evans, Harold, 7/30/1902, age 5 m, p. 38 #90
Edwards (Cattlefield), Alfred Augustus, 9/11/1902, age 8m, p. 39 #92
Escoffery, Mary Victoria, 5/31/1903, age 25y, p. 51 #97
Ennis (Scott), Osmond, 7/8/1903, age 10m, p. 55 #138
Ellington, Edwin, 8/6/1903, age 7 weeks, p. 57 #157
Espuite, Rosa, 8/6/1903, age 47y, p. 57 #159
Eaton, Rudolph H.. 9/4/1903, p. 58 #170
Esterine, Hilda, 11/10/1903, age 25y, p. 62 #215
Egerton, Reuben, 12/6/1903, age 1y, p. 63 #240
Estornoc, Mrs. Victor, 11/9/1903, p. 65 #39
Escoffery, Lewis, 1/25/1904, age 23y, p. 66 #41
Edlin, Mathilda, 4/24/1904, p. 72 #153
Ellis (Anderson), Byron Emmanuel, 5/20/1904, age 2 1/2m, p. 73 #175
Ellis, Rhoda Maud, 10/1/1904, a few hours old, p. 78 #265
Ellis (Bethune), Lurline, 12/5/1904, age 3 1/2m, p. 81 #315
Englin, Sarah, 6/6/1905, age 21y, p. 87 #89
Ellis, Iris Louise, 10/16/1905, age 3m, p. 94 #251
Evans, Sidney, 5/19/1906, age 2y, p. 104 #167
Edwards, Hubert Augustus, 5/25/1906, age 5m, p. 104 #171
Ettricks, Edward, 7/25/1906, age 77y, p. 108 #237
Faro, Eva, 1/2/1900, age 38y, p. 1
Ferron, Carmitta Lucille, 2/27/1900, age 9d, p. 3
Francis, Mary, 4/10/1900, age 48y, p. 6
Fraser (Chevellier), Hedley, 6/18/1900, age 3m, p. 10
Ford, Joseph (William), 6/19/1900, age 56y, p. 10
Francis, Lucy, from the Poor House, 7/17/1900, age 74y, p. 11
Francis, Theophilus, 8/6/1900, aged 28 or 50 years, p. 12
Fitzgerald, Ann, ("our housekeeper from Hospital") 9/24/1900, age about 56y, p. 13
Francis, Paulina, 2/6/1901, age 93y, p. 17
Forbes, William, from Hospital, 2/1901, age about 40y, p. 18
Francis, Randolph, 5/26/1901, p. 20
Facey, Cyril Arthur, 8/29/1901, age 1y, p. 25
Fouché, John Ernest, 9/6/1901, age 11m, p. 25
Feres, Frances Elizabeth, 9/14/1901, age 58y, p. 26
Fraser, Sarah Jane, 11/22/1901, age 62y, p. 28
Francis, Sarah, 1/30/1902, age 41y, p. 30 #8
Finn, Sarah Louise, 3/10/1902, age 17y, p. 31 #16
Franks (Roper), Iris Salome, 3/26/1902, age 1y, p. 31 #20
Francis, Isaac, 4/17/1902, age 31y, p. 32 #30
Folkes (Young), Clifford, 6/26/1902, age 1y, p. 36 #69
Francis (Ford), Granville, 7/7/1902, age 8d, p. 37 #81
Fullerton, Julia, 11/16/1902, age abt 60y, p. 41 #132
Filibert, Ethel, 16 1/2 Prince of Wales St., 12/27/1902, p. 44 #177
Fyfe, Mary Jane, 4/4/1903, age 13y, p. 49 #68
Fernandez, Emilina Constantia, 5/30/1903, age 32y, p. 51 #96
Fearin, Richard, 6/1/1903, age 45y, p. 52 #98
Feurtado, Joseph, 9/12/1903, age 66y, p. 59 #178
Fyfe, Alexander Eugene, died 9/14/1903, buried 9/15, age 5m, p. 59 #82
Fegan (Kelly), Sylvia Louise, 10/1/1903, age 1y, p. 60 #192
Forbes, Bellan, 1/20/1904, age 44y, p. 65 #17
Franklin, Mrs. Emeline, 2/4/1904, p. 65 #21
Fretwell, Mabel Maud, 12/18/1900, p. 65 #25
Forrest, Grace, 2/11/1904, age 77y, p. 66 #52
Ferguson, George, 2/28/1904, age 79y, p. 67 #65
Folkes, Lucille, 3/16/1904, age 9m, p. 68 #75
Franks, Belin, 1/22/1904, p. 69 #109
Finn, Jane, 4/27/1904, age 77y, p. 72 #155
Ford, Clara, 5/16/1904, age 20y, p. 73 #173
Francis, Matilda, 8/30/1904, age 29y, p. 78 #255
Fergusson or DaCosta Evadne Elorie, 10/26/1904, age 8 1/2m, p. 79 #272
Faber, Sister Mary, Alpha Cottage, 9/13/1904, p. 79 #284
Francis, Raymond, 11/19/1904, age 64y, p. 81 #309
Fergusson, Mary Ann, 11/29/1904, age 78y, p. 81 #317
Fisher (O'Savion), Marguarita Elizabeth, 12/15/1904, age 3m, p. 82 #325
Fernandez, Leonora, 2/26/1905, age 53y, p. 85 #43
Fourmier, Alphonse Pierre, 4/6/1905, age 11y, p. 86 #67
Fenner, Thomas William, 4/22/1905, age 39y, p. 86 #73
Fook (Chinese), Leon, 5/25/1905, age 35y, p. 87 #94
Fox, Johanna Edith, 11/15/1904, p. 88 #111
Farmer, Daisy Agatha, 11/30/1904, p. 89 #119
Fonseca, Phil. Cecil, 3/12/1905, p. 90 #154
Fay, Frances, 4/1/1905, p. 90 #167
Francis, Justina, 6/6/1905, p. 91 #187
Fitzgerald, Ivanhoe, 9/18/1905, age 4y, p. 94 #240
French, Mary Lucille, 10/17/1905, age 9m, p. 94 #252
Francis, Joseph, 11/25/1905, age 30y, p. 95 #269
Francis, Mary Jane, 11/8/1905, age 87y, p. 95 #263
Ford, Miriam Adria, 1/15/1906, age 7m, p. 97 #2
Feurtado, Mary Louise, 1/19/1906, age 5m, p. 97 #8
Ferrera, Alfred Antonio, 2/6/1906, age 19 days, p. 98 #15
Ford, Sarah Ann, 2/5/1906, age 17y, p. 98 #12
Finnegan, James, 1/5/1906, age 56y, p. 98 #10
Facey, Gwendoline, 4/2/1906, age 9m, p. 99 #36
Francis, Beatrice, 2/17/1906, p. 101 #79
Francis, Clifford, 1/26/1906, p. 101 #91
Francis, Charles, 2/18/1906, p. 101 #85
Forcite, Evelicks, 5/15/1906, p. 106 #207
Fletcher, Joseph, 5/6/1906, age 5d, p. 108 #243
Fitzgerald, Charlotte, 9/20/1906, p. 109 #263
Francis, Agnes, 9/29/1906, age 10m, p. 109 #266
Gadpaille, Arthur J., 1/23/1900, age 46y, p. 2
Gordon (Tavares), Agatha, 2/6/1900, age 1y, p. 2
Good (Adams), Walter, 2/12/1900, p. 3
Giguar (Bello), Francisca Elisa America, 3/15/1900, age 3y, p. 5
Garcia, Eustace George W., 5/25/1900, age 33y, p. 8
Gerara, Susan, 5/31/1900, p. 8
Graham, Myrtle Lucille, (Wales), 10/21/1900, age 10m, p. 14
Gordon (Barria), Kenneth Aug., 12/20/1900, age 5m, p. 16
Grant, Sidney Lloyd Hollar, 2/5/1901, age 3 1/2m, p. 17
Gillott, Martha, 8/23/1901, age 77y, p. 25
Gilbourne, Frank Augustus Hornby, 11/13/1901, age 3y, p. 28
Goodall, Mrs., 78 Rum Lane, 1/5/1902, p. 30
Gray, Florence Eloise, 3/11/1902, age 9y, p. 31 #17
Gardner, Aurelia, 3/18/1902, age 96y, p. 31 #18
Gundy (Lindsay), Jocelyn Wilford, 5/7/1902, age 10m, p. 33 #43
Graham, Leonard Vincent, 6/4/1902, age 7m, p. 35 #58
Garsia (McDowell), Lurline, 6/27/1902, age 8m, p. 36 #70
Gauntlett, Violet May, 7/2/1902, age 5 w, p. 36 #72
Gayle (or Sayle), James, 9/8/1902, age 5y, p. 39 #90
Gordon, Thomas, 10/2/1902, age 65y, p. 40 #111
Garria, Joseph, 9/22/1902, age 84y, p. 41 #132d
Gray (Kelly), Gladys Matilda, 12/1/1902, age 1y, p. 42 #138
Guntrie, John, 29 Harbour St., 5/8/1902, a grown up person, p. 43 #162
Gynnee, C. P. L., 1/18/1903, p. 46 #35
Guerick, Emanuel, 2/14/1903, p. 46 #38
Green (Bloomfield), Hilda, 1/25/1903, age 1yr, p. 45 #11
Gordon, Annetta (Theresa), 37 West Street, 4/24/1903, age 6m, p. 49 #73
Graham, Joseph, 6/8/1903, a young child, p. 52 #106
Gayle, Madeline, 7/17/1903, age 6w, p. 56 #148
Gilmore, Martin, 47 Charles Street, 8/31/1903, age 53y, p. 58 #168
Gutry, Raphael Ignatius, 11/3/1903, age 6w, p. 62 #212
Griffits, Louisa, 11/15/1903, age 7m, p. 62 #218
Graham, Rose Adelaide, 11/5/1903, age 20y, p. 63 #235
Gordon, John J., 12/3/1903, age 45y, p. 63 #233
Greensword, Albert, 12/25/1903, age 19y, p. 64 #11
Gunfoot, Albert, 11/21/1903, p. 65 #31
Gilkes, Eliza, 1/1/1904, p. 65 #20
Galley, Pedro Sequando, 3/28/1904, age 33y, p. 68 #87
Galley, Julia Mercellina, 4/8/1904, age 30y, p. 68 #91
Gerrard, Emma Ann, 3/30/1904, age 60y, p. 68 #90
Gilling, Veronica, 2/14/1904, age 4w, p. 69 #97
Growth, Nesaeres, 4/17/1904, p. 71 #141
Gadishaw, George O., 4/30/1904, p. 72 #150
Green, Ethel Isidora, 6/20/1904, age 33y, p. 74 #197
Gale, Susan, 5/26/1904, p. 76 #221
Guiterez, Julia, 5/25/1904, p. 76 #222
Gutzmer, Edward, 7/31/1904, p. 77 p. 244
Garnett, Routh, 10/10/1904, p. 80 #287
Grant, Davis Edmondson, 12/22/1904, age 25y, p. 82 #328
Gale, Vincent (Henry), 1/11/1905, p. 83 #14
Glasse, Eugene Gladstone, 1/23/1905, age 2y, p. 83 #11
Grant, Dackerer, 12/19/1904, p. 89 #124
Green, Anne, 1/12/1905, p. 89 #135
Goldson, Ann F., 5/25/1905, p. 90 #181
Grant, Daphne May Veronica, 7/22/1905, age 5m, p. 92 #217
Gray, Ivy Camilla, 10/7/1905, age 2y, p. 94 #244
Garcia, Catherine, 11/27/1905, age 70y, p. 95 #267
Garrell, Joseph, 11/17/1905, age 16y, p. 96 #278
Gordon, Agatha, 1/8/1906, age 1y, p. 96 #290
Gale, Clifford E. N., 2/2/1906, age 11m, p. 98 #14
Grant, Joseph, 5/3/1906, p. 101 #63
Goodison, Elvin, 1/3/1906, p. 102 #106
Guest, Mary, 6/29/1905, p. 103 #153
Gulley, Gwendoline Alfred, 9/16/1905, p. 103 #134
Gordon, Byron George, 5/30/1906. age 1yr, p. 105 #178
Geohegan, Augustin, 7/25/1906, age 6m, p. 107 #232
Hylton, Agnes, 1/30/1900, age 10y, p. 2
Henry (Miller), Vernon, 2/26/1900, age 7m, p. 3
Husband, Edith, 3/4/1900, age 15y, p. 4
Hones (Johnson), Gwendoline Alicia, 3/5/1900, age 1y, p. 4
Hardy, Mabel, 3/8/1900, p. 4
Holmes, Nancy, 3/12/1900, age about 50y, p. 5
Harris, Elizabeth, 4/21/1900, p. 7
Hollis, Eliza, 5/20/1900, p. 8
Harper, Henry, 5/27/1900, age 70y, p. 8
Hall, Elfrieda Eugenia, 6/1/1900, age 24y, p. 9
Henderson, Robert Straddon, 6/22/1900, age 28y, p. 10
Hodelin, Forester, 6/28/1900, age 19y, p. 10
Howell, Eugenie (Rebecca), 7/2/1900, baby age 3 years, p. 11
Hamilton (Williams), Ethel Blanche, 7/4/1900, age 3 1/2 m, p. 11
Harvey (Williams), Ivanhoe Constantine, 10/24/1900, age 2m, p. 14
Hunt, Victoria, High Holborn St., 11/5/1900, p. 14
Henry (Husband), Emily Louise, 11/15/1900, age 1y, p. 15
Hall, Egbert Augustus, 2/27/1901, age 2m, p. 18
Hilaire, Maria Adelaide Frances, 2/27/1900, age 55y, p. 18
Hoffmann, Julius, 4/21/1901, age 66y, p. 20
Hampleton (Mowatt), Cecil Alex., 5/13/1901, age 1y, p. 22
Henriquez, Marie (Ware)Amanda, 7/14/1901, age 32y, p. 23
Henry, Mabel, 8/17/1901, age 11m, p. 24
Hudson, Marie, 9/7/1901, age 24y, p. 25
Harty, William, 9/11/1901, age 59y, p. 25
Henry (Brown), Ida Louise, 9/28/1901, age 6m, p. 26
Hurtar, Mary Ann, 4/03/1902, age 60y, p. 32 #27
Hall, Herbert D., 7/8/1902, age 13m, p. 36 #74
Hall, David, 9/20/1902, age 22y, p. 40 #114
Hall, Charles Augustus, 10/4/1902, age 26y, p. 40 #116
Hunt (Thomas), Euphasene Louise, 10/18/1902, age 5m, p. 40 #121
Hin, John Lee, 11/5/1902, age 47y, p. 41 #129
Hart, Harry Foley, Gordon Town, 2/17/1902, age 20y, p. 43 #151
Harrison, Cable, Elgin Street, 5/3/1902, a baby, p. 43 #161
Honess (Riley), Gwendoline, 1/18/1903, age 1y, p. 45 #9
Hammond, Joseph, 2/2/1903, age 22y, p. 45 #17
Hammond, Diana, 2/7/1903, age 76y, p. 45 #18
Holman, Patrick, 3/1/1903, age 6m, p. 47 #44
Hart, Frederick A., 3/10/1903, age 11m, p. 47 #48
Henriques, Estella, Campbell Town, 3/17/1903, age 38y, p. 48 #55
Hamilton, Charles E., Torrington Bridge, 4/22/1903, age 4m, p. 49 #72
Hall, Marie Eleanor, 5/13/1903, age 29y, p. 50 #86
Hurta, Maria Poleta, 6/18/1903, age 40y, p. 53 #115
Hull, Augustus, James Street, 7/6/1903, age about 60y, p. 54 #130
Hines, ____, (child), 7/17/1903, small child about 1 year old, p. 56 #144
Haro, Miriam, 16 Maiden Lane, 8/4/1903, age 2y, p. 57 #154
Hutchinson, Julia Rosetta, 9/7/1903, age 28y, p. 58 #173
Henry, Jemima, 9/10/1903, age 18y, p. 59 #176
Hendricks, Minette Maud, 10/10/1903, age 10m, p. 60 #194
Hamilton, Leslie Louise, 10/12/1903, age 1y, p. 60 #196
Hall (Christina) Rose Christina, 11/22/1903, age 28y, p. 63 #226
Hodden, Martha, 12/12/1903, age 78y, p. 63 #237
Hogle, Edna Victoria, 12/5/1903, p. 65 #33
Huggart, Leo Theophilus, 12/10/1903, p. 65 #31
Hart, Mrs. Ursula, 12/15/1903, p. 65 #29
Henry, Samuel, 12/21/1903, p. 65 #27
Holman, Mabel, 1/27/1904, age 4y, p. 66 #42
Hall, Joseph Nathaniel, 3/22/1904, age 3w, p. 68 #84
Hamilton, Maria, 4/21/1904, age 90y, p. 69 #98
Harvey, Charles, 4/14/1904, p. 71 #140
Hall, Harmas J., 4/23/1904, p. 72 #152
Henry (Pennycook), Lucine, 5/16/1904, age 1y, p. 73 #176
Hare, Sylvia, 6/27/1904, age 3y, p. 75 #208
Harvey, Joseph, 7/7/1904, p. 77 #238
Hall, John, 7/15/1904, p. 77 #241
Hall, Bertha Antoinette, 8/19/1904, age 19y, p. 77 #248
Higgins, Ivan, 9/3/1904, p. 79 #282
Huids (Pullock), Cecil Edwin, 12/16/1904, p. 82 #324
Harbo, Jane Ann, 12/23/1904, age 40y, p. 82 #7
Hitchins, Vance Earle, 1/18/1905, age 5m, p. 83 #12
Henry, Lucille Adelaide, 2/11/1905, age 8m, p. 84 #32
Hunter (Campbell), Noel, 2/25/1905, age 7m, p. 84 #41
Hunter (Smith), Arthur Joseph, 3/27/1905, age 3 3/4m, p. 85 #60
Hester, Sophia, 5/29/1905, age 59y, p. 87 #91
Henry, Zilla Matilda, 6/8/1905, age 28y, p. 87 #88
Hall, Daniel, 6/13/1905, age 39y, p. 88 #105
Hollar (Andrews), William Randolph, 6/14/1905, age 1y, p. 88 #104
Henry, Vincent, 1/11/1905, p. 89 #134
Hodelin, Emile, 4/6/1905, p. 90 #170
Hesper, Sophia, 5/24/1905, p. 90 #179
Hall, George Daniel, 6/14/1905, p. 91 #189
Honess, Montifiore Fitzgerald, 6/29/1905, age 11m, p. 91 #193
Hidalgo, Delphine Rosa, 7/27/1905, age 84y, p. 92 #219
Harvey, Ellen, 7/28/1905, age 59y, p. 92 #218
Holder, Gwendoline Alfreda, 9/18/1905, age 1y, p. 94 #242
Hutchinson, John, 10/10/1905, age 56y, p. 94 #246
Hylton, Annie, 10/26/1905. age 78y, p. 95 #265
Hall, Lucinda, 11/3/1905, age 2y, p. 95 #262
Hirst, Emily, 12/6/1905, age 49y, p. 96 #279
Howell, Evelyn Lillith, 11/4/1905, age 22y, p. 96 #274
Hart, Maximilian, 1/1/1906, age 50y, p. 96 #285
Hechavaria, Edwin Ralph, 1/26/1906, age 9m, p. 97 #5
Howard, Ritonella Carmeta, 1/23/1906, age 1y, p. 97 #4
Hall, Ada, 3/16/1906, age 39y, p. 99 #31
Houghe, Marie, 3/26/1906, p. 101 #72
Hussey, Emily, 12/1/1906, p. 102 #119
Hitchinson, Lorena, 10/19/1906, p. 102 #124
Hart, Maximilian, 12/31/1906, p. 102 #104
Hinds, Veronica, 8/19/1906, p. 103 #146
Hyppolyte, Mary Ann, 5/30/1906, age 76y, p. 104 #174
Harper, Altamont Barrington, 7/16/1906, age 8m, p. 106 #194
Hamilton, Lucille, 5/15/1906, p. 106 #206
Hall, George, 5/28/1906, p. 106 #209
Hart, Catherine, 6/13/1906, p. 106 #213
Hanson, Herbert Aug., 9/7/1906, age 1y, p. 108 #246
Hamilton, Maria, 9/16/1906, age 50y, p. 109 #259
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Items in the Samples Directory
Items in the Members Directory
Photographs, maps, prints, etc.
Jamaica Almanacs (property owners; civil & military)
Registers (Church of England, Dissenters, Civil Registration); Wills
Jamaican Roman Catholic Church Registers
Immigration Immigrants to Jamaica