Jamaican Family Search Genealogy Research Library

BURIAL REGISTER

HOLY TRINITY ROMAN CATHOLIC CHURCH

KINGSTON, JAMAICA

1900 through 1906

D

KEY:

NAME/address /DATE of BURIAL or death registration/AGE/ PAGE/record #

Date format M/D/Y

(y=year, m=month, w=week, d=day, h=hour)

Day (Newton), Essie Leanthe, 1/2/1900, age 1y, p. 1

DePass, John, 1/1900, p. 1

Dailey, Gerrata Charles, 1/29/1900, age 3m, p. 1

Dunne, J., 1/20/1900, age 24y, p. 2

(Douglas) Levy, George, 2/5/1900, age 9m, p. 2

Duff, Domingo, 2/17/1900, age 17y, p. 3

Davis, Joseph, 3/11/1900, age 10d, p. 4

Delfosse, Wilfred Louis, 4/17/1900, age 28y, p. 6

Delapenha, Isma Wilhelmina, 5/2/1900, age 3 1/4m, p. 7

Delapenha, Sarah, 5/30/1900, age 62y, p. 8

DePass, Jacob Alexander, 6/22/1900, age 64y, p. 10

Davies, Marie Louise, 7/4/1900, age 18y, p. 11

Davis, Henry, 7/11/1900, age 71y, p. 11

Duaney, Jose Correoso y Duaney, 8/9/1900, age 56y, p. 12

Duquesnay, Eugene, 8/18/1900, age 25y, p. 12

Drummond, Louisa, 8/10/1900, age 3y 4m, p. 12

Delfosse, Beatrice, 9/3/1900, age 4y, p. 13

DeRoux, Eugene A. L., 1900, age 31y, p. 13

Dalhouse, Doris Wilhelmina, 10/22/1900, age 2d, p. 14

DaCosta, Felicia, 12/12/1900, age 64y, p. 15

Daley, John F., 12/18/1900, age 48y, p. 16

Durr, Anita, 12/31/1900, p. 16

Desnoes, Peter Blaise, 1/7/1901, age 60y, p. 17

Douglas, Andrew Ogilvie, 1/17/1901, age 7w, p. 17

Douglas, Elizabeth, 4 Fleet Street, 2/23/1901, age 80y, p. 18

Dawkins, Evaline Lucy Ann, 4/8/1901, age 1y, p. 20

(Davis) Loyd, Stephen Alexander, 6/30/1901, age 4m, p. 22

Douglas, Elizabeth, 7/1901, age 60y, p. 23

(Dick) Moses, Maida Constancia Mary, 7/22/1901, age 2m, p. 23

Douglas, Charles, 8/7/1901, age 4m, p. 24

(D'Aguilar) Cleveland, Lily, 9/11/1901, age 11m, p. 26

DeParenno, Rosa Valiente de Parreno, 10/17/1901, age 65y, p. 27

Dyer, Charles, 11/9/1901, age about 60y, p. 28

Durrant, Egbert William, 11/14/1901, age 8y, p. 28

De Correoso, Rosano Parvieno de Correoso, 11/29/1901, age 40y, p. 29

Defreitas, Constantia, 26 James Street, 12/22/1901, p. 29

(Davis) Jacobs, Rose, 3/13/1902, age 4m, p. 32 #26

Davis, Joseph, 5/13/1902, age about 55y (coolie), p. 34 #49

Duff (Johnson), Ursula Salome, 6/4/1902, age 3y, p. 35 #62

(DePass) Aitchison, Violet Louise, 7/3/1902, age 4m, p. 36 #73

DaCrosta (Lemasney), Edna Albertha, 7/5/1902, age 4m, p. 36 #75

Davis, Louisa, 10/13/1902, age 25y, p. 40 #118

DaCosta, Joseph, 10/22/1902, age 30y, p. 41 #123

Dallas, Francis Percival McDowell, 11/5/1902, age 61y, p. 41 #128

Delpratte, Florence, 11/11/1902, age 32y, p. 41 #130

Drisdell [Drysdale] (James), Richard Albert, 11/16/1902, age 10m, p. 42 #133

Duplan, Moliere, 12/22/1902, age 45y, p. 43 #145

DeMontagnac, Beatrice Adelina, 12/29/1902, age 7y, p. 43 #147

Davis, Donald Darlington, 1/31/1903, age 8y, p. 43 #150 and p. 45 #25

Davis, Agnes Honora, 42 George's Lane, 3/7/1902, a baby, p. 43 #154

Desnoes, Joseph Ralph, 30 1/2 East Queen Street, 5/27/1902, baby, p. 43 #164

Daily, Dorothy Matilda, 1/5/1903, age 52y, p. 45 #2

Desporte, Murdina Catherine, 1/13/1903, age 24y, p. 45 #6

Desporte, Curlena Eugenie, 2/10/1903, age 6m, p. 45 #20

Duval, son of Charlotte Maud Duval, 3/5/1903, Syrian child, few hours old, p. 47 #52

(D'Aguilar) Lyons, Isolind, 3/15/1903, age 9m, p. 48 #54

Duncan, Clifford, 3/22/1903, age 26y, p. 48 #57

Dumetz, Alzear Rosalie, 4/24/1903, age 68y, p. 49 #75

DeSouza, Ann, 4/25/1903, age 51y, p. 50 #76

Desbrosse, Alexander Josiah, 5/7/1903, age 52y, p. 50 #84

Dillon, Ellen, 5/9/1903, age 35y, p. 50 #85

Durant, Ambrosine, 6/11/1903, age 27y, p. 53 #109

DaCosta, Caroline, 6/14/1903, age 71y, p. 53 #111

Duperly, Armand, 6/17/1903, age 49y, p. 53 #112

Davis, William Henry, Heywood Street, 7/1/1903, age 48y, p. 54 #126

Ducatt, Elvira, 40 Water Lane, 7/6/1903, age 57y, p. 55 #131

DePass, Hubert Adolphus, 7/8/1903, age 10w, p. 55 #137

Dalhousie, Amy Louise, 7/26/1903, age 2m, p. 56 #150

Drysdale, Joseph, 7/13/1903, age 11m, p. 58 #164

DaCosta, Ione, Alpha Cottage, 10/7/1903, age 5m, p. 60 #195

DePass, Virginia, 11/1/1903, age 50y, p. 62 #208

DaCosta, Catherine, 11/3/1903, age 18, free grave, p. 62 #210

Davis, Elizabeth, 12/22/1903, age 65y, p. 64 #2

Del Rosario, Maria, 12/3/1903, p. 65 #28

DaCosta, Marie Emily, 2/8/1904, age 30y, p. 66 #54

Davidson, Adelaide, 2/10/1904, p. 66 #55

Dumont, George Eustace, 2/7/1904, age 36y, p. 67 #59

Dacres, Alex Joseph, 2/20/1904, age 47y, p. 67 #61

Despinose, Mortimer, 2/4/1904, age 5y, p. 67 #73

Davis, Emily, 3/11/1904, age 13y, p. 68 #79

Duhaney, Hazel Irma, 4/10/1904, age 6y, p. 68 #89

Douglas, Iris Maud, 4/20/1904, age 1y, p. 69 #100

Delaney, Olvera, 4/21/1904, age 52y, p. 69 #99

Dumont, Leo, 1/31/1904, p. 70 #113

Double, Emily, 2/27/1904, p. 70 #119

DeLeon, Mrs. S. M., 4/7/1904, p. 71 #137

Ducasse, Emily, 4/27/1904, p. 72 #154

Donald, Mary Jane, 5/1/1904, age 5d, p. 72 #160

Davis, Richard, 5/8/1904, age 52y, p. 73 #165

Duncan (Williams), Violet Wilhelmina, 5/26/1904, age 11m, p. 73 #179

DeLeon, Joseph Byron, 6/7/1904, age 2 1/2m, p. 74 #195

Distant (Harvey), Joseph Alen, 7/6/1904, p. 75 #205

DeLafitte, Theodore, 6/27/1904, age 85y, p. 75 #201

DeLeon, Elvira, 7/14/1904, age 56y, p. 75 #211

Davis, Scoles Alexander, 8/1/1904, age 9m, p. 75 #210

Dacosta (Decosta), Evelyn, 5/28/1904, p. 76 #224

Davis, Lewis John, 8/28/1904, age 8m, p. 77 #251

DaCosta, Mary Ann, 9/18/1904, age 70y, p. 78 #260

DeMontagnac, James William Lindo, 10/1/1904, age 64y, p. 78 #267

Durrant (Lindo), Anastasia, 10/28/1904, age 8m, p. 79 #271

Dillon, Gladys, 9/8/1904, p. 79 #283

de Richmond, Charles, 9/16/1904, p. 79 #285

DaCosta, Evadne, 10/22/1904, p. 80 #297

Donelan, Clementina, 11/24/1904, age 43y, p. 81 #312

Deleon, John E., 12/8/1904, age 1y, p. 81 #319

Dinnrs, Samuel Henry, prisoner at General Penitentiary, 1/1/1905, age 8m, p. 82 #1

Davies (Badere), Helena, 1/9/1904, age 9y, p. 82 #6

Davis, Maria, 1/26/1905, age 46y, p. 83 #16

DaCosta, Henry, 1/25/1905, age 72y, p. 83 #20

Donelan, Clementina, 12/6/1904. age 43y, p. 85 #46

DaCosta, Ada, 2/24/1905, age 40y, p. 85 #55

Dungwall, John, 5/19/1905, age 9m, p. 87 #86

DaCosta, Henry, 1/22/1905, p. 89 #138

DaCosta, Mary, 4/15/1905, p. 90#168

Davis, Logan, 5/7/1905, p. 90 #171

Dalton, Fitchburn, 5/8/1905, p. 90 #173

Drew, Dudley, 7/13/1905, age 6m, p. 91 #197

D'Aguilar, Stanley, 8/21/1905, age 18y, drowned in Spanish Town, p. 93 #228

D'Espinose, Emma, 8/8/1905, age 78y, p. 94 #239

DePass, Augustin, 10/4/1905, age 4d, p. 94 #249

Day, Esther, 11/11/1905, age 62y, p. 95 #256

DaCosta, Florence, 11/22/1905, age 5m, p. 96 #277

Drew, Cecil Joseph Oswald, 1/1/1906, age 6y, p. 96 #286

DaCosta, Albert, 11/25/1905, age 11m, p. 97 #1

Distant, James Samuel, 4/26/1906, age 2 hours, p. 100 #44

Davis, Joseph, 2/7/1906, p. 101 #78

Daniel, Ivy May, 2/7/1906, p. 101 #86

Defritas, Alice, 12/20/1905, p. 102 #111

Delfosse, L. E., 10/26/1906, p. 102 #126

D'Espinose, Emma, 8/2/1905, p. 103 #148 (may be same as 8/8, p. 94)

DeSouza, Georgiana, 5/10/1906, age 46y, p. 104 #165

Dumetz, Charles, 6/1/1906, age 66y, p. 104 #175

DeSouza, Miriam, 5/29/1906, p. 106 #210

Dunn, Lydia, 6/19/1906, p. 107 #216

DaCosta, Joseph, 7/1/1906, age 56y, p. 107 #218

DuQuesnay, Philip Joseph LeMercier, 8/16/1906, age 34y, p. 107 #220

DeSouza, David Alexander, 7/29/1906, age 25y, p. 108 #238

Dahey, Mrs., 8/23/1906, p. 109 #255

Desportes, William, 9/18/1906, p. 109 #262

Dayan, Mabel, 9/10/1906, age 14y, p. 109 #257


© 2013. Jamaican Family Search hereby grants you a limited license to copy and use the materials provided on this site solely for your personal, non-commercial use. No other use of the site or materials is authorized. You agree that any copy of the materials (or any portion of the materials) that you make shall retain all copyright and other proprietary notices contained therein. Posting of materials on other Web Sites is strictly prohibited.


SEARCH THIS SITE

Search for


GO TO:

Home

Plan of this website

Help - Frequently Asked Questions

Items in the Samples Directory

Items in the Members Directory

Photographs, maps, prints, etc.

Jamaica Almanacs (property owners; civil & military)

Registers (Church of England, Dissenters, Civil Registration); Wills

Jamaican Roman Catholic Church Registers

Jamaican Methodist Baptisms

Slaves and slavery in Jamaica

Immigration Immigrants to Jamaica