Jamaican Family Search Genealogy Research Library

INHABITANTS OF THE PARISH OF ST. JAMES

SEPTEMBER 1774

A List of Sugar Estates and other Properties in the Parish of Saint James as they were in the Month of September 1774 shewing the number of white People residing in said Parish particularising those able to bear Arms, the number of Slaves & Stock & the number of hogsheads of Sugar made on the several Estates in the Crop of the year 1774

Full wording of titles:
Men br. arms = Men able to bear arms
Wmn & Ch = Women & Children
Hhds. = Produce - Hogsheads of Sugar
Trcs. = Produce - Tierces of Sugar

[There were two versions of some charts, with some slight variations in spelling, which are noted as /alternative spelling]


LIST OF SUGAR PLANTATIONS IN THE PARISH OF ST. JAMES

SEPTEMBER 1774

ESTATES NAMES TO WHOM BELONGING MEN BR. ARMS WMN & CH SLAVES STOCK HHDS. TRCS.
Amity Hall John Jackson 5 0 119 57 66 0
Anchovy Bottom Martin Williams 8 1 230 130 175 0
Ash Hill Thomas Watson 2 2 24 20 41 0
Blue Hole Rains B. Waite 1 8 242 160 84 0
Bogue Heirs of Nd. Witter 2 2 131 95 108 0
Catherine Hall Jonathan Barnett 8 0 206 93 339 0
Catherine Mount William Reynolds 4 0 105 81 126 0
Cinnamon Hill Edward Barrett 5 2 230 76 152 0
Chatham Edward Spence 2 2 74 54 34 0
Content Patrick Sterling 8 0 201 105 283 0
Castle Weemys /Wymmes Gilbert Matheson 5 1 174 144 101 0
Carthagene Hottershed/Hortershead & Sawyer 3 2 130 74 73 0
Crawl Benjamin Lawrence 2 3 80 48 0 45
Blower Hall Frederick Blower Gibbs/Gibbes 2 2 102 46 45 0
Dumfries John & William Mowat 6 10 135 183 180 0
Eastham Thomas Joseph Gray 2 2 82 76 74 0
Flamstead Samuel Vaughan 2 0 181 202 137 0
Flower Hill Thomas Morris 3 3 112 96 74 0
Fairfield & Chateau Maria James & Richard James Lawrence 11 5 422 210 440 0
Friendship Benjamin Heath 2 0 108 105 86 0
Gilsboro/ Gilsborough Simon Lawrence Lawrence 3 2 100 72 61 0
Glasgow John Gordon 3 0 144 112 73 49
Great River Harvey & Muschett 4 4 109 115 80 0
Green Pond John Tharp 4 0 140 83 181 0
Hartfield James Irving 3 0 167 118 160 0
Hampden Archibald Sterling 9 0 251 472 225 0
Haughton Tower Montague James 2 2 139 95 165 0
Irwin Hugh Kirk Patrick Hall 10 6 325 207 196 0
Ironshore Honorable James Irving 12 4 254 20 190 0
Johns Hall James Rusea 3 4 178 162 172 0
Industry & Virgin Valley Robert Gray 12 3 360 511 200 0
Leogane/ Leogan James Findlater 2 5 121 61 60 0
Lima John Erskine 6 3 188 125 110 0
Latium Honorable Walter Murray 7 5 325 207 191 0
Montpelier Honorable John Ellis 15 5 334 316 361 0
Moor Park James Kerr 3 new estate 138 89 3 0
Newman Hall Daniel Bernard 3 6 220 169 136 0
New Canaan Thomas Reid Jnr. & Smith 5 1 248 177 123 0
Orange Francis Delap 4 0 199 155 183 0
Paisley/ Paisly Samuel Cleland 3 3 124 120 76 0
Porto Bello George McFarquhar 2 0 41 48 74 0
Potosi Samuel Hurlock 7 11 296 265 152 0
Providence John Sill 3 0 266 164 122 0
Purling Stream Agnes Bryan/Estate Daniel Bryan 1 5 51 36 0 39
Reading Heirs of William Sharp 2 0 39 17 56 0
Retirement Sir Simon Clarke 3 0 142 60 153 0
Retreat Charles Bernard (& Leamy) 5 1 119 77 81 0
Rose Hall Honorable John Palmer 6 1 323 206 200 0
Running Gutt George White Lawrence 5 2 182 113 116 0
Salt Spring Joseph Bowen 4 8 151 62 93 0
Spring Edward Barrett 6 0 169 109 165 0
Seven Rivers Martin Williams 13 3 384 349 212 0
Stretch & Sell Isaac Lascelles Wynn 7 0 106 86 119 0
Spot /Spott Valley Honorable Charles Bernard 5 6 225 81 126 0
Success George Robn. Hamilton 4 1 130 95 200 0
Spring Mount Benjamin Heath 4 9 184 106 130 0
Sunderland Lynch & James 5 2 223 108 128 0
Torbay William Reynolds/ Rennalls 3 0 77 50 68 0
Tryall Hugh Kirk Patrick Hall 4 0 252 102 150 0
Unity Hall Samuel Hollenshed/ Hollenshead 3 1 116 52 70 0
Wales Richard Crew 4 0 115 64 5 19
Williamsfield Heirs of Thomas Hall 3 0 168 134 164 0
Windsor Robert Gordon 6 0 227 189 146 42
Worcester William Hall 5 0 196 137 149 13
York William Gale 5 0 412 546 214 0
- - _____ _____ _______ ______ ______ ______
Estates already settled having 310 150 11752 8897 8618 207
- - ===== ===== ======= ====== ====== ======

ESTATES NOW SETTLING
That Will Make Sugar in the Crops of 1775 & 1776

ESTATES NAMES TO WHOM BELONGING MEN BR. ARMS WMN & CH SLAVES STOCK
Bellfield / Belfield John Crawford 7 2 231 194
Eden Charles Bernard 6 0 153 75
Equity Long & Rutherford 2 0 58 26
Kirkpatrick Hugh Kirk Patrick Hall 1 0 143 8
Hampton Robert Jackson 3 0 91 72
Wiltshire William Fowle 2 1 88 167
Lathy John Lawrence Dunbar 1 2 41 25
- - _____ _____ ______ ______
Total of the 7 Sugar Estates now settling 22 5 805 567
- - ===== ===== ====== ======

SETTLERS IN THE PARISH OF SAINT JAMES NEXT IN DEGREE
TO SUGAR PLANTERS

Consisting of Pens, Coffee planters, Jobbers, Millwrights, Carpenters, Masons & such like

NAME OF SETTLER MEN BR. ARMS WMN & CH SLAVES STOCK PROFESSION
Robert Anderson 3 0 90 66 Jobber
David Allen/ Allan 2 3 74 97 Pen & Jobber
Rebecca Anderson 0 6 38 6 Coffee walk
William Anglin 1 0 27 5 Pen
Wilton & Archer 2 0 52 3 Jobber
John Anderson 1 2 58 46 Overseer & jobber
Michael Barnes / Barns 2 6 80 13 Millwright
Thomas Burke 3 2 5 22 Pen
William Browne 1 4 30 2 Millwright
William Bucknor/Buckner 2 3 30 6 Jobber & pen
William Campbell 1 3 69 9 Jobber & Surveyor
Christopher Crooks/Crookes 1 3 41 7 Jobber
Bartholomew Cashman 0 0 25 4 Overseer & Jobber
John Colgan 1 0 26 1 Overseer & Jobber
Robert Henry Downer 2 1 120 43 Pens Jobber
Cargil/ Cargill Downer 1 3 47 8 Jobber
Buchanan & Dwyer 1 0 49 6 Overseer & Jobber
Z. Benjamin Dockery/ Dochry 1 0 40 6 Overseer & Jobber
McCava & Ellis 3 0 61 15 Overseers & Jobbers
James Fowler 1 0 76 14 Pen & Jobber
Hugh Fullerton 2 2 68 25 Pen & Jobber
John Gayner 1 1 41 32 Pen & Jobber
Robert Gentle 1 0 40 2 Overseer & Jobber
Henry Gordon 1 2 30 2 Pen & Jobber
George Goodin/ Goodwin 1 0 25 10 Jobber
Thomas Joseph Gray/ Grey 1 2 78 74 Pen
Jacob Graham 1 0 50 7 Jobber
William Grizell/ Grisel 2 4 36 9 Jobber
Hugh Hall 2 0 68 98 Pen
John Hilton 2 0 73 15 Jobber & Overseer
Catherine Haughton 1 2 52 14 Pen
Henry Harvey 3 2 36 2 Carpenter
Montague James Junr. 1 2 70 22 Jobber & Pen
Samuel Torrent James 1 0 27 34 Pen
John Kelly 1 0 32 4 Jobber
George Lawson 1 3 59 52 Pen & Jobber
David Lamb 1 3 30 1 Jobber
Thomas Lynch 1 3 52 25 Mason
John Lockhart 1 0 25 5 Doctor & Jobber
J & Sarah Mowat 1 2 34 1 Jobber
Estate of William Mowatt 1 2 40 1 Jobber & Pimento
Ralph Montague 2 2 25 3 Merchant
Robert Minto 3 0 120 2 Jobber & Overseer
Thomas Morris Junr. 1 4 35 15 Millwright
William Morris 2 5 30 10 Mason
Morland & Moncrieff 1 0 79 2 Jobbers
William Moystin/ Mostyn 1 0 36 2 Jobber
Thomas McLemory 0 0 47 2 Jobber
George Neilson 1 3 25 13 Jobber
Ezekiel Petgrave/ Petgrove 1 4 86 6 Jobber
Colin Reid 1 2 24 20 Pen & Jobber
William Rusea 2 0 40 7 Pen & Jobber
John Rosea 3 3 40 24 Pen & Jobber
Robert Rochfort/ Rochford 1 1 29 9 Pen & Jobber
John Rudd 1 2 25 1 Carpenter
James Scarlett 2 3 45 10 Coffee walk & Pimento
William Scarlett 1 2 24 7 Carpenter
John Scarlett 1 0 24 8 Mason
Richard Samuells 4 9 101 17 Mason
Narcis Samuells 3 6 57 5 Carpenter
Christopher Snowdon 1 0 25 5 Jobber
Adam Scott 1 3 53 16 Millwright /Pen & Jobber
John Wilton 1 0 25 2 Pimento walk/ Pen & Jobber
- _____ _____ ______ ______ -
Total 90 112 3044 1000 -
- ===== ===== ====== ====== -

For a continuation of Tables for Saint James in 1774, summaries and totals, please go to St. James 1744 (contd.)


© 2013. Jamaican Family Search hereby grants you a limited license to copy and use the materials provided on this site solely for your personal, non-commercial use. No other use of the site or materials is authorized. You agree that any copy of the materials (or any portion of the materials) that you make shall retain all copyright and other proprietary notices contained therein. Posting of materials on other Web Sites is strictly prohibited.


SEARCH THIS SITE

Search for


GO TO:

Home

Plan of this website

Help - Frequently Asked Questions

Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.

Items in the Samples Directory

Items in the Members Directory

Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)

Jamaican Roman Catholic Church Registers - transcriptions

Jamaican Methodist Baptisms - transcriptions

Jewish births marriages deaths - transcriptions

Slaves and slavery in Jamaica

Photographs, maps, prints, etc.