Jamaican Family Search Genealogy Research Library
A Census of the White & Brown inhabitants & other Persons of Free Condition of the Parish of Hanover distinguishing their Sexes, Colour, Ages and places of Residence 1823 | |||||
Names | |||||
Male | Female | Age | Colour | Residence | |
Vassall, Robert O. | - | White | Abingdon | ||
Vassall, Christian | - | White | Abingdon | ||
Vassall, John | - | White | Abingdon | ||
Vasall, Mary | - | White | Abingdon | ||
Doo, Sarah | 67 | White | Albion | ||
Rusea, Elizabeth | 45 | White | Albion | ||
Rusea, Rebecca | 41 | White | Albion | ||
Rusea, Ann | 35 | White | Albion | ||
Henderson, Donald | 34 | White | Alexandria | ||
McMorland, John | 28 | White | Alexandria | ||
Smith, Joseph | 58 | White | Alexandria | ||
Campbell, Archibald | 71 | White | Askinish | ||
Campbell, Trafford | 32 | White | Askinish | ||
Campbell, Alexander | 18 | Quadroon | Askinish | ||
Campbell, Elizabeth M. | 50 | Mulatto | Askinish | ||
Campbell, Lilly | 23 | Quadroon | Askinish | ||
Campbell, Ann | 21 | Quadroon | Askinish | ||
Campbell, Jane | 19 | Quadroon | Askinish | ||
Campbell, Margaret | 13 | Quadroon | Askinish | ||
Senior, Sarah | 30 | Mulatto | Atlas | ||
Huggins, William | 17 | Quadroon | Atlas | ||
Huggins, Abraham | 8 | Quadroon | Atlas | ||
Huggins, Catherine | 5 | Quadroon | Atlas | ||
Huggins, Maria | 2 | Quadroon | Atlas | ||
Spence, William | 74 | Mulatto | Axe & Adze | ||
Heron, William | 22 | Quadroon | Axe & Adze | ||
Campbell, Harriet | 14 | Quadroon | Bachelors Hall | ||
Chisholm, Francis | 27 | White | Bachelor's Hall | ||
Bell, John | 23 | White | Bachelor's Hall | ||
Butchart, John | 26 | White | Bachelor's Hall | ||
Walker, William C. | 45 | White | Bamboo | ||
Walker, F.G. | 35 | White | Bamboo | ||
Bucknor, E.A. | 35 | White | Bamboo | ||
Berladie, James | 47 | White | Bamboo | ||
Bucknor, Mary | 21 | Quadroon | Bamboo | ||
Hill, Thomas | 26 | Quadroon | Bamboo | ||
Walker, Frances | 7 | Sambo | Bamboo | ||
Purdy, Elizabeth | 9 | Sambo | Bamboo | ||
Anderson , James | 21 | White | Barbary Hill | ||
Walters, George | - | White | Barbican | ||
Pepper, William | - | White | Barbican | ||
Campbell, James | 35 | White | Baulk | ||
Wilson, Kenneth | 28 | White | Baulk | ||
Kerr, Samuel | 27 | Mulatto | Baulk | ||
Suell, Henry | 25 | White | Beans | ||
Wilkins, Edmund | 19 | White | Beans | ||
Gayner, James | 30 | Mulatto | Beans | ||
Leigh, Lydia A. | 60 | White | Belvedere | ||
Reid, Theodora | 30 | White | Belvedere | ||
James, Janet | 44 | Quadroon | Berry Hill | ||
Plummer, George W. | 27 | Quadroon | Berry Hill | ||
Plummer, Mary Ann | 26 | Mustee | Berry Hill | ||
Hill, Robert | 32 | Quadroon | Binns Hill | ||
Hill, Mary Ann | 34 | Quadroon | Binns Hill | ||
Sinclair, Daniel | 23 | White | Blenheim | ||
Stewart, John | 34 | White | Blenheim | ||
Wilson, Donald | 19 | White | Blenheim | ||
Hamilton, James | 22 | White | Blenheim | ||
Robertson, Isaac | 28 | White | Blue Hole | ||
Smith, William | 30 | White | Blue Hole | ||
Buchanan, Sarah | 38 | Mustee | Bogie Hill Lucea | ||
Buchanan, Jane | 34 | Mustee | Bogie Hill Lucea | ||
Christie, Maudlin B. | 12 | White by Law | Bogie Hill Lucea | ||
Ellison, Mary | 68 | Negro | Bogie Hill Lucea | ||
Sorton, James | 21 | Mulatto | Bold Attempt | ||
Crooks, James | 37 | Sambo | Bold Attempt | ||
Crooks, Robert | 8 | Sambo | Bold Attempt | ||
Connell, Elizabeth | 26 | Mulatto | Bonnel | ||
Wiseman, James | 3 | Quadroon | Bonnel | ||
Wiseman, William | 1 | Quadroon | Bonnel | ||
Kirkaldy, William | 48 | White | Bower Hall | ||
Dawson, Ann | 40 | Mulatto | Bower Hall | ||
Patie, Ann | 34 | Quadroon | Bushy Park | ||
Thomson, James W. | 13 | Quadroon | Bushy Park | ||
Finucane, John E. | 26 | Quadroon | Buxton | ||
Wise, James | 35 | Quadroon | Buxton | ||
Wise, Catherine | 28 | Mulatto | Buxton | ||
Wise, Susan E. | 16 | Mulatto | Buxton | ||
Mitchell, Richard | 16 | Mulatto | Buxton | ||
Mitchell, George | 15 | Sambo | Buxton | ||
Mitchell, Ann | 19 | Sambo | Buxton | ||
Kerr, Elizabeth | 51 | Negro | Buxton | ||
McMahon, Elizabeth | 20 | Quadroon | Cacoon | ||
Perrin, Jane | 50 | Mulatto | Cacoon | ||
McMahon, William | 28 | Quadroon | Cacoon | ||
McMahon, Mary W. | 18 | Quadroon | Cacoon | ||
Rattray, Charles | 40 | White | Cacoon Castle Pen | ||
Peackock, John | 25 | White | Cacoon Castle Pen | ||
Miller, John | 20 | White | Caldwall | ||
Mair, George | 40 | White | Caldwall | ||
Walker, John C. | 40 | White | Callidonia | ||
Walker, Elizabeth | 20 | White | Callidonia | ||
Tinling, Edward | 23 | White | Cambleton | ||
Menzies, Stewart O. | 40 | White | Cambleton | ||
Thomson, Sarah | 10 | Mulatto | Cascade | ||
Spence, James | 38 | White | Castle Hyde | ||
Spence, Rebecca | 35 | White | Castle Hyde | ||
Coleman, Christiana | - | White | Castle Hyde | ||
Coleman, Betsy | - | White | Castle Hyde | ||
Ross, Donald | 42 | White | Cave Valley | ||
Ross, Alexander | 42 | White | Cave Valley | ||
Rorrison, Lothian | 60 | White | Cave Valley | ||
Johnson, George | 35 | Quadroon | Cave Valley | ||
Innes, Margaret D. | 25 | Mulatto | Cave Valley | ||
Johnson, Susan | 8 | Quadroon | Cave Valley | ||
Johnson, Emma | 5 | Quadroon | Cave Valley | ||
Ross, Ann | 15 | Mulatto | Cave Valley | ||
Freelain, Elizabeth | 18 | Mulatto | Cave Valley | ||
Grierson, Jane | 12 | Mulatto | Cave Valley | ||
Grierson, William | 8 | Mulatto | Cave Valley | ||
Grierson, Susan | 5 | Mulatto | Cave Valley | ||
Affleck, Anne | 18 | Mulatto | Cave Valley | ||
Stewart, Duncan | 10 | Mulatto | Cave Valley | ||
Heming, Hine | 26 | Mulatto | Cave Valley | ||
Walker, George | 36 | Mulatto | Cave Valley | ||
Wilson, Mary Ann | 34 | Mulatto | Cave Valley | ||
Freelain, Robert | 13 | Mulatto | Cave Valley | ||
Fergusson, Grace | 50 | Negro | Cave Valley | ||
Reid, Ann | 35 | Negro | Cave Valley | ||
Campbell, Peggy | 50 | Negro | Cave Valley | ||
Affleck, Nelly | 40 | Negro | Cave Valley | ||
Kerr, Robert | 51 | White | Chelsea | ||
Schaw, Mary Ann | 41 | Mulatto | Chelsea | ||
Kerr, Robert Allen | 18 | Quadroon | Chelsea | ||
Kerr, Euphemia | 16 | Quadroon | Chelsea | ||
Camplin, Margaret Ann | 6 | White by Law | Chelsea | ||
Kerr, James | 1 | Quadroon | Chelsea | ||
Samuells, Thomas E. | 46 | Mulatto | Chester Hill | ||
Samuells, Edward | 12 | Mulatto | Chester Hill | ||
Samuells, Robert | 2 | Mulatto | Chester Hill | ||
Samuells, Mary | 17 | Mulatto | Chester Hill | ||
Samuells, Ann | 8 | Mulatto | Chester Hill | ||
Campbell, James | 51 | White | Clearmount | ||
Binns, Frances | 35 | Mulatto | Clearmount | ||
Campbell, Euphemia | 13 | Quadroon | Clearmount | ||
Miller, John | 22 | Quadroon | Clearmount | ||
Peddy, Elizabeth | 35 | Mulatto | Clearmount | ||
Galbraith, Frances | 35 | Quadroon | Clearmount | ||
Webbs, Susan | 40 | Mulatto | Clearmount | ||
Hamilton, Elizabeth | 23 | Quadroon | Clearmount | ||
McLachlan, ….. | 51 | White | Clifton | ||
Chimenay, …… | 28 | White | Clifton | ||
Brown, James | 45 | Mulatto | Clifton | ||
Parnther, Ann | 40 | Mulatto | Clifton | ||
Brown, Elizabeth | 20 | Mulatto | Clifton | ||
Brown, Ann | 15 | Mulatto | Clifton | ||
Finucane, Elizabeth | 36 | Quadroon | Clifton | ||
Walker, David | 50 | Quadroon | Clifton | ||
Hudson, Elizabeth | 60 | Mulatto | Coldbrook | ||
Willey, John | 26 | Quadroon | Coldspring | ||
England, Sarah | 42 | Mulatto | Coldspring | ||
Harvey, George | 73 | White | Comfort Hall | ||
Harvey, Dorothy | 27 | White | Comfort Hall | ||
Harvey, Lydia C. | 21 | White | Comfort Hall | ||
Harvey, Ellen | 30 | White | Comfort Hall | ||
Harvey, Jane | 8 | White | Comfort Hall | ||
Coveny, John | 47 | White | Comfort Hall | ||
Coveny, John Junr. | 5 | White | Comfort Hall | ||
Coveny, Elizabeth | 32 | White | Comfort Hall | ||
Coveny, Mary Elizabeth | 7 | White | Comfort Hall | ||
Bucknor, Mary | 40 | White | Comfort Hall | ||
Miller, James | 40 | Mulatto | Comfort Hall | ||
Miller, Elizabeth | 60 | Mulatto | Comfort Hall | ||
Miller, Lillila | 10 | Mulatto | Comfort Hall | ||
Moore, William | 30 | Mulatto | Comfort Hall | ||
Samuells, William | 17 | Mustee | Comfort Hall | ||
Samuells, Barbara | 23 | Mustee | Comfort Hall | ||
Neilson, Jane | 43 | Quadroon | Comfort Hall | ||
James, Elizabeth | 5 | Quadroon | Comfort Hall | ||
Cleghorn, Robert | 28 | White | Content | ||
Scott, James | 31 | White | Content | ||
Lanie, Thomas | 26 | White | Content | ||
McConnell, James | 24 | White | Content | ||
Rankine, John | 21 | White | Content | ||
Petgrave, E | 19 | White | Content | ||
Cleghorn, James | 14 | White | Content | ||
Brissett, Joseph | 24 | White | Content | ||
Brissett, Mrs. | 57 | White | Content | ||
Brissett, Mrs. Jos. | 23 | White | Content | ||
Brissett, Joseph Junr. | 1 | White | Content | ||
Stercy, Mary Ann | 22 | White | Content | ||
James, Ann | 14 | Mulatto | Content | ||
Dias, Samuel | 60 | Quadroon | Content | ||
Dias, Ann | 38 | Quadroon | Content | ||
Cordova, Judith | 36 | Mustee | Content | ||
Brissett, Abraham | 22 | Mulatto | Content | ||
Brissett, Richard | 23 | Mulatto | Content | ||
James, Robert | 28 | Quadroon | Content | ||
Shaw, Ann | 27 | Mulatto | Content | ||
Dolinson, Robert | 5 | Quadroon | Content | ||
Dolinson, Elizabeth | 6 | Quadroon | Content | ||
Croll, James | 60 | Negro | Content | ||
Croll, George | 26 | Negro | Content | ||
Croll, Elizabeth | 51 | Negro | Content | ||
Croll, Mary | 42 | Negro | Content | ||
Finucane, Samuel | 12 | Sambo | Content | ||
Finucane, Elizabeth E. | 9 | Sambo | Content | ||
Besly, John | 14 | Sambo | Content | ||
Casely, Robert | 30 | Sambo | Content | ||
Dias, Rebecca | 25 | Sambo | Content | ||
Williams, Michael | 5 | Sambo | Content | ||
Crooks, John | 17 | Mulatto | Content Cottage | ||
Crooks, Richard | 19 | Mulatto | Content Cottage | ||
Crooks, William | 16 | Mulatto | Content Cottage | ||
McDonald, James | 31 | White | Copse | ||
Cranston, William | 50 | White | Copse | ||
Sands, John | 24 | White | Copse | ||
Grubb, James | 20 | White | Copse | ||
Tidy, Henry | 29 | White | Copse | ||
Stewart, Charles | 29 | White | Copse | ||
Campbell, Alexander | 53 | White | Copse | ||
Davillas, Sarah | 20 | Mustee | Copse | ||
Campbell, Alexander | 3 | White by Law | Copse | ||
Jackson, Ann | 65 | Mulatto | Copse | ||
Reid, John | 31 | White | Cottage | ||
Langton, Benjamin | 70 | White | Cottage | ||
Spence, Mrs. Mary | 50 | White | Cottage | ||
Spence, Sarah | 25 | White | Cottage | ||
Spence, Mary L. | 22 | White | Cottage | ||
Thomson, Anne | 32 | Quadroon | Cottage | ||
Gray, Ann | 27 | Quadroon | Cottage | ||
Gordon, Thomas | 29 | Mulatto | Cottage | ||
Mentz, Frances | 27 | Mulatto | Cottage | ||
Tennant, David | 16 | Mulatto | Cottage | ||
Gordon, Thomas | 30 | Mulatto | Cottage | ||
White, James | 36 | White | Cousins Cove | ||
Savel, William | 25 | White | Cousins Cove | ||
Dickson, William Augustus | 36 | White | Davis Cove | ||
Dickson, Ann | 25 | White | Davis Cove | ||
Dickson, " | Infant | White | Davis Cove | ||
Brown, Mrs. Mary | 60 | White | Davis Cove | ||
Fraser, Fanny | 55 | Mulatto | Davis Cove Wharf | ||
Dickson, Mary Junr. | 14 | Mulatto | Davis Cove Wharf | ||
Baker, Ann | 56 | Mulatto | Davis Cove Wharf | ||
Dickson, Mary Senr. | 37 | Quadroon | Davis Cove Wharf | ||
Dickson, Grace | 26 | Quadroon | Davis Cove Wharf | ||
Phillips, Jane | 34 | Mustee | Davis Cove Wharf | ||
Dickson, John | 40 | Quadroon | Davis Cove Wharf | ||
Dickson, Richard | 30 | Quadroon | Davis Cove Wharf | ||
Dickson, William, F. | 25 | Quadroon | Davis Cove Wharf | ||
Dickson, Mary | 36 | Quadroon | Davis Cove Wharf | ||
Dickson, Juliana | 6 | Quadroon | Davis Cove Wharf | ||
Dickson, Thomas | 4 | Quadroon | Davis Cove Wharf | ||
Dickson, Sarah | 2 | Quadroon | Davis Cove Wharf | ||
Douglas, Elizabeth | 30 | Mustee | Davis Cove Wharf | ||
Dickson, James | 9 | Mustifina | Davis Cove Wharf | ||
Dickson, Samuel M. | 7 | Mustifina | Davis Cove Wharf | ||
Stewart, Charles | 40 | Mulatto | Dias's | ||
Mason, Ann | 40 | Mulatto | Dias's | ||
Moore, Elizabeth | 33 | Mulatto | Dias's | ||
Davis, Samuel | 15 | Mulatto | Dias's | ||
Tenant, Ann | 18 | Sambo | Dias's | ||
Leslie, John William | 50 | Negro | Dolphin | ||
Barton, William James | 33 | Sambo | Dolphin | ||
Chambers, Jacob E. | 40 | White | Dry Hill | ||
Chambers, Lydia. H. | 27 | White | Dry Hill | ||
Chambers, Alex | 6 | White | Dry Hill | ||
Chambers, Edward | 5 | White | Dry Hill | ||
Chambers, W. F. | 3 | White | Dry Hill | ||
Chambers, John J. | 1 | White | Dry Hill | ||
Pyle, Ann | - | White | Dry Hill | ||
Evans, Rhodes E. | 40 | White | Dundee | ||
Milner, Charles | 40 | White | Dundee | ||
Samuells, Rachael J. | 21 | Mustifina | Easingwood Settlement | ||
Pollock, John | 30 | White | East Barns | ||
Pollock, Jane | 27 | White | East Barns | ||
Pollock, Jane | 9 | White | East Barns | ||
Harvey, John | 40 | White | Eaton | ||
Box, Thomas | 30 | White | Eaton | ||
Maitland, James | 26 | White | Eaton | ||
Craggs, James | 36 | White | Eaton | ||
Malcom, William | 35 | Quadroon | Eaton | ||
Streete, William H. | 30 | White | Effort | ||
Streete, Margaret H. | 24 | White | Effort | ||
Streete, Wilhelmina | 3 | White | Effort | ||
Streete, Gill | 50 | White | Effort | ||
Lawrence, Mary | - | White | Endeavour | ||
Lawrence, Sarah B. | - | White | Endeavour | ||
Lawrence, Mary B. | - | White | Endeavour | ||
Zincke, Frederick. B. | - | White | Endeavour | ||
Zincke, Emily | - | White | Endeavour | ||
Zincke, F.B. Junr. | - | White | Endeavour | ||
Zincke, Tharp L. | - | White | Endeavour | ||
Zincke, Foster B. | - | White | Endeavour | ||
Zincke, William L. | - | White | Endeavour | ||
Zincke, Mary L. | - | White | Endeavour | ||
Zincke, Albert Augustus | - | White | Endeavour | ||
Walker, Frances | 22 | Negro | Endeavour | ||
Smith, Ann | 38 | Negro | Endeavour | ||
Smith, Mary | 20 | Negro | Endeavour | ||
Smith, Rachel | 22 | Negro | Endeavour | ||
Campbell, James | 33 | White | Esher | ||
McKay, Peter | 28 | White | Esher | ||
Chisholm, John | 22 | White | Esher | ||
Fenton, Peter | 37 | White | Fat Hog Quarter | ||
Forbes, Peter | 24 | White | Fat Hog Quarter | ||
Bruce, Robert | 26 | White | Fat Hog Quarter | ||
Cowan, Michael | 26 | White | Fat Hog Quarter | ||
Anderson, Elizabeth | 30 | Quadroon | Fat Hog Quarter | ||
McDonald, Robert | 27 | White | Fish River | ||
Edkins, Matthew | 20 | White | Fish River | ||
Bigwood, Lewis | 19 | White | Fish River | ||
Russell, Ann M. | 23 | Quadroon | Fish River | ||
Russell, Sophia | 17 | Quadroon | Fish River | ||
McDonald, Robert | 4 | Mustee | Fish River | ||
McDonald, Alexander | 2 | Mustee | Fish River | ||
Campbell, Deborah | 50 | Mulatto | Fish River | ||
Ritchie, James | 35 | Quadroon | Fish River | ||
Homes, James | 17 | Mustee | Fish River | ||
Homes, Thomas | 14 | Mustee | Fish River | ||
Atkinson, Ann | 16 | Mulatto | Flamstead | ||
Atkinson, Catherine | 25 | Mulatto | Flamstead | ||
McGrigor, William | 38 | White | Flint R. Blacksmith Sho | ||
Gingle, Job | 24 | White | Flint River | ||
Hole, William B. | 50 | White | Flint River | ||
Nelson, Thomas | 20 | White | Flint River | ||
Croll, George | 71 | White | Flint River | ||
Watson, John M. | 30 | White | Flint River Wharf | ||
Chambers, Elizabeth | 18 | Quadroon | Flint River Wharf | ||
Bucknor, William S. | 30 | White | Forest | ||
Knubley, John S. | 28 | White | Friendship | ||
Evans, John W. | 37 | White | Friendship | ||
Evans, Margaret | 50 | White | Friendship | ||
Holbrook, George | 29 | White | Friendship | ||
McNeil, Hector | 24 | White | Friendship | ||
Whiteside, Richard | 21 | White | Friendship | ||
Field, John | 16 | White | Friendship | ||
Payne, Sarah | 36 | Mustee | Friendship | ||
Samuells, Ann | 24 | Mustee | Friendship | ||
Evans, Margaret | 4 | Mustee | Friendship | ||
Connell, David | 28 | Quadroon | Friendship | ||
Elliott, James | 25 | Quadroon | Friendship | ||
Croll, Rebecca | 24 | Mulatto | Friendship | ||
Millar, Benjamin R. | 21 | Mulatto | Friendship | ||
Black, James | 40 | Mulatto | Friendship | ||
Wood, John | 32 | Mulatto | Friendship | ||
Black, Robert | 10 | Mulatto | Friendship | ||
Wood, William | 1 | Mulatto | Friendship | ||
Stephens, Ann | 29 | Mulatto | Friendship | ||
Gordon, Robert | 37 | Mulatto | Friendship | ||
Mentz, Catherine | 34 | Mulatto | Friendship | ||
Gordon, Mary | 35 | Mulatto | Friendship | ||
Gordon, Thomas | 8 | Mulatto | Friendship | ||
Gordon, Evelina | 4 | Mulatto | Friendship | ||
Gordon, Ann | 2 | Mulatto | Friendship | ||
Tennant, David | 14 | Mulatto | Friendship | ||
Tennant, George | 12 | Mulatto | Friendship | ||
Tennant, Elizabeth | 10 | Mulatto | Friendship | ||
Gordon, Sarah | 6 | Mulatto | Friendship | ||
Gordon, Maria | 4 | Mulatto | Friendship | ||
Gordon, Morgiana | 1 | Mulatto | Friendship | ||
Brown, Thomas | 30 | Mulatto | Friendship | ||
Fletcher, Elizabeth | 50 | Mulatto | Friendship | ||
Hewett, Sarah | 30 | Quadroon | Friendship | ||
Avlon, William | 9 | Mustee | Friendship | ||
Bucknor, John M. | 46 | White | Friendship Grove | ||
Bucknor, E.R. | 32 | White | Friendship Grove | ||
Bucknor, Smart S. | 38 | White | Friendship Grove | ||
Bucknor, John B. | 10 | White | Friendship Grove | ||
Bucknor, Thomas | 7 | White | Friendship Grove | ||
Lochlan, John | 29 | Quadroon | Garden Valley | ||
McKenzie, Alexander | 40 | White | Georgia | ||
Dwyer, James | 30 | White | Georgia | ||
Nembhard, Edward | 20 | White | Georgia | ||
Holliday, Margaret | 2 | Mulatto | Ginger Hill | ||
Anderson, John | 7 | Mulatto | Ginger Hill | ||
Anderson, Thomas C. | 5 | Mulatto | Ginger Hill | ||
Dias, Margaret | 17 | Mulatto | Ginger Hill | ||
Howden, Frances | 1 | Mulatto | Ginger Hill | ||
Worrell, Mary | 80 | Quadroon | Ginger Hill | ||
Anderson, Judith | 64 | Quadroon | Ginger Hill | ||
Crooks, James Junr. | 80 | Quadroon | Ginger Hill | ||
Wallace, Thomas | 30 | Mulatto | Ginger Hill | ||
Dias, Aaron | 40 | Quadroon | Ginger Hill | ||
Crooks, James | 13 | Mulatto | Ginger Hill | ||
Crooks, Margaret | 47 | Mulatto | Ginger Hill | ||
Sorton, Elizabeth | 19 | Quadroon | Ginger Hill | ||
Dias, Joseph | 65 | Negro | Ginger Hill | ||
Crooks, Elizabeth | 32 | Sambo | Ginger Hill | ||
Crooks, Jane | 30 | Sambo | Ginger Hill | ||
Crooks, Rebecca | 28 | Sambo | Ginger Hill | ||
Douglas, Sarah | 28 | Mustifina | Glen Hall | ||
Anderson, Peter Horden | 2 | White by Law | Glen Hall | ||
Patie, Jane | - | Negro | Glenorchy | ||
Croll, George | 29 | Mulatto | Good Hope | ||
Butter, David | 38 | White | Graham Hall | ||
Potts, Hannah | 28 | mustee | Graham Hall | ||
Butter, Cuthbert P. | 12 | Mustee | Graham Hall | ||
Butter, Geroge P. | 11 | Mustee | Graham Hall | ||
Kelby, Alexander | 35 | White | Grange | ||
Medley, John William | 25 | White | Grange | ||
Johnson, Patrick | 21 | White | Great River | ||
Bartibo, James | 38 | White | Great River | ||
Bartibo, Elizabeth | 53 | Negro | Great River | ||
Bartibo, Mary | 29 | Sambo | Great River | ||
Harvey, Ann | 24 | Sambo | Great River | ||
Bartibo, Peter | 22 | Sambo | Great River | ||
Bartibo, Robert | 20 | Sambo | Great River | ||
Bartibo, Alexander | 9 | Sambo | Great River | ||
Bartibo, Elizabeth | 23 | Sambo | Great River | ||
Grant, William | - | White | Green Island | ||
Grant, Peter | - | White | Green Island | ||
Grant, John | - | White | Green Island | ||
McDonald, James | - | White | Green Island | ||
Paul, James | - | White | Green Island | ||
Jefferies, William | - | White | Green Island | ||
Martin, John | - | White | Green Island | ||
Hosier, George | - | White | Green Island | ||
Henry, Francis | - | White | Green Island | ||
Munro, George | - | White | Green Island | ||
Russell, Thomas | - | White | Green Island | ||
Stewart, John | - | White | Green Island | ||
Robert Watson | - | White | Green Island | ||
Mussenden, …. | - | White | Green Island | ||
Parker, George A. | - | White | Green Island | ||
Morrison, Alexander | - | White | Green Island | ||
Munro, Hugh Senr. | 70 | White | Green Island | ||
Munro, Hugh Jnr. | 35 | White | Green Island | ||
Sayle, Mary Anne | - | White | Green Island | ||
Graham, James F. | 44 | Quadroon | Green Island | ||
Ewar, Joseph | 47 | Mustee | Green Island | ||
Wilson, James | 28 | Quadroon | Green Island | ||
Stormont, John | 30 | Mulatto | Green Island | ||
Ritchie, John | 17 | Quadroon | Green Island | ||
Ritchie, William | 14 | Quadroon | Green Island | ||
Samuells, John Senr. | 65 | Mulatto | Green Island | ||
Samuells, John Junr. | 25 | Mulatto | Green Island | ||
Graham, James | 17 | Mulatto | Green Island | ||
Allen, John L. | 26 | Quadroon | Green Island | ||
Allen, Jacob | 35 | Mulatto | Green Island | ||
Munro, Andrew | 23 | Quadroon | Green Island | ||
Munro, John | 19 | Quadroon | Green Island | ||
Morice, William | 22 | Mustifina | Green Island | ||
Morice, John | 8 | Mustifina | Green Island | ||
Henry, John | 2 | Mustifina | Green Island | ||
Jones, Richard | 16 | Mulatto | Green Island | ||
Munro, Catherine | 17 | Mustee | Green Island | ||
Bedward, Elizabeth | 56 | Mulatto | Green Island | ||
Ralph, Mary | 30 | Quadroon | Green Island | ||
Ritchie, Deborah | 14 | Quadroon | Green Island | ||
Taylor, Elizabeth | 40 | Mustee | Green Island | ||
Morice, Isabella | 14 | Mustifina | Green Island | ||
Chisholm, Sarah | 25 | Quadroon | Green Island | ||
Martin, Robert | 2 | Mustee | Green Island | ||
Martin, | 1 | Mustee | Green Island | ||
Kelly, Edward | 25 | Mustee | Green Island | ||
Henry, Helen | 4 | Mustifina | Green Island | ||
Samuells, Rody | 65 | Mulatto | Green Island | ||
Samuells, Judy | 35 | Mulatto | Green Island | ||
Samuells, Kelly | 30 | Mulatto | Green Island | ||
Huggup, John | 14 | Quadroon | Green Island | ||
Peel, Benjamin | 14 | Quadroon | Green Island | ||
Peel, Elizabeth | 9 | Quadroon | Green Island | ||
Peel, Isabella | 7 | Quadroon | Green Island | ||
Peel, Mary | 5 | Quadroon | Green Island | ||
Palermo, Rosy | 25 | Mulatto | Green Island | ||
Quarrell, Nancy | 50 | Mulatto | Green Island | ||
Quarrell, George | 6 | Mustee | Green Island | ||
Quarrell, Penelope | 8 | Mustee | Green Island | ||
Young, Penelope | 30 | Quadroon | Green Island | ||
Young, Margaret | 35 | Quadroon | Green Island | ||
Douglas, Margaret | 10 | Mustee | Green Island | ||
Sharp, N.A. | 35 | Mulatto | Green Island | ||
Campbell, Elizabeth | 25 | Mustifina | Green Island | ||
Francis, Elizabeth | 35 | Mulatto | Green Island | ||
Grant, Mary S. | Infant | Mustifina | Green Island | ||
Grant, Mary | 9 | Quadroon | Green Island | ||
Grant, Alexander | 7 | Quadroon | Green Island | ||
Anderson, Elizabeth | 69 | Mulatto | Green Island | ||
Wells, Jane | 25 | Quadroon | Green Island | ||
McDonald, Catherine | 5 | Mustee | Green Island | ||
McDonald, Elizabeth | 3 | Mustee | Green Island | ||
McDonald, Norman | 1 | Mustee | Green Island | ||
Campbell, Ann | 20 | Mulatto | Green Island | ||
Stewart, Helen | 9 | Quadroon | Green Island | ||
Stewart, John | 7 | Quadroon | Green Island | ||
Mollison, John | 12 | Mulatto | Green Island | ||
Morrison, Catherine | 50 | Mulatto | Green Island | ||
Ewar, Elizabeth | 30 | Mulatto | Green Island | ||
McCaurtie, Mary | 50 | Mulatto | Green Island | ||
Robertson, Mary | 35 | Quadroon | Green Island | ||
McFarlane, Margaret | 14 | Mustee | Green Island | ||
Gardner, Elizabeth | 55 | Mulatto | Green Island | ||
Price, Mary | 26 | Quadroon | Green Island | ||
Morrison, Rebecca | 55 | Mulatto | Green Island | ||
Campbell, James | 55 | Mulatto | Green Island | ||
Baird, Margaret | 35 | Quadroon | Green Island | ||
Gladstone, Susan | 17 | Mustee | Green Island | ||
Anderson, Richard | - | Quadroon | Green Island | ||
Francis, Sarah | - | Mulatto | Green Island | ||
Anderson, John | - | Mulatto | Green Island | ||
Anderson, …. | - | Mulatto | Green Island | ||
McCulloch, Kate | 40 | Quadroon | Green Island | ||
Munro, George | 14 | Mustee | Green Island | ||
Munro, Donald | 12 | Mustee | Green Island | ||
Munro, Murdoch | 9 | Mustee | Green Island | ||
Munro, Elizabeth | 5 | Mustee | Green Island | ||
McCulloch, Margaret | 25 | Quadroon | Green Island | ||
McKenzie, Margaret | 4 | Mustee | Green Island | ||
McCulloch, Betsy | 30 | Quadroon | Green Island | ||
McCulloch, Mary | 20 | Mulatto | Green Island | ||
Munro, George | 25 | Mulatto | Green Island | ||
Drummond, William | 35 | Mulatto | Green Island | ||
Grizzell, Sarah | 45 | Mulatto | Green Island | ||
Thomas, Joseph | - | Negro | Green Island | ||
Thomas, Rosy | - | Negro | Green Island | ||
Thomas, Joseph | - | Negro | Green Island | ||
Wilson, Elizabeth | 14 | Sambo | Green Island | ||
Thomas, Betty | 55 | Negro | Green Island | ||
Pallmer, Rose | 35 | Negro | Green Island | ||
Stephens, Mary A. | 50 | Sambo | Green Island | ||
Payne, Margaret | 45 | Negro | Green Island | ||
Grant, Lewis | 52 | White | Green Land | ||
Fraser, Alexander | 34 | White | Green River | ||
Stabb, James | 34 | White | Green River | ||
Hughes, Richard | 36 | White | Green River | ||
Shilling, Joseph | 19 | White | Green River | ||
Jack, John | 16 | White | Green River | ||
Ottie, Anny G. | - | White | Greenfield | ||
Ottie, Mary Ann | - | White | Greenfield | ||
Ottie, James | - | White | Greenfield | ||
Chambers, John | 28 | Negro | Greenland | ||
King, William | 23 | White | Haddington | ||
