Jamaican Family Search Genealogy Research Library
Acres of Land, 165,795
| PROPRIETORS, ETC. | PROPERTIES, ETC. | SLAVES | STOCK |
| Addison, Thomas | Lancaster | 101 | 15 |
| Adlam, Ann | Dunnington | 16 | 16 |
| Aguilar, Moses | Resource | 36 | 3 |
| Anderson, John, heirs of | New Forest | 151 | 205 |
| Anderson, Ruth | New Hall | 46 | 12 |
| Anderson, Thomas | Hog Hole | 61 | 6 |
| Angel, Benjamin | Adam's Valley | 17 | 33 |
| Angel, Sarah | Providence | 54 | - |
| Ashman, E. J. | - | 31 | - |
| Ashman, Richard, estate of | Pan's Lodge | 28 | 6 |
| Badley, Francis, heirs of | Hermitage | 81 | 7 |
| Baker, John Pool | Grove Place | 103 | 348 |
| ditto | Moscow | 150 | - |
| Balcarres, Earl of | Marshall's Pen | 300 | - |
| ditto | Martin's Hill | 143 | 555 |
| Barnes, John | Friendship | 18 | 4 |
| Barrett, Thomas H. deceased | Mile Gully Pen | 197 | 394 |
| ditto | Spitzbergen | 37 | - |
| Berry, Curtis Philip | Trinity | 7 | - |
| Biggs, Elizabeth | Nonpareil | 24 | 7 |
| Bonnick, George | Thicket | 7 | 4 |
| Bonthrone, Henry | Woodlawn | 42 | 10 |
| Boorn, Jonathan K. deceased | Gibraltar | 11 | 60 |
| Boorn, John G. deceased | Garm | 86 | 7 |
| ditto | Pleasant Hill | 80 | 20 |
| Boucher, Richard | Cedar Grove | 85 | - |
| ditto | Marlbro Mount | 142 | 223 |
| ditto | Moreland | 141 | - |
| Bramwell, Luke | Knowlesley Park | 75 | - |
| ditto | Richmond Hill | 29 | 157 |
| Branfoot, Thomas John deceased | Newfield | 95 | 12 |
| Brooks, George | Blenheim | 143 | 23 |
| Brooks, Ruth | Friendship | 15 | 2 |
| Brown, James | Newhall | 20 | - |
| ditto | Newland | 58 | 25 |
| Burge, Hon. William | Warwick | 121 | 45 |
| Burton, Ann Elizabeth | Gray's Hill | 16 | 7 |
| Burton, Keen E. | Mammee Gully | 7 | - |
| ditto | Wind Hill | 2 | - |
| Burton, Joseph E. | - | 7 | - |
| Burton, Matthew | Blake's Pen | 5 | 2 |
| Burton, Thomas F. | Copenhagen | 2 | - |
| Burton, Zachariah | Fustic Grove | 8 | - |
| Butler, Thomas | Littleton | 11 | 8 |
| Bygrave, Thomas, estate of | Mayday Hill | 119 | 25 |
| Campbell, Alexander | Farm | 51 | 5 |
| Campbell, Charles, John Deacon, and Alex. Gillespie | Far Enough | 87 | 10 |
| Cartwright, Mary | Comfort Hall | 30 | 12 |
| Clacken, John | Glasgow | 11 | 9 |
| Cohens' Brothers | Albion | 184 | 111 |
| ditto | Berwick | 48 | 72 |
| Coley, John | John's Hall | 141 | 209 |
| ditto | Somerset | 89 | - |
| ditto | Topsham | 48 | 8 |
| Connor, Bryan | Hibernia | 80 | 119 |
| Cowan, Janet | Eglington | 13 | 4 |
| Cowan, John | Content | 40 | 4 |
| Crawford, Robert | Caledonia | 126 | 59 |
| ditto | Duff House | 48 | 68 |
| ditto | Mount Blow | 94 | 5 |
| ditto | Woodlands | 175 | 14 |
| Daly, James | Derry Hill | 93 | 312 |
| Daly, Peter | Daly's Grove | 124 | 24 |
| Davy, James | Wear | 96 | 359 |
| Davy, John | Robin's Hall | 50 | 16 |
| Delap, Andrew Bredan | Halifax | 42 | 33 |
| Delaroche, Joseph | Digley | 58 | - |
| Dickenson, Caleb, estate of | Knockpatrick | 306 | 291 |
| Dickenson, Margaretta | Retirement | 3 | 6 |
| Dight, Mark | Mandeville Grove | 5 | - |
| Dobie, William | Glenhead | 76 | 7 |
| Dobson, John | Malton | 16 | 12 |
| Donald, James | Penrith | 13 | - |
| Dryden, Charles | Prospect | 10 | - |
| Dubedat, Jaques | Industry | 12 | 1 |
| Duncan, Isabella | - | 11 | 1 |
| Durrant, George | Arden Forest | 64 | 10 |
| Durrant, John, estate of | Mount Reliance | 16 | - |
| Dwyer, Dennis, estate of | Endeavour | 24 | 2 |
| Dwyer, Valentine | Green Mount | 17 | 2 |
| Elliott, Thomas, heirs of | Heathfield | 67 | 4 |
| Evans, Abe | Red Bank | 48 | - |
| Ford, Mary Ann | Mount Endeavour | 15 | - |
| Ford, William | Endeavour | 9 | 2 |
| Foster, Eugene F. | Medina | 50 | 14 |
| Foster, Mary | Cottage | 34 | 38 |
| Franklin, Ann, deceased | - | 17 | - |
| Freeman, Joseph | Torrington | 16 | - |
| French, Ann | Comfort | 36 | - |
| French, Mary and Ann | French Park | 31 | - |
| Frith, Thomas, estate of | Chatham | 24 | - |
| ditto | Maidstone | 64 | 7 |
| Gautier, John | Brussels | 19 | - |
| Geddes, John | Elgin | 26 | 4 |
| Glanville and Abell | Devon | 171 | 38 |
| ditto | Green Bale | 185 | 301 |
| Greaves, Samuel, deceased | Berkshire | 3 | 3 |
| Green, Robert | Oldbury | 128 | 52 |
| Hall, Francis | BAttersea | 103 | 92 |
| Hanson, William | Springfield | 3 | - |
| Harriott, George | Epping Forest | 51 | 23 |
| Harrison, John | Abingdon | 31 | 28 |
| ditto | Apropos | 40 | - |
| Hart, Thomas and Sarah | Tombuctoo | 26 | 11 |
| Haynes, Benjamin | St. Helena | 32 | 3 |
| Heath, Grace | Pedro | 37 | 8 |
| Heath, William | Wickwar | 80 | 6 |
| Hendricks, Herman | Mons | 97 | 14 |
| Heron, Alexander, deceased | Over Gully | 29 | 18 |
| ditto | Wigton | 140 | 4 |
| Hewitt, William K. deceased | Wilderness | 71 | 4 |
| Hogg, Adam | Roxbro' Castle | 70 | 26 |
| Hollingsworth, David | Brumalia | 150 | 288 |
| Howell, Thomas Parkes | Redbury | 76 | 122 |
| Husband, Thomas Craskell | Green Vale | 89 | 16 |
| Hutcheson, David, deceased | Coffee Grove | 112 | 10 |
| Hylton, William, estate of | Spring Grove | 51 | 16 |
| Isaacs, Isaac | Berry Hill | 149 | 78 |
| Kennedy, John A. | Mount Oliphant | 47 | 8 |
| King, Francis | Pleasant Hill | 63 | - |
| ditto | Waltham | 98 | 9 |
| ditto | Mount Pleasant | 99 | 6 |
| ditto | Rose Hill | 29 | - |
| King, Mary Ann | - | 4 | 4 |
| King, William | Retreat | 20 | - |
| Levens, George, heirs of | Litchfield | 67 | 14 |
| Lind, Alex. A. | Mayfield | 49 | 17 |
| Lyle, Robert | Lottery | 83 | 10 |
| Mackeson, John | Blue Mountain | 123 | 224 |
| Maddan, Barnaby | Providence | 66 | 3 |
| Maitland and Roberts | Silver Grove | 85 | - |
| Manning, George M. | George's Valley | 20 | 1 |
| Mason, Samuel | Doncaster | 7 | 2 |
| McCorkill, Isaac and George | Comfort Hall | 6 | 51 |
| McDonald, Gibbons | Mount Endeavour | 4 | - |
| McDonald, John | Williamsfield | 158 | 435 |
| Mead, Thomas | - | 18 | - |
| Milne, William | Pimento Hill | 29 | 9 |
| McKenzie, John | La Belle Reteiro | 61 | - |
| McNally, Charles Patrick | Cottage | 29 | 3 |
| Morgan, Elizabeth | Thatchfield | 12 | - |
| Morgan, Henry Rhodes | Plinlimmon | 120 | - |
| ditto | Wales | 150 | 18 |
| Morgan, James, deceased | Asia | 78 | 7 |
| Morgan, John | Westfield | 22 | - |
| ditto for Ellington Burton, deceased | - | 35 | 2 |
| Morgan, Martin | Highgate | 29 | 25 |
| Morris, Ann | Clandon | 39 | - |
| ditto | Richmond | 34 | 3 |
| McPherson, John | Hastengood | 8 | 2 |
| McPherson, Lachlan | Inverness | 34 | 1 |
| Murray, William | Bulldead | 158 | 9 |
| ditto | Hope | 145 | 320 |
| Napier, George | Heart's Ease | 125 | 74 |
| Neale, Edward | Inglewood Grove | 68 | - |
| Nelson & Embden | Waterloo | 88 | 7 |
| Newman, Charles | Hartham | 38 | 6 |
| Newman, Richard, deceased | Chippenham | 158 | 7 |
| Newman, William | Pickwick | 43 | 6 |
| Newton, William | Lodge | 16 | - |
| ditto | Newton Hall | 24 | - |
| Owen, Edward | Hopetown | 100 | 17 |
| ditto | Kingsland | 94 | 41 |
| Palmer, Thomas | Bath | 20 | 6 |
| Parker, E. P. W. | Chudleigh | 152 | 262 |
| Patmore, Levi, estate of | Hatfield | 27 | - |
| Peart, Edward | Isle | 107 | - |
| ditto | Lincoln and Spice Grove | 92 | 388 |
| Peart, John | Retford | 28 | 80 |
| ditto | Newark | 78 | 79 |
| ditto | Nottingham | 49 | 150 |
| Peart, William | Butterwick | 44 | 12 |
| Pitter, Thomas | Sherwood Forest | 91 | 5 |
| Porter, Robert | Cocoa Walk | 300 | 49 |
| Powell, Caleb, deceased | Dunsinane | 12 | - |
| ditto | Fairfield | 79 | 10 |
| Powell, George | Rippon | 4 | 32 |
| Powell, Hannah | Mount Ellison | 3 | - |
| Powell, Margaret | Waterloo | 9 | - |
| Powell, Samuel | Content | 3 | - |
| Powell, Thomas | Ballynure | 238 | 372 |
| ditto | Clones | 76 | - |
| Raven and Beilby | Highgate Hall & Quebec | 31 | 15 |
| Rawlins, Martha | - | 18 | 30 |
| Rayner, John | Mount Pleasant | 2 | - |
| Reid, John, senior | Good Hope | 53 | 12 |
| Reid, John | Windsor Forest | 61 | - |
| Reid, George | Retreat | 13 | - |
| Richardson, Richard Henry | Hanover | 38 | 4 |
| Ricketts, Thomas Burke | Lindhurst | 175 | 144 |
| Robertson, Alexander | Struan Castle | 32 | 2 |
| Robertson, Collingwood | - | 4 | - |
| Rochester, Bernella | - | 28 | - |
| Rochester, John | Brandon Hill | 5 | 5 |
| Rochester, Mary | - | 9 | 2 |
| Rodon, John | Ainsley | 77 | 14 |
| Rome, Isabella | Bellfield | 64 | 13 |
| Rome, Jane | Belle Air | 48 | 15 |
| Rowe, Charles, estate of | Grant's Green | 75 | 10 |
| Rowe, Hon. William | Epping Forest | 31 | 4 |
| ditto | Wellington | 73 | 8 |
| Russell, Joseph, estate of | Bombay | 27 | - |
| ditto | Hanbury | 39 | - |
| ditto | Russell Place | 132 | 450 |
| ditto | Vauxhall | 18 | - |
| Samson, Aaron | Gaza | 10 | 2 |
| Samson, Thomas, estate of | Smithfield | 73 | - |
| Samuels, William | Friendship | 5 | - |
| Schaw, John and Alexander | Canoe Valley | 43 | 163 |
| ditto | Great Valley | 447 | 40 |
| Seaton, George | Mount Prospect | 77 | 48 |
| Shields, Daniel | Galway | 27 | 8 |
| Sill, Thomas Walker | Green Pond | 128 | 45 |
| Sinclair, Alexander, estate of | Prospect | 51 | - |
| Sinclair, James | - | 6 | - |
| Sinclair, Sarah | - | 6 | - |
| Sinclair, Thomas, deceased | - | 6 | - |
| Smith, Adam, estate of | Bossue | 48 | 233 |
| Smith, Thomas | Skiddaw | 10 | - |
| Smith, Thomas, heirs of | Hunterstone | 61 | 5 |
| South, William, estate of | Chevely | 48 | 2 |
| Spalding, Hinton | Grove | 95 | 30 |
| Splatt, Robert | Chippenham | 24 | - |
| Stedman, Richard, estate of | Ludlow | 3 | - |
| Stimpson, Hon. William | Java | 83 | 15 |
| Stone, George Graham | Hope | 158 | 25 |
| Sutherland, Alexander | - | 2 | - |
| Sutherland, James | Dunrobin | 59 | 9 |
| Swaby, John | Pleasant Prospect | 300 | 140 |
| Swaby, Joseph J. estate of | Hope | 158 | 25 |
| Tabbernor, James | Park Hall | 95 | - |
| Tamlin, Samuel Virgin | Virginia | 30 | - |
| Tayler, Thomas W. | Auchenbeddie | 33 | 7 |
| Taylor, Andrew | La Logie | 22 | - |
| Thompson and McCorkhill | Christiana | 26 | 15 |
| ditto | Hopewell | 45 | - |
| Thomson, John, estate of | Glasgow | 207 | 20 |
| ditto | Woodside | 42 | - |
| ditto | Mayday | 77 | 31 |
| Tomlinson, John Robert | Huntly | 102 | 13 |
| Turner, Susanna | - | 1 | - |
| Walker, John | Ramble | 86 | 48 |
| Waugh, John, estate of | Lochaber | 52 | 2 |
| Waugh, Robert, estate of | Melross | 35 | 250 |
| ditto | Mount Nelson | 116 | - |
| Webb, John R. | Arnon's Vale | 11 | 1 |
| ditto | Keynsham | 98 | 266 |
| ditto | Shirehampton | 98 | - |
| White, Adam | Petersfield | 73 | 73 |
| White, Andrew | Evergreen | 33 | - |
| ditto | Oxford | 38 | - |
| White, James | Green Hill | 18 | 160 |
| ditto | Green Vale | 76 | 31 |
| Wilkinson, Thomas | Quebec | 5 | - |
| Wilkinson, William R. | Dunkeld and Sedgburgh | 97 | 40 |
| ditto | Kendall | 39 | 163 |
| Williams, Mary | Old England | 112 | 8 |
| Williams, Sarah, estate of | - | 9 | - |
| Williamson, William H. | - | 7 | 6 |
| Wint, John Pusey | Ryde | 106 | 11 |
| Wint, Mary | Caenwood | 82 | 25 |
| Withers, Michael, deceased | Oatlands | 27 | - |
| Wolff, M. Joseph | Edinburgh | 64 | 8 |
| Wood, Robert | Pleasant Hill | 90 | 10 |
| Wright, Robert B. estate of | Kensworth | 85 | 3 |
| Wright, William Burt, estate of | Enfield | 167 | 21 |
| Young, Alexander | Bloomfield | 47 | 16 |
| Young, Eleanor | Wind Hill | 23 | 4 |
| Young, George | Goory | 52 | 11 |
| Sub-total | - | 17,148 | 10,710 |
| Number of Stock given by persons not possessed of Slaves | - | - | 33 |
| Total |
17,148 |
10,743 |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions