Jamaican Family Search Genealogy Research Library
| Male age | Fem. Age | Birthplace | ||||||||
| 1841 Census Form | ||||||||||
| Country | Lancashire | |||||||||
| Manchest | Daniel Wade | 45 | Corby | |||||||
| Salford | Catherine Wade | 45 | IRE | |||||||
| Elizabeth Wade | 20 | |||||||||
| Daniel Wade | 14 | |||||||||
| Ann Wade | 12 | Jamaica | ||||||||
| Ruth Wade | 7 | Yorkshire | ||||||||
| Marital | Male age | Fem. Age | Occupation | Birthplace | ||||||
| 1851 Census form | ||||||||||
| Parish | District | County | Town/Village | |||||||
| St Michael | St George | Lancashire | Manchester | |||||||
| 52 Miller S | Daniel Wade | Head | M | 53 | Chelsea pensioner | Notts | Corby | |||
| Catherine Wade | Wife | M | 56 | Housekeeper | IRE | Rossc'on | ||||
| Elizabeth Wade | Dau' | U | 30 | Weaver | Jamaica | Spanish Town | ||||
| Daniel Wade | Son | M | 24 | Vocalist | Jamaica | Spanish Town | ||||
| Ruth Wade | Dau' | U | 18 | Milner Dressmaker | Yks | Barnsley | ||||
| Joseph Pidcock | Son in law | M | 24 | Waiter in Hotel | Derbyshire | Buxton | ||||
| Ann Pidcock | Dau' | M | 22 | Milner | Jamaica | Fort Agusta | ||||
| Sam Brown | Visitor | M | 20 | Butcher | Lan | Manchester | ||||
| Daniel Wade senior Chelsea pensioner, Sargent in local company | ||||||||||
| 1861 Census | ||||||||||
| County | Lancashire | At Stephens | Salford | |||||||
| 1 Vulcan | Daniel Wa | Head | 65 | Book Kee | Notts | Corby | ||||
| Salford | Catherine Wade | Wife | 67 | IRE | ||||||
| Ruth Breakhall | Dau' | 26 | Dressmaker | Yks | Barnsley | |||||
| Jonathan Breakhall | S in Law | 25 | Commercial worker | Lan | Lytham | |||||
| Fredrick William Wade | G son | 1 | Lan | Salford | ||||||
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions