Jamaican Family Search Genealogy Research Library
Colonial Office Correspondence CO 152/12/2, page 67(iv)
| Anguilla | Men | Women | Children | Negroes |
|---|---|---|---|---|
| George? Leonard | 1 | 1 | 4 | 41 |
| Ar--ir Hodge | 2 | 1 | 4 | 14 |
| John Wignal | 1 | 1 | - | 4 |
| Bezeliel Rogers | 1 | 2 | - | 16 |
| Isaac Thibon | 1 | 1 | 1 | 3 |
| Samuel Droning | 1 | 2 | 6 | 11 |
| Peter Rogers? | 1 | 1 | 1 | 12 |
| John Rogers | 1 | 1 | 6 | 29 |
| Charles Kegan Senr. | 3 | 4 | - | 5 |
| Jeremiah Martin | 1 | 1 | 5 | 5 |
| Patrick Young | 1 | - | - | 1 |
| Timothy Conner | 1 | 1 | 5 | 1 |
| Paul Rowan | 1 | 2 | - | 15 |
| William Beel | - | 1 | - | 1 |
| Joseph Newton | - | 1 | 4 | 11 |
| Peter Downing | - | 3 | 3 | 20 |
| Thomas Gumbs | - | 2 | 4 | 25 |
| William Chalwill | - | 2 | 2 | 18 |
| John Paine? | 1 | 1 | 3 | 6 |
| Charles Kegan Junr. | 1 | 1 | 2 | 3 |
| John Harragan | 1 | 1 | 1 | 8 |
| Cornelius Harragan | 2 | 2 | 6 | 4 |
| John Chapman | 1 | 1 | 2 | 4 |
| William Howell | 1 | 1 | 4 | 13 |
| Abednigo Pickring | 1 | 1 | 4 | 10 |
| John Morgan | 1 | 1 | 4 | 5 |
| John Rumney | 1 | 1 | 4 | 7 |
| Edward Coakley Junr. | - | 1 | 3 | 5 |
| Richard Richardson | 1 | 1 | 2 | 14 |
| Rebecca Arter | - | 4 | 1 | 8 |
| Edward Coakley Sen. | 1 | 3 | 2 | 12 |
| John Downing | 1 | 1 | 1 | 3 |
| Thomas Hughs | 2 | 2 | 5 | 6 |
| Robert Lockham | 3 | 1 | 3 | 3 |
| Jacob Howell | 1 | 3 | - | 16 |
| Thomas Richardson | 1 | 2 | 2 | 8 |
| James Richardson | 1 | 1 | 2 | 3 |
| John Thomas | 1 | 1 | 3 | 14 |
| Peter Fraise | 1 | - | - | 5 |
| Hugh Flemming | 1 | - | - | 8 |
| Phillip Leonard | 2 | 1 | 2 | - |
| Darby Carty | 3 | 2 | 1 | 6 |
| William Coakley | 1 | 1 | 6 | 18 |
| John Powell | 2 | 2 | 5 | 4 |
| Thomas Rumney | 2 | 2 | 0 | 8 |
| Thomas Rumney Junr. | 1 | 3 | 5 | - |
| Thomas Hodge | - | 3 | 5 | 16 |
| James Glass | 1 | 1 | - | - |
| (p.2) Bryant M'donoha | 2 | 3 | 5 | 3 |
| Richard Robarts | 1 | 1 | 6 | 6 |
| William Robarts | 1 | 1 | 7 | 1 |
| John Bryant | 1 | 1 | 3 | 6 |
| Rowland Williams | - | 3 | 1 | 6 |
| Thomas Lake | 1 | 1 | 5 | 6 |
| Richard Richardson | 1 | 1 | 1 | 7 |
| William Gumbs | - | 1 | 3 | 7 |
| Thomas Howell | 1 | 3 | 6 | 25 |
| Michael Rowan | 1 | 2 | 1 | 15 |
| John Richardson Senr. | 1 | 2 | 1 | 1 |
| Thomas Loyd | 1 | 1 | 3 | 4 |
| David Derrick | 1 | 3 | 2 | 7 |
| Abraham Howell | - | 1 | 1 | 10 |
| Abraham Downing | 1 | 1 | 2 | 11 |
| Bezaleel Howell | - | 2 | 4 | 20 |
| Thomas Flanders | 1 | 2 | 0 | 9 |
| Edward Leonard | 2 | 1 | 1 | 1 |
| George Leonard | 2 | 2 | 5 | 2 |
| Isaac Adderly | 1 | 1 | 2 | 5 |
| John Conner | 4 | 4 | - | 3 |
| Henry Hodge Junr. | 1 | 1 | 3 | 18 |
| John Hodge | 1 | 1 | - | 1 |
| Peter Hodge | - | 1 | 3 | 3 |
| Thomas Rogers | 2 | 3 | 4 | 30 |
| Oliver Downing? | 3 | 2 | - | 8 |
| Benjamin Rogers | 1 | 1 | - | 6 |
| Henry Hodge Senr. | - | - | - | 6 |
| Susan Maning? | - | 1 | - | 1 |
| Edward Welch | 2 | 2 | - | 6 |
| Henry Leonard | 2 | 1 | 3 | 14 |
| Jacob Arundel | 1 | 3 | - | 3 |
| Mary Watson | - | 1 | 4 | 1 |
| Benj. Arundel | - | 1 | 1 | 3 |
| Samuel Centish | 1 | - | - | 1 |
| John Lake Senr. | 1 | 5 | - | 9 |
| John Lake | - | 2 | - | 4 |
| Abra. Arundel | 1 | 2 | 5 | 5 |
| Daniel Bryant | 1 | 2 | 2 | 10 |
| Jeremia. Richard Sen. | 1 | 2 | 5 | 12 |
| Nehem. Richard Sen. | - | 1 | 3 | 13 |
| John Richard Sen. | 1 | 2 | 7 | 27 |
| William Farrington | 1 | 3 | 5 | 6 |
| Alice Hoyet | - | 2 | - | 2 |
| Abra. Wingood | - | 1 | 1 | 4 |
| ________ | _____ | _____ | _____ | _____ |
| (Pg. 1) 48 | 52 | 72 | 123 | 449 |
| (Pg.2)48 | 45 | 82 | 111 | 375 |
| ____________ | _____ | _____ | _____ | _____ |
| Total 96 | 97 | 154 | 234 | 824 |
True Copy
Signed
NOTES: In 1717 Walter Hamilton was "Commander, Captain-General and Governor in Chief" of the Leeward Islands.
In 1721 a number of families from Anguilla and the Virgin Islands were introduced into Jamaica.
See list of inhabitants of Spanish Town filed with same correspondence.
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions