Jamaican Family Search Genealogy Research Library
Full wording of titles:
Men br. arms = Men able to bear arms
Wmn & Ch = Women & Children
| NAMES OF SETTLERS | MEN BR. ARMS | WMN & CH | SLAVES | STOCK | PROFESSION |
| William Allan & Co | 2 | 0 | 22 | 2 | Coopers |
| Peter Arthur | 1 | 2 | 23 | 1 | Pimento walk |
| Zachariah Allmed? (faded) | 1 | 2 | 5 | 1 | (blank) |
| Elizabeth Burke | 0 | 2 | 7 | 2 | Pimento walk |
| James Bryan | 1 | 2 | 19 | 1 | Carpenter |
| Thomas Brown | 1 | 0 | 5 | 5 | Doctor |
| Francis Betterton | 1 | 0 | 5 | 1 | Butcher |
| Edward Binns | 1 | 3 | 9 | 2 | Carpenter |
| Alice Brown | 0 | 2 | 9 | 2 | MidWife |
| Peter Brown | 0 | 0 | 19 | 1 | Overseer |
| Abram Bernal | 1 | 0 | 5 | 2 | Merchant |
| William Coates | 2 | 0 | 19 | 2 | Carpenter |
| Rebecca Chambers | 1 | 1 | 24 | 3 | Pen & jobber |
| John Cunningham | 1 | 2 | 9 | 2 | Merchant |
| Richard Clarke | 1 | 0 | 10 | 3 | Merchant |
| Daniel Cogill | 1 | 1 | 9 | 4 | Taylor (tailor) |
| Daniel Coveny | 1 | 0 | 10 | 3 | Pimento walk |
| James Darbushire? (faded) | 1 | 1 | 23 | 3 | Carpenter |
| Andrew Davidson | 0 | 0 | 18 | 3 | Cooper |
| Daniel Davis | 0 | 0 | 5 | 0 | Free mulatto |
| John Dirome (? faded) | 0 | 0 | 6 | 0 | Wharfinger |
| George Fezolee (?faded) | 1 | 0 | 16 | 2 | Mason |
| George Furzden | 1 | 0 | 7 | 1 | Coppersmith |
| Fames Fawcett | 1 | 2 | 6 | 1 | Carpenter |
| George Fisher | 1 | 2 | 18 | 9 | Pimento walk |
| David Furtado | 1 | 4 | 12 | 2 | Merchant |
| Estate of Isaac Fonseca | 0 | 0 | 12 | 0 | Orphans |
| Nathaniel Forbes | 1 | 2 | 5 | 2 | Wharfinger |
| George Gordon | 1 | 0 | 21 | 5 | Merchant |
| James Gordon | 0 | 0 | 10 | 1 | Carpenter |
| Patrick Goldie | 1 | 4 | 22 | 4 | Doctor |
| Patrick Gray | 0 | 0 | 18 | 1 | Overseer |
| Charles Goldsmith | 1 | 2 | 9 | 0 | Cabinet Maker |
| Ann Graham | 0 | 1 | 12 | 1 | LTMS |
| John Grant | 1 | 0 | 20 | 2 | Coppersmith |
| Thomas Green | 1 | 3 | 19 | 4 | Pimento Walk |
| Benjamin Green | 1 | 0 | 11 | 2 | Carpenter |
| John Gray | 1 | 0 | 5 | 1 | Overseer |
| John Goppey | 0 | 1 | 11 | 0 | Overseer |
| Charles Hamilton | 2 | 2 | 12 | 6 | (blank) |
| John Hughes | 1 | 1 | 10 | 2 | Jobber |
| Gracy Hutchins | 0 | 0 | 7 | 0 | Free mulatto |
| Nelly Hutchins | 0 | 0 | 7 | 0 | Free mulatto |
| Elizabeth Hester | 0 | 0 | 8 | 0 | Free mulatto |
| ? (faded) Harding | 1 | 1 | 20 | 2 | Milwright |
| Thomas Holt | 0 | 0 | 13 | 7 | Overseer |
| Michael Hunt | 1 | 3 | 10 | 3 | Black fm. |
| James Holmes | 1 | 0 | 19 | 5 | Jobber |
| Edward Holmes | 0 | 0 | 7 | 1 | Fisherman |
| Margaret Hicky | 0 | 2 | 7 | 0 | Washerwoman |
| John Irving | 1 | 0 | 20 | 5 | Doctor |
| Ann Jamieson | 0 | 1 | 11 | 4 | Widow |
| Moses Jacob | 1 | 1 | 5 | 0 | Shopkeeper |
| Benjamin Kilgom | 2 | 1 | 8 | 1 | Doctor |
| Thomas Kirkwood | 1 | 0 | 6 | 2 | Doctor |
| William Love | 1 | 2 | 18 | 6 | Pimento walk |
| James Lugg | 1 | 1 | 10 | 2 | Jack of all trades |
| Thomas Lovejoy | 1 | 2 | 7 | 1 | Merchant |
| Kenneth McKenzie | 1 | 1 | 12 | 4 | Schoolmaster |
| Robert McGhie | 1 | 0 | 5 | 2 | Merchant |
| Elizabeth McFagua? | 0 | 1 | 23 | 10 | Widow |
| John McLachlan | 1 | 1 | 9 | 1 | Fisherman |
| Robert G. McLachlan | 1 | 2 | 13 | 6 | Mason |
| Deb B. Mead | 0 | 3 | 6 | 0 | Widow |
| David Morgan | 1 | 2 | 15 | 4 | Merchant |
| Charles Montague | 1 | 1 | 10 | 3 | Blacksmith |
| Francis Maires | 0 | 1 | 11 | 6 | Merchant |
| James Morris | 1 | 0 | 20 | 13 | Overseer |
| Meign Malone | 2 | 0 | 13 | 4 | Carpenter |
| Moses Musquito | 2 | 3 | 7 | 2 | Shopkeeper |
| Milbro Markson | 0 | 1 | 13 | 1 | Widow |
| Jeremiah Mostyn | 0 | 0 | 6 | 3 | Carpenter |
| Andrew Odempsy | 1 | 3 | 10 | 7 | Attorney |
| John Patmon? Jr. | 0 | 0 | 12 | 7 | Merchant |
| Abram Philips | 1 | 1 | 9 | 2 | Shopkeeper |
| Thomas Rutherford | 1 | 0 | 5 | 2 | (torn) |
| James Riddock | 1 | 0 | 5 | 2 | Carpenter |
| Robert Robertson | 1 | 0 | 8 | 1 | Wharfinger |
| Henry Sanders | 2 | 0 | 8 | 2 | Parish Clerk (Anglican rector) |
| Peter Scarlet | 1 | 1 | 11 | 2 | Pimento Walk |
| Nicholas Smith | 0 | 0 | 9 | 3 | Wharfinger |
| John Sunderland | 1 | 0 | 8 | 0 | Merchant |
| Mrs. Savage | 0 | 3 | 12 | 2 | Pen |
| Jacob G. Silva | 1 | 0 | 5 | 1 | Shopkeeper |
| David Thomas | 1 | 0 | 9 | 1 | Carpenter |
| Jacob Welcome | 1 | 3 | 5 | 1 | Shopkeeper |
| Henry Wilton | 1 | 1 | 17 | 6 | Pimento Walk |
| Edward Whitefalls | 1 | 1 | 18 | 2 | Jobber |
| Josiah Warren | 1 | 4 | 20 | 23 | Carpenter |
| James Young | 0 | 0 | 11 | 1 | Overseer |
| Edmund Young | 1 | 1 | 5 | 0 | Schoolmaster |
| - | _____ | _____ | ______ | ______ | - |
| Total | 71 | 90 | 1055 | 252 | - |
| - | ===== | ===== | ====== | ====== | - |
| . | Men Br. Arms | Wmn & Ch | Slaves | Stock |
| 67 Sugar Estates settled has | 310 | 150 | 11752 | 8897 |
| 7 Sugar Estates now settling in Sept 1774 | 22 | 5 | 805 | 567 |
| 63 Second degree of settlers | 90 | 112 | 3044 | 1000 |
| 91 Third degree of settlers | 71 | 90 | 1055 | 252 |
| ______ | ______ | ______ | _______ | _______ |
| 228 | 493 | 357 | 16656 | 10716 |
| White inhabitants in the Parish of St. James who are not possessed of slaves or stock and who are not included in the above account | 120 | 30 | ======= | ======= |
| . | ______ | ______ | . | . |
| . | 613 | 387 | . | . |
| . | ______ | ______ | . | . |
| Free mulattoes, Indians and Negroes Registered | 62 | 200 | . | . |
| . | ______ | ______ | . | . |
| . | 675 | 587 | . | . |
| . | ====== | ====== | . | . |
Hogsheads of Sugar made in 1774: 8618 and 208 Tierces
[signed] Francis Maires, Ck. Vestry| THEIR NAMES | COLOUR | PROFESSION | PLACE OF RESIDENCE |
| A. Mills Ashley | Mulatto | Carpenter | Cinnamon Hill |
| Anthony | Mulatto | Taylor | Ano. Gibbs |
| Joseph Anderson | Mulatto | Carpenter | . |
| James John Bacchus | Mulatto | Mason | Dumfries Estate |
| William Christian Patridge | Quarteroon | Taylor | Montego Bay |
| Robert Clift | Mulatto | Carpenter | Montego Bay |
| David Chambers | Mulatto | Taylor | Sunderland Estate |
| Quashie Campbell | Black | Planter | Little River |
| Robert B. Chambers | Black | Carpenter | Retirement Estate |
| Daniel Davis | Quarteroon | Carpenter | Montego Bay |
| John Domingo | Black | Fisherman | Montego Bay |
| William Bennett | East Indian | Waiting Man | Montego Bay |
| John Davilda | Mulatto | Fisherman | Montego Bay |
| John Dickenson | Black | Millwright | Anchovy Bottom |
| Thomas Foord | Mulatto | Carpenter | Montego Bay |
| William Gregory | Mulatto | Musician | Montego Bay |
| James Higgins | Black | Butler | Montego Bay |
| Jackey | Black | Wheelwright | at Mr. Robert Wilton's |
| Thomas Jenkens | Black | Fisherman | at the Court House Little River |
| -- Johnson | Black | Fisherman | Lime Kiln near John Sills |
| John Johnston | Quarteroon | Millwright | with Mr. William Browne |
| John Archer Knight | Black | Butler | Montego Bay |
| James Lauderdale | Sambo | Carpenter | near Moor Park Estate |
| Robert Lauderdale | Sambo | Carpenter | near Moor Park Estate |
| Isaac Love | Mulatto | Mason | near Little River |
| John Lawes | Black | Sadler | Montego Bay |
| Isaak Lawson | Chinese | Painter | Montego Bay |
| Charles McIntosh | Mulatto | Carpenter | Montego Bay |
| John McNeill | Quarteroon | Millwright say Sadler | Montego Bay |
| John Mirie | Sambo | Carpenter | Cinnamon Hill |
| John Morgan | Mulatto | Taylor | Montego Bay |
| Isaak Lawson | Chinese | Painter | Montego Bay |
| Alexander Montague | Mulatto | Carpenter | Cinnamon Hill |
| William Ordd | Mulatto | Mason | Montego Bay |
| Joe Philander | Sambo | Carpenter | Montego Bay |
| Sonhamn Philander | Sambo | Carpenter | Montego Bay |
| William Plummer | black | Coach & Chaise Maker | Montego Bay |
| William Plummer | Black | Sadler | Montego Bay |
| James Rodgers | Mulatto | Coach & Chaise Maker | Montego Bay |
| George Roberts | Mulatto | Fisherman | at the Widow of William Mowatts |
| Daniel Roderigues | Quarteroon | Carpenter | Montego Bay |
| Moses Roderiguez | Quarteroon | Carpenter | near Chatham Race Course |
| Elias Roderiquez | Quarteroon | Carpenter | near Chatham Race Course |
| Joseph Roderiguez | Quarteroon | Carpenter | near Chatham Race Course |
| Abraham Roderiguez | Quarteroon | Carpenter | Montego Bay |
| James Roy | Sambo | Carpenter | Montego Bay |
| William Silvester | Mulatto | Planter | near Little River |
| Samuel Steer | Sambo | Pilot & fisherman | near Ellis's Store |
| John Sparks | Black | Carpenter | Montego Bay |
| Robert Sparks | Black | Fisherman | Montego Bay |
| George Somerville | Black | Carpenter | Montego Bay |
| Richard Samuels | Mulatto | Mason | at Mr. Richard Samuel's |
| Samuel Samuels | Mulato | Mason | at Mr. Richard Samuel's |
| George Thornton | Mulatto | Carpenter | Montego Bay |
| Joe Taylor | Mulatto | Taylor | Montego Bay |
| George Slacart? | Mulatto | Taylor | Montego Bay |
| Nicholas Starr | Quarteroon | Fisherman | Montego Bay |
| Francis Ventura | Black | Fisherman | Montego Bay |
| William Wynter | Mulatto | Carpenter | with Mr. William Wight |
| David Weemys | Mulatto | Mason | With Mr. George Fowler |
| James Wheeler | Mulatto | Millwright | with Mr. William Brown |
| Thomas Williams | Mulatto | Coppersmith | Seven Rivers |
| Total 62 | . | . | . |
Settlers in St. James possessing Slaves & Stock not taken in the above:
71 men 90 women & children 1055 slaves 252 stock| SUMMARY OF THE WHOLE PARISH | MEN | W & CH | SLAVES | STOCK | HHDS | TRCS |
| 67 Sugar Estates | 310 | 150 | 11752 | 8897 | 8618 | 208 |
| 7 New Estates Settling | 22 | 5 | 805 | 567 | 0 | 0 |
| 63 Smaller Settlers | 90 | 112 | 3044 | 1000 | 0 | 0 |
| 91 Housekeepers | 71 | 90 | 1055 | 252 | 0 | 0 |
| . | _____ | _____ | _______ | _______ | ______ | _____ |
| . | 493 | 357 | 16656 | 10716 | 8816 | 208 |
| White inhabitants not possessed of Slaves & not included in the above Account | 120 | 30 | . | . | . | . |
| . | _____ | _____ | . | . | . | . |
| . | 613 | 387 | . | . | . | . |
| Free quadroon mulattoes & Negroes registered | 62 | 200 | . | . | . | . |
| . | _____ | _____ | . | . | . | . |
| Total to bear Arms | 675 | 587 | - | - | . | . |
| IN THE YEAR | NUMBER OF HOUSES | ANNUAL RENT OR VALUE IN £ |
| 1762 | 27 | 1800 |
| 1763 | 30 | 2100 |
| 1765 | 40 | 2950 |
| 1767 | 70 | 4287 |
| 1769 | 87 | 4685 |
| 1770 | 93 | 5495 |
| 1771 | 98 | 5640 |
| 1772 | 110 | 5920 |
| 1773 | 125 | 6410 |
| 1774 | 146 | 6840 |
| 1775 | 160 | 7742 |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions