Jamaican Family Search Genealogy Research Library
| N.B. Where a claim consists of more than one claimant, the final row represents figures for all claimants. | |||||||||
| Accounts of Slave Compensation Claims, Ordered by the House of Commons 1838(215) | |||||||||
| List (A.) | Uncontested Claims | ||||||||
| List (B.) | No Returns | ||||||||
| Lists (C.), (D.) & (E.) | Litigated Claims | ||||||||
| List (A.) - | AN ACCOUNT of all Sums of Money awarded by the COMMISSIONERS OF SLAVERY COMPENSATION; | ||||||||
| specifying the Date of each Order, the Parties to whom the Payment is awarded, | |||||||||
| and the Colony or Settlement in respect of which its is awarded, | |||||||||
| and the Number of Slaves for whom each such Payment is awarded on UNCONTESTED CLAIMS. | |||||||||
| List (B.) - | There are no Returns under this Letter | ||||||||
| List (C.) - | Comprises Awards made in respect of LITIGATED CLAIMS | ||||||||
| List (D.) - | AWARDS made for the PAYMENT OF TRANSFER of the COMPENSATION-MONEY into Court by Order of the High Court of Chance | ||||||||
| List (E.) - | TRANSFERS made by the Accountant-General of the high Court of Chancery, in pursuance of the Orders of the Colonial Courts. | ||||||||
| List A | |||||||||
| Date of Award | No. of Claim | Name of Party to whom the Payment is Awarded | No. of Slaves | SUM | |||||
| ₤ | s. | d. | |||||||
| 1 | [Litigated Claim] | 231 | |||||||
| 12 Oct 1835 | 2 | Robert Quelch | 27 | 544 | 15 | 3 | |||
| 3 | Mary Ann O'Hagan | 3 | 61 | 5 | 3 | ||||
| 4 | Maurice Jones | 178 | 3504 | 8 | 11 | ||||
| 5 | [Litigated Claim] | 304 | |||||||
| 12 Oct 1835 | 6 | The Rev. Richard Panton | 148 | 2532 | 2 | ||||
| 7 | Isaac Panton & | 25 | 521 | 17 | 5 | ||||
| Richard Panton | |||||||||
| 8 | Isaac Panton | 12 | 253 | 12 | 9 | ||||
| 9 | Elizabeth A. M. Ross | 11 | 222 | 15 | 3 | ||||
| 10 | Elizabeth A. M. Ross & | ||||||||
| Jane Chance | 1 | 12 | 16 | 2 | |||||
| 11 | Elizabeth A. M. Ross | 2 | 8 | 13 | 4 | ||||
| 12 | Edmund Bryan | 280 | 5362 | 6 | 5 | ||||
| 19 Dec 1836 | 13 | Jane Codrington | 1 | 29 | 3 | 1 | |||
| 14 | [Litigated Claim] | 158 | |||||||
| 12 Oct 1835 | 15 | Thomas P. Speed | 1 | 26 | 11 | 6 | |||
| 16 | Margaret Speed | 5 | 126 | 11 | 1 | ||||
| 7 Aug 1837 | 17 | James Brydon | 7 | 88 | 11 | 2 | |||
| 12 Oct 1835 | 18 | Thomas Panton Speed | 10 | 215 | 7 | 11 | |||
| 19A | [Litigated Claim] | 16 | |||||||
| 12 Dec 1836 | 19B | Edward Panton | 114 | 16 | 3 | ||||
| 19C | Mary Ann T. Panton | 114 | 16 | 3 | |||||
| 12 Oct 1835 | 20 | John Ross | 38 | 729 | 14 | 5 | |||
| 21 | [Litigated Claim] | 160 | |||||||
| 22 | [Litigated Claim] | 43 | |||||||
| 23 | [Litigated Claim] | 74 | |||||||
| 12 Oct 1835 | 24 | John Davidson | 170 | 3598 | 11 | ||||
| 9 Nov 1835 | 25 | John McCubbin & | |||||||
| Gilbert McNab | 102 | 2207 | 9 | ||||||
| 12 Oct 1835 | 26 | Archibald McKowen & | |||||||
| William Forsythe | 8 | 226 | 18 | 11 | |||||
| 27 | Archibald McKowen & | ||||||||
| William Forsythe | 4 | 66 | 8 | ||||||
| 28 | Archibald McKowen | 1 | 29 | 3 | 1 | ||||
| 29 | John West | 202 | 3724 | 11 | 6 | ||||
| 30 | Edmund Bryan | 215 | 4104 | 13 | 1 | ||||
| 31 | George Wright | 38 | 782 | 15 | |||||
| 32 | [Litigated Claim] | 17 | |||||||
| 12 Oct 1835 | 33 | Alexander Cameron | 11 | 171 | 5 | 6 | |||
| 34 | Robert Stewart & | ||||||||
| H. B. Lane | 210 | 4044 | 17 | 9 | |||||
| 35 | John Davidson | 184 | 3818 | 4 | 10 | ||||
| 36 | [Litigated Claim] | 1 | |||||||
| 37 | [Litigated Claim] | 7 | |||||||
| 12 Oct 1835 | 38 | Ann Brown | 18 | 388 | 5 | ||||
| 39 | Sarah Werge | 5 | 102 | 17 | 10 | ||||
| 40 | Sarah Werge | 78 | 19 | 5 | |||||
| 41 | William Parry | 2 | 56 | 16 | 11 | ||||
| 42 | Agness Bartlett | 7 | 119 | 6 | 10 | ||||
| 43 | Ann Maria Currie | 15 | 357 | ||||||
| 44 | Archibald Kennedy | 5 | 118 | 14 | 1 | ||||
| 45 | Maria N. Lyon | 42 | 921 | 4 | 2 | ||||
| 46 | Elizabeth Brydie | 1 | 30 | 5 | 5 | ||||
| 47 | [No Claim. No Return] | ||||||||
| 12 Oct 1835 | 48 | Henry Robt. Harrison Lyon | 2 | 58 | 6 | 3 | |||
| 49 | Christian Williams Baillie | 4 | 115 | 3 | 11 | ||||
| 50 | Christian Williams Baillie | 6 | 108 | 7 | 9 | ||||
| 51 | Sarah Williams | 7 | 133 | 17 | |||||
| 52 | William Newfville Baillie | 1 | 30 | 5 | 5 | ||||
| 53 | Mary Ann Codrington | 4 | 131 | 4 | 4 | ||||
| 54 | Emma Bayly | 4 | 83 | 7 | |||||
| 55 | Agnes Grier | 6 | 140 | 4 | 8 | ||||
| 56 | Mary Ann Brown | 2 | 49 | 14 | 6 | ||||
| 57 | James Blake | 4 | 87 | 15 | 8 | ||||
| 18 April 1836 | 58 | Caroline Duncan | 2 | 48 | 13 | 11 | |||
| 59 | [Litigated Claim] | 2 | |||||||
| 12 Oct 1835 | 60 | Thomas Williamson | 1 | 29 | 3 | 1 | |||
| 61 | Thomas Surr & | 151 | 2889 | 5 | 10 | ||||
| John Pickering | |||||||||
| 62 | [Litigated Claim] | 1 | |||||||
| 5 Dec 1836 | 63 | Grace Foulds | |||||||
| Elizabeth Foulds | |||||||||
| William Foulds & | |||||||||
| Mary Foulds | 4 | 99 | 7 | 6 | |||||
| 12 Oct 1835 | 64 | Janet Nugent McLeod Wright | 5 | 102 | 17 | 10 | |||
| 65 | Sir Henry Fitzherbert, bart. | 182 | 3141 | 14 | 2 | ||||
| 9 April 1836 | 66 | George Codrington | 17 | 371 | 6 | 2 | |||
| 12 Oct 1835 | 67 | John Panton Passley | 50 | 1006 | 7 | 11 | |||
| 68 | Eliza Mary Bayley | 8 | 189 | 14 | 2 | ||||
| 69 | Mary Thompson | 29 | 619 | 11 | 3 | ||||
| 70 | [Litigated Claim] | 211 | |||||||
| 12 Oct 1835 | 71 | Mary Eliza Cargill | 68 | 1208 | 17 | 9 | |||
| 72 | [Litigated Claim] | 126 | |||||||
| 73 | [Litigated Claim] | 11 | |||||||
| 12 Oct 1835 | 74 | Mary Ann Churnside | 9 | 153 | 1 | 1 | |||
| 75 | Margaret Brown | 3 | 61 | 5 | 3 | ||||
| 76 | Penelope Brown | 10 | 185 | 8 | 2 | ||||
| 77 | Jane Williams | 3 | 82 | 2 | 8 | ||||
| 78 | Elizabeth Leslie | 1 | 26 | 12 | 2 | ||||
| 79 | [Litigated Claim] | 1 | |||||||
| 12 Oct 1835 | 80 | Amey McTaggart | 6 | 120 | 2 | 10 | |||
| 18 April 1836 | 81 | James W. McTaggart | 1 | 31 | 5 | 11 | |||
| 12 Oct 1835 | 82 | William Kelles & | |||||||
| Andrew Kelles | 30 | 593 | 11 | 5 | |||||
| 18 April 1836 | 83 | James Cockburn | 1 | 26 | 12 | 2 | |||
| 12 Oct 1835 | 84 | William Collins Codrington | 84 | 1827 | 11 | 6 | |||
| 85 | George Codrington | 3 | 61 | 10 | 2 | ||||
| 86 | William Collins Codrington | 2 | 39 | 15 | 9 | ||||
| 87 | Caroline Craskell Williams | 14 | 265 | 9 | 5 | ||||
| 88 | [Litigated Claim] | 3 | |||||||
| 12 Oct 1835 | 89 | Mary Ann Thomasine Panton | 6 | 150 | 17 | 5 | |||
| 90 | Barbara Armstrong | 9 | 219 | 10 | 4 | ||||
| 91 | [Litigated Claim] | 7 | |||||||
| 12 Oct 1835 | 92 | Archibald Alves | |||||||
| Duncan Davidson Alves | |||||||||
| Richard Lee & | |||||||||
| Francis Glanville | 334 | 5842 | 13 | 2 | |||||
| 93 | Janet Bickerstaff | 1 | 31 | 11 | 2 | ||||
| 94 | [Paid into Court] | 241 | |||||||
| 12 Oct 1835 | 95 | Charles Scott | 61 | 1137 | 11 | 7 | |||
| 96 | Matthew Thompson | 7 | 137 | 11 | 3 | ||||
| 97 | Dorothy Clarke | 3 | 37 | 12 | |||||
| 98 | Mary Codrington | 5 | 97 | 19 | 3 | ||||
| 99 | Thomas Scott & | ||||||||
| Charles Black | 18 | 374 | 5 | 1 | |||||
| 9 Nov 1835 | 100 | Sir Edward Antrobus, bart. | |||||||
| Oliver Farrer & | |||||||||
| Wm. Matthew Coulthurst | 623 | 11009 | 3 | ||||||
| 101 | Thomas Wynter | 11 | 222 | 2 | 6 | ||||
| 102 | Grace Dun Walker | 12 | 192 | 14 | 1 | ||||
| 11 April 1836 | 103 | John Murray | 3 | 58 | 14 | 4 | |||
| 104 | [Litigated Claim] | 1 | |||||||
| 105 | [Litigated Claim] | 199 | |||||||
| 9 Nov 1835 | 106 | John Nelson Bond & | |||||||
| Henry Pearse | 20 | 586 | 10 | 10 | |||||
| 107 | Sarah Grant | 2 | 34 | 13 | |||||
| 108 | Sarah Grant | 2 | 50 | 11 | 5 | ||||
| 109 | Sarah Grant | 3 | 84 | 15 | 5 | ||||
| 110 | Catherine Grant | 1 | 26 | 12 | 2 | ||||
| 9 Nov 1835 | 111 | Frances Ash | 2 | 46 | 3 | 1 | |||
| 112 | Alexander Cumming | 18 | 388 | 17 | 9 | ||||
| 113 | William Beard | 1 | 29 | 3 | 1 | ||||
| 114 | Sir H. A. Johnson, bart. & | ||||||||
| Robert Pitches | 336 | 6379 | 12 | 5 | |||||
| 115 | Thomas Scott | 4 | 79 | 11 | 7 | ||||
| 116 | Charles Scott | 1 | 29 | 3 | 1 | ||||
| 117 | Rev. George Turner | ||||||||
| Francis Love Beckford & | |||||||||
| Francis Love Beckford, jr | 416 | 7483 | 10 | 6 | |||||
| 118 | Andrew Arcedekne | 200 | 3632 | 17 | 10 | ||||
| 30 Nov 1835 | 119 | Vice-Admiral R. Lambert | 275 | 5125 | 15 | 3 | |||
| 9 Nov 1835 | 120 | Thomas Thomas | 4 | 83 | 3 | 5 | |||
| 121 | Grace Knowles | 1 | 26 | 11 | 6 | ||||
| 122 | Eliza Bryan | 1 | 26 | 12 | 2 | ||||
| 123 | Phoebe Kelly | 4 | 83 | 10 | 7 | ||||
| 124 | Isabella Grant | 3 | 58 | 14 | 4 | ||||
| 125 | William Forsyth | 5 | 84 | 6 | 9 | ||||
| 126 | Thomas McCornock | 1 | 26 | 12 | 2 | ||||
| 127 | Ann Mahon | 1 | 26 | 12 | 2 | ||||
| 128 | Thomas McCornock | 8 | 114 | 12 | 6 | ||||
| 129 | [Litigated Claim] | 91 | |||||||
| 130 | [Litigated Claim] | 18 | |||||||
| 131 | [Litigated Claim] | 20 | |||||||
| 9 Nov 1835 | 132 | Frances Lee | 16 | 359 | 9 | 5 | |||
| 133 | [Litigated Claim] | 33 | |||||||
| 134 | [Litigated Claim] | 132 | |||||||
| 9 Nov 1835 | 135 | Mary Messey | 1 | 26 | 12 | 2 | |||
| 136 | Ann Saunders | 1 | 26 | 12 | 2 | ||||
| 137 | Thomas McCornock | 2 | 39 | 8 | 5 | ||||
| 138 | Thomas McCornock | 3 | 66 | 8 | |||||
| 139 | Thomas McCornock | 1 | 26 | 12 | 2 | ||||
| 140 | Thomas McCornock | 1 | 12 | 16 | 2 | ||||
| 141 | Thomas McCornock | 3 | 82 | 2 | 8 | ||||
| 142 | Andrew Arcedekne | 116 | 2004 | 11 | 10 | ||||
| 18 April 1836 | 143 | Thomas McCornock | 17 | 390 | 10 | 4 | |||
| 10 April 1837 | 143B | Thomas McCornock | 5 | 27 | 9 | 5 | |||
| 9 Nov 1835 | 144 | Jane Renwick | 3 | 37 | 12 | ||||
| 145 | John Folkerts | 3 | 84 | 5 | |||||
| 146 | Catherine Carruthers | 48 | 936 | 16 | 5 | ||||
| 147 | Catherine Carruthers | 3 | 58 | 14 | 4 | ||||
| 148 | Jane Hennasay | 1 | 26 | 12 | 2 | ||||
| 149 | Samuel Hutchinson | 3 | 80 | 5 | 2 | ||||
| 150 | William Hervey & | ||||||||
| Colthurst Bateman | 175 | 3258 | 2 | ||||||
| 151 | William Hervey | 99 | 1738 | 10 | 2 | ||||
| 152 | Colthurst Bateman | 95 | 1784 | 11 | |||||
| 153 | George Piddeaux | 1 | 29 | 3 | 1 | ||||
| 154 | Sie E. Hyde East, Bart. | 259 | 4565 | 8 | |||||
| 155 | Sie E. Hyde East, Bart. | 17 | 336 | 16 | 4 | ||||
| 156 | William Pine | 40 | 918 | 11 | 5 | ||||
| 157 | William Wilson | 16 | 417 | 15 | 6 | ||||
| 158 | William Wilson | 8 | 175 | 14 | 11 | ||||
| 159 | Margaret Marsden | 1 | 26 | 12 | 2 | ||||
| 160 | Charles Christie | 3 | 79 | 16 | 8 | ||||
| 161 | Charles Christie & | ||||||||
| Susannah Kelly | 1 | 26 | 12 | 2 | |||||
| 162 | John Lindsay, sen. | 1 | 26 | 12 | 2 | ||||
| 163 | John Lindsay, sen. | 4 | 85 | 6 | 7 | ||||
| 164 | John Sproull | 4 | 50 | 15 | 7 | ||||
| 165 | Mary Huxam | 5 | 111 | 18 | 9 | ||||
| 166 | James Johnson | 2 | 53 | 3 | |||||
| 167 | John Junor | 2 | 53 | 4 | 5 | ||||
| 168 | [Litigated Claim] | 8 | |||||||
| 9 Nov 1835 | 169 | Hedman Doyle | 1 | 29 | 3 | 1 | |||
| 170 | Sarah Knowles | 3 | 45 | 5 | 8 | ||||
| 171 | [Litigated Claim] | 5 | |||||||
| 7 Mar 1836 | 172 | Alexander Barclay | |||||||
| Thomas McCornock | |||||||||
| Dominick Loague | |||||||||
| John Gordon Devaney & | |||||||||
| William Bell | 39 | 784 | 8 | 4 | |||||
| 9 Nov 1835 | 173 | Sarah Barclay | 9 | 135 | 17 | 1 | |||
| 174 | Mary Jeffrey | 3 | 75 | 6 | 2 | ||||
| 175 | Margaret Gildea | 9 | 221 | 6 | 9 | ||||
| 176 | [Litigated Claim] | 14 | |||||||
| 9 Nov 1835 | 177 | James Dadley | 14 | 314 | 15 | 8 | |||
| 178 | [Litigated Claim] | 83 | |||||||
| 9 Nov 1835 | 179 | John Lake | 1 | 26 | 11 | 6 | |||
| 180 | Robert Milne | 2 | 39 | 8 | 5 | ||||
| 181 | Eleanor Trumble | 1 | 29 | 3 | 1 | ||||
| 182 | Edward George Baxter | 28 | 619 | 4 | 10 | ||||
| 183 | Henry Godson | 1 | 29 | 3 | 1 | ||||
| 184 | Frances Panton | 8 | 143 | 9 | |||||
| 185 | Mary Panton | 30 | 610 | 3 | 2 | ||||
| 186 | Elizabeth Shaw | 1 | 19 | 10 | 10 | ||||
| 187 | [Litigated Claim] | 22 | |||||||
| 9 Nov 1835 | 188 | Romeo Clark | 1 | 26 | 12 | 2 | |||
| 189 | John Gordon De Vaney | 13 | 2563 | 13 | 1 | ||||
| 190 | John Drysdale | 22 | 497 | 11 | 7 | ||||
| 191 | [Litigated Claim] | 20 | |||||||
| 192 | [Litigated Claim] | 148 | |||||||
| 9 Nov 1835 | 193 | Charles Dewdney | 26 | 545 | 7 | 5 | |||
| 194 | Phillip Forsyth | 45 | 963 | 14 | 9 | ||||
| 195 | Janet Cochran | 13 | 185 | 9 | 3 | ||||
| 9 Nov 1835 | 196 | Sarah Bernard | 2 | 53 | 3 | ||||
| 7 Mar 1836 | 197 | Ann Clark | |||||||
| Isabella Boggie | |||||||||
| Robert Boggie | |||||||||
| Sarah Boggie | |||||||||
| Thomas Boggie & | |||||||||
| Catherine Boggie | 15 | 278 | 4 | ||||||
| 198 | [Litigated Claim] | 160 | |||||||
| 199 | [Litigated Claim] | 18 | |||||||
| 9 Nov 1835 | 200 | John Renwick | 63 | 1322 | 2 | 6 | |||
| 30 Nov 1835 | 201 | John Renwick | 2 | 46 | 3 | 1 | |||
| 202 | [Paid into Court] | 180 | |||||||
| 30 Nov 1835 | 203 | John Cruickshank | 3 | 77 | 3 | 7 | |||
| 204 | [Litigated Claim] | 1 | |||||||
| 205 | [Litigated Claim] | 69 | |||||||
| 30 Nov 1835 | 206 | Janet Clarke | 34 | 619 | 9 | 6 | |||
| 207 | [Litigated Claim] | 54 | |||||||
| 30 Nov 1835 | 208 | Mary Wilson | 2 | 63 | 16 | 1 | |||
| 209 | Mary Ann Mullett | 4 | 114 | 1 | 7 | ||||
| 210 | John Curry George | 4 | 58 | 6 | 3 | ||||
| 211 | James Tilsley | 1 | 26 | 12 | 2 | ||||
| 212 | [Litigated Claim] | 149 | |||||||
| 30 Nov 1835 | 213 | Leonorah Carter | 22 | 426 | 6 | 11 | |||
| 21 Dec 1835 | 214 | Joseph Dobinson | 90 | 1864 | 16 | 10 | |||
| 215 | Joseph Dobinson | 43 | 906 | 7 | |||||
| 216 | Joseph Dobinson | 11 | 230 | 19 | 1 | ||||
| 30 Nov 1835 | 217 | James Kelly | 215 | 4086 | 14 | 6 | |||
| 218 | [Litigated Claim] | 35 | |||||||
| 30 Nov 1835 | 219 | Anne Mary Stirling | 49 | 988 | 2 | ||||
| 220 | [Litigated Claim] | 21 | |||||||
| 30 Nov 1835 | 221 | William Buchan | |||||||
| Simon Noyes & | |||||||||
| William Orme | 6 | 187 | 10 | 3 | |||||
| 222 | Simon Noyes & | ||||||||
| William Orme | 1 | 31 | 5 | 11 | |||||
| 223 | [Litigated Claim] | 8 | |||||||
| 224 | [Litigated Claim] | 188 | |||||||
| 21 Dec 1835 | 225 | George Hibbert & | |||||||
| William Hibbert | 76 | 1307 | 13 | 1 | |||||
| 226 | [Litigated Claim] | 29 | |||||||
| 30 Nov 1835 | 227 | Dominick Loague | 22 | 419 | 10 | ||||
| 228 | Cecelia Agnes Noble | 2 | 58 | 6 | 3 | ||||
| 229 | Elizabeth Buchan | 1 | 31 | 10 | |||||
| 230 | Robert Rey | 2 | 58 | 6 | 3 | ||||
| 231 | Jennett Bogle | 14 | 296 | 3 | 4 | ||||
| 232 | Charles McDermott | 4 | 60 | 16 | 1 | ||||
| 233 | [Litigated Claim] | 8 | |||||||
| 234 | [Paid into Court] | 165 | |||||||
| 4 April 1836 | 235A | John Cargill | 15 | 183 | 15 | 4 | |||
| 235B | George Richards Carmac | 15 | 183 | 15 | 4 | ||||
| 18 Jan 1836 | 236 | James Sproull | 91 | 1647 | 14 | 11 | |||
| 30 Nov 1835 | 237 | James Sproull | 50 | 1028 | 10 | 8 | |||
| 1 Feb 1836 | 238 | James Sproull & | |||||||
| Jesse Noble | 18 | 305 | 5 | 1 | |||||
| 30 Nov 1835 | 239 | James Sproull | 3 | 58 | 14 | 4 | |||
| 240 | Charlotte Taylor | 20 | 331 | 1 | 10 | ||||
| 241 | James Sproull | 8 | 155 | 13 | 11 | ||||
| 242 | Alexander Mackay & | ||||||||
| Charlotte Taylor | 15 | 209 | 19 | 1 | |||||
| 243 | Sarah Logan | 1 | 26 | 12 | 2 | ||||
| 16 April 1836 | 244 | Thomas Thomas | 6 | 129 | 16 | 10 | |||
| 30 Nov 1835 | 245 | James Fleming Duany | 1 | 26 | 12 | 2 | |||
| 246 | Mary Anderson | 2 | 53 | 4 | 5 | ||||
| 247 | Mary Duany | 2 | 53 | 4 | 5 | ||||
| 248 | Margaret Matthews | 5 | 70 | 10 | 9 | ||||
| 249 | Richard Bryan | 15 | 353 | 6 | 10 | ||||
| 250 | Charles Read | 1 | 29 | 3 | 1 | ||||
| 251 | Richard Bryan | 8 | 147 | 14 | 10 | ||||
| 252 | Mary Matthews | 7 | 162 | 6 | 10 | ||||
| 253 | Sarah Stewart | 11 | 147 | 7 | 5 | ||||
| 254 | Jane Smith | 1 | 26 | 12 | 2 | ||||
| 255 | Eleanor Curran | 1 | 29 | 3 | 1 | ||||
| 256 | Margaret Smith | 13 | 229 | 5 | 11 | ||||
| 257 | John W. Cater | 3 | 92 | 5 | 7 | ||||
| 258 | James Sproull | 25 | 421 | 8 | 4 | ||||
| 259 | Alexander Barclay & | ||||||||
| Charlotte Taylor | 18 | 411 | 19 | 5 | |||||
| 260 | Alexander Barclay | 44 | 779 | 5 | |||||
| 261 | Alexander Barclay | 84 | 1657 | 14 | |||||
| 262 | James Bell | 42 | 922 | 16 | 7 | ||||
| 263 | Thomas Burton | ||||||||
| Charles Fisher Burton | |||||||||
| John Lee Far & | |||||||||
| Henry Francis | 160 | 3119 | 10 | 10 | |||||
| 264 | Phillip Forsyth & | ||||||||
| John Walker | 139 | 2923 | 2 | 9 | |||||
| 265 | [Litigated Claim] | 322 | |||||||
| 12 Sep 1836 | 266 | John Barnett Askwith & | |||||||
| Robert Callendar Askwith | 21 | 451 | 5 | 3 | |||||
| 267 | [Litigated Claim] | 9 | |||||||
| 30 Nov 1835 | 268 | Josiah Twyford | 1 | 26 | 12 | 2 | |||
| 269 | Mary McLachlan | 5 | 112 | 10 | 1 | ||||
| 270 | [Litigated Claim] | 139 | |||||||
| 271 | [Litigated Claim] | 3 | |||||||
| 30 Nov 1835 | 272 | Johanna Rennie | 1 | 26 | 11 | 6 | |||
| 18 Apr 1836 | 273 | Grace Knowles | 1 | 26 | 11 | 6 | |||
| 274 | [Litigated Claim] | 162 | |||||||
| 30 Nov 1835 | 275 | Robert Taylor | 125 | 2403 | 10 | ||||
| 276 | [Litigated Claim] | 7 | |||||||
| 30 Nov 1835 | 277 | John McTavish | 2 | 58 | 6 | 3 | |||
| 278 | Joseph Brooks Yates | 237 | 4713 | 14 | 9 | ||||
| 279 | William Crane | 2 | 58 | 6 | 3 | ||||
| 280 | [Litigated Claim] | 77 | |||||||
| 1 Feb 1836 | 281 | Willaim Buchan & | 8 | 190 | 10 | 1 | |||
| Charles Scott | |||||||||
| 30 Nov 1835 | 282 | Georgiana Gardner | 2 | 60 | 9 | ||||
| 283 | Elizabeth Gardner | 6 | 147 | 19 | 4 | ||||
| 18 June 1836 | 284 | Thomas Scott | 8 | 189 | 15 | 1 | |||
| 30 Nov 1835 | 285 | Dr. William Bell | 1 | 29 | 3 | 1 | |||
| 286 | [Litigated Claim] | 3 | |||||||
| 287A | [Paid into Court] | 66 | |||||||
| 4 Apr 1836 | 287B | John Pennock | 66 | 626 | 11 | 9 | |||
| 288 | [Paid into Court] | 12 | |||||||
| 4 Apr 1836 | 289 | John Pennock | 9 | 167 | 12 | ||||
| 30 Nov 1835 | 290 | Alexander Rattray | |||||||
| Thomas McWhinney & | |||||||||
| William WIlson | 4 | 143 | 17 | 9 | |||||
| 291 | Lord Viscount St. Vincnet | ||||||||
| and Vere Fane | 218 | 4442 | 13 | 1 | |||||
| 292 | Edward Leacroft | 8 | 175 | 12 | |||||
| 293 | Geo. Gibson, official assignee of | 86 | 1992 | 7 | 11 | ||||
| Mess. Keighly & Co. | |||||||||
| 294 | George William Hamilton | 2 | 57 | 17 | 5 | ||||
| 295 | George Scott | ||||||||
| Matthew Henry Scott & | |||||||||
| Richard Lee | 201 | 3986 | 5 | 11 | |||||
| 296 | Hyacinth George Burke | 43 | 700 | 11 | 2 | ||||
| 297 | [Litigated Claim] | 449 | |||||||
| 30 Nov 1835 | 298 | John Crockett | 37 | 822 | 11 | 4 | |||
| 299 | Elizabeth Osborn | 156 | 2948 | 9 | 1 | ||||
| Thomas Fletcher & | |||||||||
| Joseph Brooks Yates | |||||||||
| 300 | Elizabeth Osborn | 142 | 2912 | 11 | 6 | ||||
| Thomas Fletcher & | |||||||||
| Joseph Brooks Yates | |||||||||
| 29 Apr 1837 | 301 | Henry Powell | 5 | 149 | 6 | ||||
| 21 Dec 1835 | 302 | Agnes Joy | 1 | 31 | 11 | 2 | |||
| 303 | George Harris | 7 | 172 | 12 | 5 | ||||
| 304 | Sarah Durham | 4 | 114 | 10 | |||||
| 305 | Louisa Walker | 2 | 46 | 2 | 4 | ||||
| 306 | Margaret Reid | 2 | 59 | 8 | 7 | ||||
| 307 | Samuel Baillie | 1 | 26 | 11 | 6 | ||||
| 308 | Jane Allen Rowley | 1 | 29 | 3 | 1 | ||||
| 309 | [Litigated Claim] | 2 | |||||||
| 21 Dec 1835 | 310 | Cecelia Noble Baillie | 2 | 48 | 13 | 11 | |||
| 5 Sep 1836 | 311A | Ann Bennett Whitfinch | 12 | 132 | 19 | 9 | |||
| 311B | Ann Bennett Whitfinch | 12 | 132 | 19 | 9 | ||||
| 21 Dec 1835 | 312 | Robert Osborn | 1 | 26 | 11 | 6 | |||
| 313 | John Baillie | 1 | 29 | 3 | 1 | ||||
| 314 | Catherine Uniacke Allen | 2 | 48 | 13 | 11 | ||||
| 315 | Ann Dubee | 5 | 78 | 1 | 4 | ||||
| 316 | Ann Riley | 2 | 48 | 13 | 11 | ||||
| 317 | Joseph Geoghegan | 1 | 12 | 16 | 2 | ||||
| 318 | Harriet Hurst | 6 | 151 | 5 | 6 | ||||
| 319 | Margaret Ness | 2 | 55 | 14 | 7 | ||||
| 320 | Thomas Thomson | 1 | 29 | 3 | 1 | ||||
| 321 | Thomas Thomson | 1 | 31 | 11 | 2 | ||||
| 322 | Thomas Thomson | 5 | 97 | 14 | 3 | ||||
| 323 | [Litigated Claim] | 9 | |||||||
| 21 Dec 1835 | 324 | Mary Spalding | 5 | 79 | 4 | 7 | |||
| 325 | Margaret Patten | 8 | 225 | 1 | 3 | ||||
| 326 | Cecelia McKenzie | 6 | 151 | 5 | 6 | ||||
| 327 | Mary Uniacke | 2 | 59 | 8 | 7 | ||||
| 328 | Sarah Sutherland | 2 | 58 | 6 | 3 | ||||
| 329 | Mary Jane Renwick | 1 | 30 | 5 | 5 | ||||
| 330 | Catherine Fitzgerald | 5 | 104 | 13 | 10 | ||||
| 331 | George Fitzgerald | 5 | 119 | 14 | 5 | ||||
| 332 | Catherine Fitzgerald | 6 | 165 | 16 | 2 | ||||
| 333 | [Litigated Claim] | 21 | |||||||
| 21 Dec 1835 | 334 | Elizabeth Miller | 4 | 97 | 7 | 11 | |||
| 335 | Luce Devier | 3 | 77 | 17 | 1 | ||||
| 336 | Luce Devier | 1 | 31 | 11 | 2 | ||||
| 337 | Luce Devier | 9 | 151 | 16 | 5 | ||||
| 5 Dec 1836 | 338 | William Buchan | 8 | 231 | 3 | 2 | |||
| 17 Dec 1836 | 339 | Gray Rutherford & | |||||||
| John Richard Ayley | 7 | 135 | 1 | 10 | |||||
| 340 | Gray Rutherford | ||||||||
| John R. Ayley | |||||||||
| Mary Berwick & | |||||||||
| Elizabeth Berwick | 1 | 26 | 12 | 2 | |||||
| 21 Dec 1835 | 341 | Douglas Berwick | 1 | 31 | 5 | 11 | |||
| 342 | [Litigated Claim] | 22 | |||||||
| 21 Dec 1835 | 343 | Neil McQueen | 11 | 241 | 8 | 1 | |||
| 344 | Benjamin Marriott Perkins | 6 | 170 | 2 | 8 | ||||
| 345 | Benjamin Marriott Perkins | 2 | 25 | 12 | 5 | ||||
| 346 | Elizabeth Nelme | 23 | 515 | 6 | 3 | ||||
| 347 | Sarah Walker | 5 | 98 | 9 | 2 | ||||
| 348 | [Litigated Claim] | 4 | |||||||
| 21 Dec 1835 | 349 | Mary Langslow | 2 | 58 | 6 | 3 | |||
| 350 | Mary Langslow | 3 | 87 | 9 | 4 | ||||
| 21 Dec 1835 | 351 | Frances Harris | 15 | 304 | 4 | 10 | |||
