Jamaican Family Search Genealogy Research Library
1831
Return of Maroons on 
CO 140/121
Pgs: 353 – 378
No. 15                                                          
A P P E N D I X               
                  
No. XLV
358                                                        A P P E N D I X                                     
Women
| Ann Mitchell | 91 | Black |  | 
| Sukey Brown | 86 |  |  | 
| Molly Reid | 80 |  |  | 
| Margaret Welcome | 75 |  |  | 
| Elizabeth Bailey | 74 |  | Blind | 
| Elizabeth Phillips | 73 |  |  | 
| Johannah Welcome | 71 |  |  | 
| Catherine Reid | 70 |  |  | 
|  | 69 |  | Alias  | 
| Diana Brown | 69 | Sambo | Alias Diana Todd | 
| Ann Reeder | 66 | Black | Blind | 
| Cecelia Ellis | 66 |  | Alias Affie Osborne | 
| ≠Ann  | 65 |  | Said to be in Kingston | 
| Alicia Sambo | 65 |  |  | 
| Pamela Harris | 51 |  |  | 
| Jane Allen | 60 |  | Alias Nanny | 
| Ann McFarlane | 60 |  |  | 
| Kitty Brown | 60 |  | Alias McGregor | 
| Sarah Bryan | 59 |  |  | 
| Gracy  | 59 |  |  | 
| Ann Douglas | 59 |  | Alias Ann Downer | 
| Margaret Grant | 59 |  |  | 
| Elizabeth Harris | 59 |  | Alias Betty Wilson | 
| Ann English | 55 |  | Alias Sarah Douglas | 
| Jenny Burke | 55 | Mulatto |  | 
| ≠Bessy  | 55 |  | Port-Morant | 
| Nanny Burke | 54 |  |  | 
| ≠Kitty Clarke | 52 |  |  | 
| Jessy McFarlane | 52 | Black |  | 
| Mary Ann White | 52 |  | Alias Polly Harris | 
| Christian Jike | 52 |  | Alias Christian Burke | 
| Mary Bryan | 52 |  |  | 
| ≠Nelly  | 52 | Mulatto |  | 
| Sabina French | 52 | Black |  | 
| Janet Daboose | 52 |  | Alias Searchwell | 
| Amelia James |  |  | Alias Amelia Good | 
| Louisa McFarlane | 52 |  |  | 
| Nanny Searchwell | 51 |  |  | 
                                                                                                                                                 
Sarah
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
No 45.                                                        
A P P E N D I X                                             359
|  | Age |  |  | 
| Sarah McFarlane | 51 | Black | Alias Ball,
  Charles-Town | 
| Bessy  | 51 |  |  | 
| Rosanna Osborne | 50 |  |  | 
| Letitia Beckford | 50 |  |  | 
| Rebecca Sterling | 49 |  |  | 
| Margaret Sterling | 48 |  |  | 
| Letitia Sterling | 47 |  |  | 
| Becky Henry | 47 |  | Alias Becky Thomas | 
| Kitty Gordon | 45 |  |  | 
| Susannah Sylvia | 45 |  |  | 
| Sarah Douglas | 44 |  |  | 
| Diana Welcome | 44 |  | At Scot’s Hall | 
| Franky Gordon | 44 |  |  | 
| Fanny Gordon | 43 |  |  | 
| Sarah McFarlane | 43 |  |  | 
| Catherine McFarlane |  |  |  | 
| Jane James | 43 |  | Alias Janet Todd | 
| Elizabeth Ellison | 43 |  | Alias Molly Gilleard | 
| Cecilia Bryan | 43 |  | Alias Nanny | 
| Rosey  |  |  | Said to be at
  Charles-Town | 
| Cecilia Douglass |  |  |  | 
| Louisa Roberts | 42 |  |  | 
| Rachel Waters | 42 |  |  | 
| ≠Ann Brown | 42 |  |  | 
| Ann Paterson | 42 |  |  | 
| Ann James | 42 | Sambo |  | 
| Eleanor Searchwell | 42 | Black |  | 
| Catherine Moore | 41 |  |  | 
| Catalina Rabeau | 41 |  |  | 
| Clara Cousens | 41 |  | Alias Clara Hopkins | 
| Sarah Valentine | 41 |  |  | 
| Barbara Burke | 41 | Sambo |  | 
| Euxine Moore | 41 |  | Alias Kitty Palmer | 
| *Catherine Beckford | 41 | Black | Died in 1831 | 
| ≠Jane  | 40 |  |  | 
| Sarah Bernard | 39 |  |  | 
| Jane Harris | 39 |  |  | 
| ≠Bessy Dormer | 39 |  | At  | 
| Nelly Bryce | 39 | Sambo |  | 
| Susan James | 39 |  | Alias Todd | 
| Margaret Harris | 38 |  |  | 
| Eliza McIntosh | 38 |  |  | 
| ≠Bessy Richards |  | Mulatto | Said to reside at Black River, Manchester | 
| Eliza Deans | 37 |  |  | 
| Elizabeth Valentine | 37 |  |  | 
| Susan Harris | 37 |  |  | 
| Janet Osborne | 27 |  | Ditto | 
| Jessy Grey | 36 |  |  | 
|  | 36 |  |  | 
| Dido Dennis | 36 |  |  | 
| Dido White | 36 |  |  | 
| Ann Farrydus | 36 |  |  | 
| Harriet Dowling | 35 | Mulatto |  | 
| Mary-Ann Smith | 34 |  | Port-Antonio | 
 Sess 1831.                                                                   4  O                                                                        
Ann
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
360                                                  A P P E N D I X                                            No. 45
| Ann Roberts | 34 | Mulatto |  | 
| ≠Katy Brander | 33 |  | Said to be in Kingston | 
| Sarah Douglass | 32 | Black |  | 
| ≠Kate Richards |  | Mulatto | Said to reside near
  Accompong | 
| Sarah Ann Ford | 32 | Black |  | 
| Sarah Valentine | 31 |  |  | 
| Gracy Phillips | 30 |  |  | 
| Mary Ann Valentine | 29 |  |  | 
| Eliza Cousens | 29 |  | Alias  | 
| Julian Dennis | 29 | Mulatto | Port-Antonio | 
| Jane Bald | 28 | Black |  | 
| Elizabeth McLean | 28 |  |  | 
| Gracy Osborne | 28 |  |  | 
| Helena Roberts | 28 |  |  | 
| Helen S. Bryan | 28 |  |  | 
| Bella Deans | 27 |  |  | 
| Christian Cosens | 27 |  |  | 
| Kitty Grant | 27 |  |  | 
| Louisa Cole | 27 |  |  | 
| *Penelope Campbell |  | Mulatto | Took the benefit May
  7, 1831 | 
| Eliza Searchwell | 26 |  |  | 
| Nanny Stamford | 25 |  |  | 
| Cecilia McKenzie | 25 |  |  | 
| ≠Elizabeth Hazell | 25 |  |  | 
| Ann White | 24 |  |  | 
| Hannah Mitchell | 23 |  |  | 
| Sarah McKenzie | 22 |  |  | 
| Mary-Ann Minot | 20 |  |  | 
| Beneba Ellison | 20 |  |  | 
| Diana Grant | 20 |  |  | 
| ≠Louisa Clinkerfuss | 20 |  |  | 
| Ann Burke | 20 |  |  | 
| Cecilia Valentine |  |  | At Charles Town | 
| *Ann Thaxter |  |  | Became free settler | 
| *Mary Thaxter |  |  | Ditto ditto May 7, 1831 | 
| Jane Espine |  | Quadroon |  | 
| Yabba Wilson |  |  |  | 
| ≠Rosey White |  |  | Said to be in Spanish
  Town | 
| Gracey Harris |  |  |  | 
| Christian Mitchell |  |  |  | 
| Jane Douglass |  |  | Alias Fanny at
  Golden-Vale | 
| Elizabeth McKenzie |  |  |  | 
| Leah Cosens |  |  |  | 
| Rebecca Osborne |  |  |  | 
| Elizabeth Osborne |  |  |  | 
| Sarah Ann Burke |  |  |  | 
| ≠Dido Bryce |  |  |  | 
| Mimba Sterling |  |  | Alias Ellison | 
| Mary-Ann Osborne |  |  |  | 
| Rosey Douglass |  |  |  | 
| Bunchy  |  |  |  | 
| Mary-Ann Phillips |  |  |  | 
| Bunny McLeod | 19 | Sambo |  | 
| Elizabeth Phillips |  | Black |  | 
                                                                                                                                            
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
No 45.                                                     
A P P E N D I X                                                361
|  | Age |  |  | 
| Elizabeth Minot |  | Black |  | 
| Louisa Clinkerfuss |  | Mulatto |  | 
| Sarah Downer |  |  |  | 
| Christian Bailey |  | Sambo |  | 
| Dido McGregor |  |  |  | 
| *Elizabeth Campbell | 19 | Mulatto | Took the benefit May
  7, 1831 | 
| Rosey James |  |  |  | 
| Yabba McFarlane |  |  |  | 
| Anne Bryce |  | Sambo |  | 
| Julian Smith |  | Mulatto |  | 
| †----------Bowers |  | Quadroon | Said to be in
  Manchester | 
| ≠Isabella Higginer |  | Mulatto |  | 
| Eliza Bagshaw |  |  |  | 
| Sophia Clinkerfuss |  | Mulatto |  | 
| Cecilia Cosens |  |  |  | 
| Mary-Ann Gordon | 18 |  | Died in 1830 | 
| Cecilia Grant | 18 |  |  | 
| Jenny Minot | 18 |  |  | 
| Phoebe Bryan | 18 |  |  | 
| Nancy McGregor | 17 |  |  | 
| Mary Ellison |  |  |  | 
| †Nanny Henry |  |  | Daughter of Jessy
  McFarlane | 
| Mary Ann McKenzie |  |  |  | 
| Elizabeth Cole | 16 |  |  | 
| Mary-Ann Harris | 16 |  |  | 
| Manelva Douglass |  |  |  | 
| Agnes Osborne | 15 |  |  | 
|  |  | Mulatto |  | 
| Letitia Passley |  | Sambo |  | 
| *Kitty Bailey | 14 |  | Alias Amba Bailey, died in 1831 | 
| Diana White | 14 |  |  | 
| Mary Scott | 14 |  |  | 
| Ann Bowner | 14 | Mulatto |  | 
| Affie McLeod | 13 | Black | Alias Affie Cole | 
| Ann McGregor | 13 |  |  | 
| Ann Williams | 13 | Black | Alias Searchwell | 
| Rachael Henry |  |  |  | 
| Nelly McKenzie |  |  |  | 
| Mary White |  |  |  | 
| Susan Scott |  |  |  | 
| Clarissa Sterling |  |  |  | 
| Marian Phillips |  |  |  | 
| Maria Minot |  |  |  | 
| ≠Jane  | 12 |  | Said to be at Bog
  estate, Portland | 
| Maria Louise Sabasin |  | Mulatto |  | 
| Maggy  |  | Black |  | 
| Susan Cosens |  |  | Alias  | 
| Patty Benjamin | 11 |  |  | 
| Hannah Brown |  |  |  | 
| Nancy McGregor |  |  |  | 
| Janet Wilson |  |  |  | 
| *Ann Williams | 11 |  | Died in 1830 | 
| Silian Osborne | 11 |  | Alias Sarah | 
| Sarah Thompson |  |  | Alias Amba | 
                                                                                                                                                        
Ann
362                                                  A P P E N D I X                                            No. 45
|  | Age |  |  | 
| Ann Harris | 10 | Black | Alias  | 
| Bessy Lindsey |  |  |  | 
| Emmy Counsel |  | Mulatto  | Port-Antonio | 
| Agnes Phillips |  | Black | Alias Patty | 
| Bessy Grant |  |  | Alias Fanny | 
| Emily Bryce | 9 |  |  | 
| Sally Williams |  |  |  | 
| Bessy Rabeau |  |  |  | 
| Jessy  |  |  |  | 
| Misey Benjamin | 8 |  |  | 
| Ann Scott |  |  |  | 
| Amey Douglass |  |  |  | 
| Ann Deans |  |  |  | 
| Dorothy Allen |  |  |  | 
| Mary Grant |  |  |  | 
| Margery Minot |  |  |  | 
| Elizabeth Panton |  |  |  | 
| Christiana Dennis |  |  |  | 
| Dorothy Bryan | 8 |  |  | 
| Rachael Paterson |  |  |  | 
| Beatrice Harris | 7 |  |  | 
| Selina Bernard |  |  |  | 
| Hetty Sterling |  |  |  | 
| Fanny Bryan |  |  |  | 
| ≠Janet Smith |  | Quadroon |  | 
| Dorothy Henry |  | Black |  | 
| Phoebe Deans |  |  |  | 
| Eliza Minot | 6 |  |  | 
| Eleanor White | 6 |  |  | 
| Janet Cox | 6 |  |  | 
| Marianna Sterling |  |  |  | 
| Nancy Douglass |  |  |  | 
| Azilia Roberts |  |  |  | 
| Grace Sterling |  |  |  | 
| Eliza McCarthy |  |  |  | 
| Angelina Dennis |  |  |  | 
| Mary Lindsay |  |  |  | 
| Nelly Bailey |  |  |  | 
| Cecilia A. J. Sabazan | 6 |  |  | 
| Betsy Watson | 6 |  |  | 
| Bessy Scott | 5 |  |  | 
| Selina Osborne | 5 |  |  | 
| Donegal Bailey |  |  |  | 
| Yabba Wallen |  |  |  | 
| Mary Bryan |  |  |  | 
| Bessy McKenzie |  |  |  | 
| Hannah Harris |  |  |  | 
| Lucretia White |  |  | Alias Letitia Ellis | 
|  |  |  |  | 
| Ann Maria Sabasan | 4 |  |  | 
| Gracey Osborne | 4 |  |  | 
| Nanny Douglass | 4 |  |  | 
| Selina White | 4 |  |  | 
| Christina Bernard |  |  |  | 
                                                                                                                                                
Rosetta
No 45.                                                      A P P
E N D I X                                               
363
|  | Age |  |  | 
| Rosette  |  |  |  | 
| Punchy, alias Finey Valentine | 4 |  |  | 
| Barbara Waters | 3 |  | Alias  | 
| Gracey  | 3 |  |  | 
| ≠Mary-Ann Smith |  |  |  | 
|  |  |  |  | 
| Sarah Nelson |  |  |  | 
| Elizabeth Grant |  |  | Alias Bessy | 
| Elizabeth Pink |  |  |  | 
| Elizabeth Hartley |  |  |  | 
| --------Chambers &
  her sister | 3 |  | Twin sisters, children of Sarah A. Ford
   | 
| Jane Harris | 3 |  |  | 
| Mary Bailey | 3 |  |  | 
| Betsey Paterson | 3 |  |  | 
| Jane McFarlane | 2 |  |  | 
| Sarah Osborne | 2 |  |  | 
| A girl | 2 |  | Daughter of Rory Bryan | 
| Nanny | 1 |  | Daughter of Nelly
  Bryan | 
|  | 1 |  | Daughter of Cecilia
  Richards | 
| A girl | 1 |  | Daughter of Bella
  Deans | 
| A girl |  |  | Daughter of Sarah Ford | 
| A girl |  |  | Daughter of Elizabeth
  Bryan | 
| A girl |  |  | Daughter of Rosey  | 
| Margaret |  |  | Daughter of Leah Cosens | 
List of free people residing in Moore-Town, 1831
|  | Age |  |  | 
| Mr. Ebenezer Collins |  | White | Catechist from the
  church missionary society | 
| George Kirkland | 30 | Quadroon |  | 
| Edward Crawford | 37 | Mulatto |  | 
| Thomas Duckenfield | 35 | Black |  | 
| John Allen | 70 | Mulatto |  | 
| Caroline | 50 | Black |  | 
| Sarah Wilson |  | Black | Wife of Charles Osborne, a maroon | 
| John Osborne |  |  | 
 | 
| Edward Osborne |  |  |       Children of  | 
| Jane Osborne |  |  |  | 
Sess.
1831                                                  
4  P                                                                 Return
364                                                  A P P E N D I X                                            No. 45
Return of slaves belonging to maroons
| Maroon owners | Slaves | Age | Males | Females | Total | Remarks | 
| Charles Phillips | George Phillips |  | 1 |  |  |  | 
|  | James Burke |  | 1 |  |  |  | 
|  | Robert Clarke |  | 1 |  |  |  | 
|  | Flora |  |  | 1 | 4 |  | 
|  |  |  |  |  |  |  | 
| C.W.Bryan & Sarah Bryan | Jane Paterson | 49 |  | 1 |  |  | 
|  | Thomas Wade | 34 | 1 |  |  |  | 
|  | Charlotte Bryan | 32 |  | 1 |  |  | 
|  | Prudence | 30 |  | 1 |  |  | 
|  | John McLane | 19 | 1 |  |  |  | 
|  | Elizabeth Bailey | 17 |  | 1 |  |  | 
|  | William Harrison | 12 | 1 |  |  |  | 
|  | Dorothy Sims | 10 |  | 1 |  |  | 
|  | William Knight | 8 | 1 |  |  |  | 
|  | Letitia Knight | 5 |  | 1 | 10 |  | 
|  |  |  |  |  |  |  | 
| Samuel Phillips | William Berry |  | 1 |  |  |  | 
|  | Sarah Phillips |  |  | 1 |  |  | 
|  | Eleanor Thomas |  |  | 1 |  |  | 
|  | Selina Phillips |  |  | 1 |  |  | 
|  | Ann Spencer |  |  | 1 |  |  | 
|  | Charlotte Ritchie |  |  | 1 |  |  | 
|  | Ann White & child |  |  | 2 |  |  | 
|  | Selina  |  |  | 1 |  |  | 
|  | Davy |  | 1 |  |  |  | 
|  | Susanna Roberts |  |  | 1 |  |  | 
|  | John Phillips |  | 1 |  |  |  | 
|  | George Berry |  | 1 |  |  |  | 
|  | Catherine Berry |  |  | 1 |  |  | 
|  | Endeavour |  | 1 |  |  |  | 
|  | Susan |  |  | 1 |  |  | 
|  | Cooke |  | 1 |  |  |  | 
|  | Beckford |  | 1 |  | 18 |  | 
|  |  |  |  |  |  |  | 
| C. K. Osborne | Charlotte Osborne |  |  | 1 | 1 |  | 
|  |  |  |  |  |  |  | 
| C. J. Minot | Ellen Minot |  |  | 1 |  |  | 
|  | Charlotte Minot |  |  | 1 | 2 |  | 
|  |  |  |  |  |  |  | 
| Thomas Cosens | William Burke |  | 1 |  | 1 |  | 
|  |  |  |  |  |  |  | 
| Margaret Welcome | Mary James |  |  | 1 |  |  | 
|  | Robert Benjamin |  | 1 |  |  |  | 
|  |  |  | 1 |  |  |  | 
|  | Rebecca Waters |  |  | 1 |  |  | 
|  | Bess |  |  | 1 |  |  | 
|  | Edward McFarlane |  | 1 |  |  |  | 
|  | Selina Nicholas |  |  | 1 | 7 |  | 
|  |  |  |  |  |  |  | 
| James Douglass | Frances Hamilton |  |  | 1 | 1 |  | 
|  |  |  |  |  |  |  | 
| Benjamin Douglass | Robert Benjamin |  | 1 |  | 1 |  | 
|  |  |  |  |  |  |  | 
| Gracey Douglass | Eliza & child |  | 1 | 1 | 2 |  | 
|  |  |  |  |  |  |  | 
| Mitchel Harris | John Molony |  | 1 |  |  |  | 
|  | Richard Gillmot |  | 1 |  | 2 |  | 
|  |  |  |  |  |  |  | 
| Ann Reader & John
  Burke | Margaret Burke |  |  | 1 |  |  | 
|  | Mary Anne |  |  | 1 | 2 |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
| Duncan McFarlane &
  Amelia James | William McFarlane |  | 1 |  |  |  | 
|  | Bessy Bernard |  |  | 1 |  |  | 
|  | Mary McFarlane |  |  | 1 |  |  | 
|  | Ann Bernard |  |  | 1 |  |  | 
|  | Janet Ritchie &
  child |  |  | 2 | 6 |  | 
|  |  |  |  |  |  |  | 
| William Searchwell | Jack |  | 1 |  |  |  | 
|  | Charlotte Oakley |  |  | 1 | 2 |  | 
|  |  |  |  |  |  |  | 
| Ann Mitchell |  |  |  |  |  |  | 
Total
number of slaves  59
and attached eight belonging to the superintendent
Note.------ The names with the * are such as become free
settlers, or maroons deceased and struck off.
Those
with the † signify maroons whose names were omitted in former returns by
superintendents.
Those
with the ≠ signify maroons who have not presented themselves to the
superintendent, and are unknown.
I
certify the above to be a correct return, to the best of my knowledge and
belief
                                                                                    Thomas
Wright, superintendent.
==================================
For the
first part of this report on Moore Town, containing the Officer and Men, please
go to Maroons Moore Town 1
For a
link to a map showing 
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions