Jamaican Family Search Genealogy Research Library
For links to the accompanying Maps, and for instructions, you must go to Jamaica 1755 and 1804 Maps.
JAMAICA 1755 WEST - GAZETTEER
| S/N | Map Sheet | Parish | Up-Dn | L-Rt | Prop Type | Name | ||
| 1 | 1755West | St Elizabeth | A | 7 | Place | Frenchman's Bay | ||
| 2 | 1755West | St Elizabeth | A | 7 | Place | Pedro Pond | ||
| 3 | 1755West | St Elizabeth | A | 7 | Place | Starvegutt Point | ||
| 4 | 1755West | St Elizabeth | A | 7 | Place | Pedro Plains | ||
| 5 | 1755West | St Elizabeth | A | 8 | Pen | Blake's | ||
| 6 | 1755West | St Elizabeth | A | 8 | Pen | Beckford's | ||
| 7 | 1755West | St Elizabeth | A | 8 | Place | Great Pedro Point | ||
| 8 | 1755West | St Elizabeth | A | 8 | Place | Devil's Hole | ||
| 9 | 1755West | St Elizabeth | A | 8 | Place | Labour in Vain | ||
| 10 | 1755West | St Elizabeth | A | 8 | Place | Aligator Pond Sand Banks | ||
| 11 | 1755West | St Elizabeth | A | 8 | Place | Lime Point | ||
| 12 | 1755West | St Elizabeth | A | 8 | Place | White House Cliffs | ||
| 13 | 1755West | St Elizabeth | A | 8 | Place | Aligator Point | ||
| 14 | 1755West | St Elizabeth | A | 9 | Place | Callabash Bay | ||
| 15 | 1755West | St Elizabeth | A | 9 | Place | Red Cliffs | ||
| 16 | 1755West | St Elizabeth | A | 9 | Place | The Devil's Race | ||
| 17 | 1755West | St Elizabeth | A | 9 | Place | Little Point Pedro | ||
| 18 | 1755West | St Elizabeth | A | 9 | Place | Plowden Hill | ||
| 19 | 1755West | St Elizabeth | A | 9 | Sugar | Powel's | ||
| 20 | 1755West | St Elizabeth | A | 9 | Sugar | Hart's | ||
| 21 | 1755West | St Elizabeth | A | 10 | Place | Devil Point | ||
| 22 | 1755West | St Elizabeth | A | 10 | Place | Green Plum Bay | ||
| 23 | 1755West | St Elizabeth | A | 10 | Sugar | Prospect, The | ||
| 24 | 1755West | St Elizabeth | A | 10 | Sugar | King's | ||
| 25 | 1755West | St Elizabeth | A | 10 | Sugar | Anderson's | ||
| 26 | 1755West | Vere | A | 11 | Pen | Sutton | ||
| 27 | 1755West | Vere | A | 11 | Pen | Rinds? | ||
| 28 | 1755West | St Elizabeth | A | 11 | Place | Swift River | ||
| 29 | 1755West | Vere | A | 11 | Place | Flint Bay | ||
| 30 | 1755West | Vere | A | 11 | Place | Milk River | ||
| 31 | 1755West | Vere | A | 11 | Place | Long Bay | ||
| 32 | 1755West | Vere | A | 11 | Place | Maccary Bay | ||
| 33 | 1755West | Vere | A | 11 | Place | Round Hill | ||
| 34 | 1755West | St Elizabeth | B | 6 | Place | Black River Point | ||
| 35 | 1755West | St Elizabeth | B | 6 | Place | Tortoise Island | ||
| 36 | 1755West | St Elizabeth | B | 6 | Place | Starvegut Bay | ||
| 37 | 1755West | St Elizabeth | B | 6 | Place | Sand Hills | ||
| 38 | 1755West | St Elizabeth | B | 6 | Place | The Great Pond | ||
| 39 | 1755West | St Elizabeth | B | 6 | Place | The Salt Pond | ||
| 40 | 1755West | St Elizabeth | B | 6 | Place | Parrate Point | ||
| 41 | 1755West | St Elizabeth | B | 6 | Sugar | Bowen's | ||
| 42 | 1755West | St Elizabeth | B | 7 | Pen | Watchwell Park, Dickinson | ||
| 43 | 1755West | St Elizabeth | B | 7 | Pen | Dickinson, Watchwell Park | ||
| 44 | 1755West | St Elizabeth | B | 7 | Place | Green Savanna | ||
| 45 | 1755West | St Elizabeth | B | 7 | Place | Great Savanna, The | ||
| 46 | 1755West | St Elizabeth | B | 8 | Place | Burnt Savanna | ||
| 47 | 1755West | St Elizabeth | B | 9 | Place | Carpenter's Mountains | ||
| 48 | 1755West | St Elizabeth | B | 10 | Place | Carpenter's Mountains | ||
| 49 | 1755West | Vere | B | 11 | Crawl | Ashton? | ||
| 50 | 1755West | Vere | B | 11 | Crawl | Lions & James | ||
| 51 | 1755West | Clarendon | B | 11 | Pen | Ivy's | ||
| 52 | 1755West | Clarendon | B | 11 | Pen | James's | ||
| 53 | 1755West | Clarendon | B | 11 | Pen | North's | ||
| 54 | 1755West | Clarendon | B | 11 | Sugar | Sutton's | ||
| 55 | 1755West | Clarendon | B | 11 | Sugar | Tharp's | ||
| 56 | 1755West | Clarendon | B | 11 | Sugar | Anderson's | ||
| 57 | 1755West | St Elizabeth | C | 5 | Place | Luana Point | ||
| 58 | 1755West | St Elizabeth | C | 6 | Place | Luana Bay | ||
| 59 | 1755West | St Elizabeth | C | 6 | Place | Black River Bay | ||
| 60 | 1755West | St Elizabeth | C | 6 | Sugar | Campbel's | ||
| 61 | 1755West | St Elizabeth | C | 6 | Sugar | Salt Spring | ||
| 62 | 1755West | St Elizabeth | C | 6 | Sugar | Gale's | ||
| 63 | 1755West | St Elizabeth | C | 6 | Sugar | Vassall's x 3 | ||
| 64 | 1755West | St Elizabeth | C | 6 | Sugar | Vassall's - Black River | ||
| 65 | 1755West | St Elizabeth | C | 6 | Sugar | Gale's, Col | ||
| 66 | 1755West | St Elizabeth | C | 7 | Pen | Burnt Savanna Pen, Dickinsons | ||
| 67 | 1755West | St Elizabeth | C | 7 | Pen | Dickinsons, Burnt Savanna Pen, | ||
| 68 | 1755West | St Elizabeth | C | 7 | Place | Black River | ||
| 69 | 1755West | St Elizabeth | C | 7 | Place | Cain Savanna | ||
| 70 | 1755West | St Elizabeth | C | 7 | Place | Cain River | ||
| 71 | 1755West | St Elizabeth | C | 7 | Sugar | Forrest, Capt | ||
| 72 | 1755West | St Elizabeth | C | 7 | Sugar | Tennant's | ||
| 73 | 1755West | St Elizabeth | C | 7 | Sugar | Fullerswood | ||
| 74 | 1755West | St Elizabeth | C | 8 | Place | Burnt Savanna | ||
| 75 | 1755West | St Elizabeth | C | 8 | Place | Sta Cruz Mountains | ||
| 76 | 1755West | St Elizabeth | C | 9 | Fort | The Breast Work | ||
| 77 | 1755West | St Elizabeth | C | 9 | Sugar | Rackstead's | ||
| 78 | 1755West | St Elizabeth | C | 9 | Sugar | Lorne | ||
| 79 | 1755West | St Elizabeth | C | 9 | Sugar | Topper Plantation, Dickinson | ||
| 80 | 1755West | St Elizabeth | C | 9 | Sugar | Dickinson, Topper Plantation, | ||
| 81 | 1755West | St Elizabeth | C | 10 | Place | May Day Hills | ||
| 82 | 1755West | St Elizabeth | C | 10 | Tavern | The Turnpike | ||
| 83 | 1755West | Clarendon | C | 11 | Crawl | Clarendon Park Estate, Ishandsons?? | ||
| 84 | 1755West | Clarendon | C | 11 | Sugar | Oliphant's, Lord | ||
| 85 | 1755West | Clarendon | C | 11 | Sugar | Watson's x 2 | ||
| 86 | 1755West | Clarendon | C | 11 | Sugar | Clarendon Park Estate, Ishandsons?? | ||
| 87 | 1755West | Clarendon | C | 11 | Sugar | Manning's | ||
| 88 | 1755West | Clarendon | C | 11 | Sugar | Oliphant's, I. | ||
| 89 | 1755West | Clarendon | C | 11 | Residence | St July | ||
| 90 | 1755West | Westmoreland | D | 2 | Place | Cabrito Point | ||
| 91 | 1755West | Westmoreland | D | 3 | Place | Negroe Head | ||
| 92 | 1755West | Westmoreland | D | 3 | Place | Cabrito River | ||
| 93 | 1755West | Westmoreland | D | 3 | Place | Sav La Marr Bay | ||
| 94 | 1755West | Westmoreland | D | 3 | Sugar | Allen's | ||
| 95 | 1755West | Westmoreland | D | 4 | Fort | Salt River Fort | ||
| 96 | 1755West | Westmoreland | D | 4 | Pen | Castle Taragon? | ||
| 97 | 1755West | Westmoreland | D | 4 | Pen | Chambers, Col | ||
| 98 | 1755West | Westmoreland | D | 4 | Place | Bluff Point | ||
| 99 | 1755West | Westmoreland | D | 4 | Place | Blewfields Bay | ||
| 100 | 1755West | Westmoreland | D | 4 | Place | Blewfields Point | ||
| 101 | 1755West | Westmoreland | D | 4 | Place | Blew Hole | ||
| 102 | 1755West | Westmoreland | D | 4 | Place | Little River | ||
| 103 | 1755West | Westmoreland | D | 4 | Sugar | Paradise | ||
| 104 | 1755West | Westmoreland | D | 4 | Sugar | White's | ||
| 105 | 1755West | St Elizabeth | D | 5 | Pen | Yales | ||
| 106 | 1755West | Westmoreland | D | 5 | Place | Parkers Bay | ||
| 107 | 1755West | Westmoreland | D | 5 | Place | Scott's Cove | ||
| 108 | 1755West | Westmoreland | D | 5 | Place | Surinam Quarters | ||
| 109 | 1755West | Westmoreland | D | 5 | Sugar | Robin's River Torrents | ||
| 110 | 1755West | Westmoreland | D | 5 | Sugar | Fenton's | ||
| 111 | 1755West | Westmoreland | D | 5 | Sugar | Auchindown, Beckford | ||
| 112 | 1755West | Westmoreland | D | 5 | Sugar | Bason's | ||
| 113 | 1755West | St Elizabeth | D | 5 | Sugar | Bogue. The, W. Beckford | ||
| 114 | 1755West | St Elizabeth | D | 5 | Sugar | Yales | ||
| 115 | 1755West | St Elizabeth | D | 6 | Pen | Samm's, Ira | ||
| 116 | 1755West | St Elizabeth | D | 6 | Pen | Boyd & Cunningham | ||
| 117 | 1755West | St Elizabeth | D | 6 | Pen | Cunningham, Boyd & | ||
| 118 | 1755West | St Elizabeth | D | 6 | Pen | Boyd's | ||
| 119 | 1755West | St Elizabeth | D | 6 | Residence | Brown's | ||
| 120 | 1755West | St Elizabeth | D | 6 | Sugar | Drummond's | ||
| 121 | 1755West | St Elizabeth | D | 6 | Sugar | Cook's | ||
| 122 | 1755West | St Elizabeth | D | 6 | Sugar | Phelps's | ||
| 123 | 1755West | St Elizabeth | D | 7 | Pen | Holland | ||
| 124 | 1755West | St Elizabeth | D | 7 | Pen | Briscoe's | ||
| 125 | 1755West | St Elizabeth | D | 7 | Place | Wyes River | ||
| 126 | 1755West | St Elizabeth | D | 7 | Place | Wyes River Bridge | ||
| 127 | 1755West | St Elizabeth | D | 7 | Residence | Woodstock | ||
| 128 | 1755West | St Elizabeth | D | 7 | Sugar | Vassal's | ||
| 129 | 1755West | St Elizabeth | D | 7 | Sugar | Lacovia Est, Hodges | ||
| 130 | 1755West | St Elizabeth | D | 8 | Crawl | Parks | ||
| 131 | 1755West | St Elizabeth | D | 8 | Pen | Evans | ||
| 132 | 1755West | St Elizabeth | D | 8 | Pen | Perriers | ||
| 133 | 1755West | St Elizabeth | D | 8 | Place | Barquadire | ||
| 134 | 1755West | St Elizabeth | D | 8 | Sugar | Read's | ||
| 135 | 1755West | St Elizabeth | D | 8 | Town | Lacovia | ||
| 136 | 1755West | St Elizabeth | D | 9 | Pen | Davis's | ||
| 137 | 1755West | St Elizabeth | D | 9 | Place | Horse Savanna | ||
| 138 | 1755West | St Elizabeth | D | 9 | Place | Bray River | ||
| 139 | 1755West | St Elizabeth | D | 9 | Place | Casements Woods | ||
| 140 | 1755West | St Elizabeth | D | 9 | Place | Monte de las Uvas Savanna | ||
| 141 | 1755West | St Elizabeth | D | 9 | Sugar | Cabage Valley, Blake's | ||
| 142 | 1755West | St Elizabeth | D | 9 | Sugar | Blake's, Cabage Valley, | ||
| 143 | 1755West | St Elizabeth | D | 9 | Sugar | Ruston's | ||
| 144 | 1755West | St Elizabeth | D | 9 | Sugar | Price's | ||
| 145 | 1755West | St Elizabeth | D | 10 | Nil | Nil | ||
| 146 | 1755West | St Elizabeth | D | 11 | Nil | Nil | ||
| 147 | 1755West | Westmoreland | E | 1 | Place | Iron Shore | ||
| 148 | 1755West | Westmoreland | E | 2 | Place | White Bay | ||
| 149 | 1755West | Westmoreland | E | 2 | Place | Palmetto Point | ||
| 150 | 1755West | Westmoreland | E | 2 | Place | Hope Bay | ||
| 151 | 1755West | Westmoreland | E | 2 | Sugar | Rutherford's | ||
| 152 | 1755West | Westmoreland | E | 2 | Sugar | Dawkins?? | ||
| 153 | 1755West | Westmoreland | E | 2 | Sugar | Retrieve, W Beckford. | ||
| 154 | 1755West | Westmoreland | E | 2 | Sugar | Beckford, W., Retrieve. | ||
| 155 | 1755West | Westmoreland | E | 2 | Sugar | Moorland | ||
| 156 | 1755West | Westmoreland | E | 2 | Sugar | Retreat, The, Williams, L. | ||
| 157 | 1755West | Westmoreland | E | 2 | Sugar | Williams, L., Retreat, The, | ||
| 158 | 1755West | Westmoreland | E | 2 | Sugar | Davison's | ||
| 159 | 1755West | Westmoreland | E | 2 | Sugar | Myrie's | ||
| 160 | 1755West | Westmoreland | E | 2 | Sugar | Storer's | ||
| 161 | 1755West | Westmoreland | E | 2 | Sugar | Old Hope | ||
| 162 | 1755West | Westmoreland | E | 2 | Sugar | Paul Island | ||
| 163 | 1755West | Westmoreland | E | 2 | Sugar | Herring, N. | ||
| 164 | 1755West | Westmoreland | E | 2 | Place | Mangrove River | ||
| 165 | 1755West | Westmoreland | E | 3 | Sugar | Delap's | ||
| 166 | 1755West | Westmoreland | E | 3 | Sugar | Bullman's | ||
| 167 | 1755West | Westmoreland | E | 3 | Sugar | Lincoln | ||
| 168 | 1755West | Westmoreland | E | 3 | Sugar | Old Gooden's | ||
| 169 | 1755West | Westmoreland | E | 3 | Sugar | Bartley's | ||
| 170 | 1755West | Westmoreland | E | 3 | Sugar | Gale's., Jno | ||
| 171 | 1755West | Westmoreland | E | 3 | Sugar | Mt Olivet | ||
| 172 | 1755West | Westmoreland | E | 3 | Sugar | Friendship, Vassal's, F. | ||
| 173 | 1755West | Westmoreland | E | 3 | Sugar | Black Morass | ||
| 174 | 1755West | Westmoreland | E | 3 | Sugar | Haughton Hall | ||
| 175 | 1755West | Westmoreland | E | 3 | Sugar | Woollery's | ||
| 176 | 1755West | Westmoreland | E | 3 | Sugar | Mesopotamia, Barham | ||
| 177 | 1755West | Westmoreland | E | 3 | Sugar | Petersfield, Beckford, F. | ||
| 178 | 1755West | Westmoreland | E | 3 | Sugar | BoarTigtle, Elletson's | ||
| 179 | 1755West | Westmoreland | E | 3 | Sugar | Southfield, Blake | ||
| 180 | 1755West | Westmoreland | E | 3 | Sugar | Boseby's | ||
| 181 | 1755West | Westmoreland | E | 3 | Sugar | Crosspath | ||
| 182 | 1755West | Westmoreland | E | 3 | Sugar | Comvat?? | ||
| 183 | 1755West | Westmoreland | E | 3 | Sugar | Oxford | ||
| 184 | 1755West | Westmoreland | E | 3 | Sugar | Hatfield | ||
| 185 | 1755West | Westmoreland | E | 3 | Sugar | Smithfield | ||
| 186 | 1755West | Westmoreland | E | 4 | Sugar | Roring Bridge, R. Beckford | ||
| 187 | 1755West | Westmoreland | E | 4 | Sugar | Shrewsbury, Beckford, I. | ||
| 188 | 1755West | Westmoreland | E | 4 | Crawl | R Beckford | ||
| 189 | 1755West | Westmoreland | E | 4 | Sugar | Deans Valley Estate, Coll Wilson | ||
| 190 | 1755West | Westmoreland | E | 4 | Sugar | Anglesea, Clark, Major | ||
| 191 | 1755West | Westmoreland | E | 4 | Sugar | Blake's | ||
| 192 | 1755West | Westmoreland | E | 4 | Sugar | Sweet River, Vassall's, F. | ||
| 193 | 1755West | Westmoreland | E | 4 | Sugar | Jamison's | ||
| 194 | 1755West | Westmoreland | E | 4 | Sugar | Ferris | ||
| 195 | 1755West | Westmoreland | E | 4 | Sugar | Carawina, Williams's | ||
| 196 | 1755West | Westmoreland | E | 5 | Nil | Nil | ||
| 197 | 1755West | St Elizabeth | E | 6 | Place | Lamb Spring | ||
| 198 | 1755West | St Elizabeth | E | 6 | Sugar | Chesterfield | ||
| 199 | 1755West | St Elizabeth | E | 6 | Place | Orange River | ||
| 200 | 1755West | St Elizabeth | E | 7 | Pen | Woodward's | ||
| 201 | 1755West | St Elizabeth | E | 7 | Pen | Goring's | ||
| 202 | 1755West | St Elizabeth | E | 7 | Sugar | W.S. Estate, Morse? | ||
| 203 | 1755West | St Elizabeth | E | 8 | Place | Horse Island | ||
| 204 | 1755West | St Elizabeth | E | 8 | Sugar | Smith's, The Bridge | ||
| 205 | 1755West | St Elizabeth | E | 8 | Sugar | Bagdale, Smith, Capt | ||
| 206 | 1755West | St Elizabeth | E | 8 | Sugar | Appleton, Dickinson | ||
| 207 | 1755West | St Elizabeth | E | 8 | Prop | McDonald | ||
| 208 | 1755West | St Elizabeth | E | 8 | Pen | Hill's | ||
| 209 | 1755West | St Elizabeth | E | 8 | Sugar | Windsor, McFarlane | ||
| 210 | 1755West | St Elizabeth | E | 8 | Sugar | Barton Estate, Dickinson | ||
| 211 | 1755West | St Elizabeth | E | 8 | Sugar | Breadnut Valley | ||
| 212 | 1755West | St Elizabeth | E | 8 | Prop | Barton Spring | ||
| 213 | 1755West | St Elizabeth | E | 8 | Sugar | Biscany, McFarlane's | ||
| 214 | 1755West | St Elizabeth | E | 8 | Sugar | Elam, Foster | ||
| 215 | 1755West | St Elizabeth | E | 8 | Sugar | Barton Isles, Dickinson | ||
| 216 | 1755West | St Elizabeth | E | 9 | Place | One Eye River | ||
| 217 | 1755West | Clarendon | E | 9 | Place | One Eye Savanna | ||
| 218 | 1755West | St Elizabeth | E | 9 | Place | Nassau Mountains | ||
| 219 | 1755West | St Elizabeth | E | 9 | Sugar | The Island, Foster Barham | ||
| 220 | 1755West | St Elizabeth | E | 9 | Sugar | Golden Grove | ||
| 221 | 1755West | St Elizabeth | E | 9 | Sugar | The Bogue, Foster | ||
| 222 | 1755West | St Elizabeth | E | 9 | Sugar | Eden, Foster, W. | ||
| 223 | 1755West | St Elizabeth | E | 9 | Sugar | 2 Mile Wood, Foster, Sl. | ||
| 224 | 1755West | St Elizabeth | E | 9 | Sugar | Lancaster, Foster, T. | ||
| 225 | 1755West | St Elizabeth | E | 9 | Sugar | George's Valley, Blake's | ||
| 226 | 1755West | St Elizabeth | E | 9 | Sugar | Waterford, Foster, T. | ||
| 227 | 1755West | Clarendon | E | 10 | Place | One Eye Mountains | ||
| 228 | 1755West | Clarendon | E | 10 | Prop | Wallins 600 Acres | ||
| 229 | 1755West | E | 11 | Nil | Nil | |||
| 230 | 1755West | Westmoreland | F | 1 | Place | South Negril Point | ||
| 231 | 1755West | Westmoreland | F | 1 | Place | Rocky Point | ||
| 232 | 1755West | Westmoreland | F | 1 | Place | Negril Hills | ||
| 233 | 1755West | Westmoreland | F | 1 | Residence | Cunningham's, Capn | ||
| 234 | 1755West | Westmoreland | F | 1 | Place | Booby Key | ||
| 235 | 1755West | Westmoreland | F | 1 | Sugar | Cambridge | ||
| 236 | 1755West | Westmoreland | F | 1 | Pen | Iles? | ||
| 237 | 1755West | Westmoreland | F | 1 | Sugar | Cameron's | ||
| 238 | 1755West | Westmoreland | F | 2 | Place | King's Valley | ||
| 239 | 1755West | Westmoreland | F | 2 | Place | New Savana | ||
| 240 | 1755West | Westmoreland | F | 2 | Place | Morgan's Savana | ||
| 241 | 1755West | Westmoreland | F | 2 | Place | Morgan's | ||
| 242 | 1755West | Westmoreland | F | 2 | Sugar | Pennant's | ||
| 243 | 1755West | Westmoreland | F | 2 | Sugar | Gale's | ||
| 244 | 1755West | Westmoreland | F | 2 | Sugar | Delap's | ||
| 245 | 1755West | Westmoreland | F | 2 | Sugar | Dowall's | ||
| 246 | 1755West | Westmoreland | F | 2 | Sugar | Vassal's | ||
| 247 | 1755West | Westmoreland | F | 2 | Sugar | Patridge's | ||
| 248 | 1755West | Westmoreland | F | 2 | Sugar | Dowall's | ||
| 249 | 1755West | Westmoreland | F | 3 | Place | Long's Savana | ||
| 250 | 1755West | Westmoreland | F | 3 | Pen | Willson's | ||
| 251 | 1755West | Westmoreland | F | 3 | Sugar | Jerusalem | ||
| 252 | 1755West | Westmoreland | F | 3 | Sugar | Canaan, I Ricket's | ||
| 253 | 1755West | Westmoreland | F | 3 | Sugar | Ricket's, I., Canaan, I | ||
| 254 | 1755West | Westmoreland | F | 3 | Sugar | Ragged Castle, Col Lawrence. | ||
| 255 | 1755West | Westmoreland | F | 3 | Sugar | Lawrence, Col, Ragged Castle | ||
| 256 | 1755West | Westmoreland | F | 3 | Sugar | Pinnock's x 2 | ||
| 257 | 1755West | Westmoreland | F | 3 | Place | Crump's Savana | ||
| 258 | 1755West | Westmoreland | F | 3 | Place | Burnt Savana | ||
| 259 | 1755West | Westmoreland | F | 3 | Pen | Williams | ||
| 260 | 1755West | Westmoreland | F | 3 | Sugar | Crawford's | ||
| 261 | 1755West | Westmoreland | F | 3 | Sugar | Rickets, W. | ||
| 262 | 1755West | Westmoreland | F | 3 | Sugar | Dean's | ||
| 263 | 1755West | Westmoreland | F | 3 | Sugar | Forrd, Capt. | ||
| 264 | 1755West | Westmoreland | F | 3 | Sugar | Prospect, Rickett's,I. | ||
| 265 | 1755West | Westmoreland | F | 3 | Sugar | Rickett's, I. Propect | ||
| 266 | 1755West | Westmoreland | F | 3 | Sugar | Gale's, Js | ||
| 267 | 1755West | Westmoreland | F | 3 | Sugar | Jacobfield | ||
| 268 | 1755West | Westmoreland | F | 4 | Sugar | Elletson's Crawl | ||
| 269 | 1755West | Westmoreland | F | 4 | Sugar | Whitton's, Col, Plantain Walk | ||
| 270 | 1755West | Westmoreland | F | 4 | Sugar | Williamsfold, Beckford, W. | ||
| 271 | 1755West | Westmoreland | F | 4 | Fort | The Barrack | ||
| 272 | 1755West | Westmoreland | F | 5 | Prop | Vassal, F, 3000 acres | ||
| 273 | 1755West | Westmoreland | F | 5 | Place | Dry River | ||
| 274 | 1755West | Westmoreland | F | 6 | Nil | |||
| 275 | 1755West | St James | F | 7 | Place | Spanish Stocades | ||
| 276 | 1755West | St James | F | 8 | Town | Accompongs Tn | ||
| 277 | 1755West | St Elizabeth | F | 8 | Sugar | Raxstad's | ||
| 278 | 1755West | St James | F | 9 | Town | Gummahs Tn | ||
| 279 | 1755West | St Elizabeth | F | 9 | Place | One Eye Gut | ||
| 280 | 1755West | St Elizabeth | F | 9 | Place | Black River Head | ||
| 281 | 1755West | St Elizabeth | F | 9 | Place | One Eye River | ||
| 282 | 1755West | St Ann | F | 10 | Place | Hectors River | ||
| 283 | 1755West | Clarendon | F | 10 | Prop | Olyphant, D. 600 acres | ||
| 284 | 1755West | Clarendon | F | 11 | Nil | Nil | ||
| 285 | 1755West | Westmoreland | G | 1 | Place | North Negril Point | ||
| 286 | 1755West | Westmoreland | G | 1 | Place | Long Bay | ||
| 287 | 1755West | Westmoreland | G | 1 | Place | Crawl Gully | ||
| 288 | 1755West | Westmoreland | G | 1 | Pen | Cambel's | ||
| 289 | 1755West | Westmoreland | G | 1 | Sugar | Pool's | ||
| 290 | 1755West | Westmoreland | G | 1 | Pen | Mill's | ||
| 291 | 1755West | Westmoreland | G | 1 | Sugar | Salem or Blewhole, Cambel's | ||
| 292 | 1755West | Hanover | G | 1 | Place | Orange Bay | ||
| 293 | 1755West | Hanover | G | 1 | Place | Turner's Key | ||
| 294 | 1755West | Hanover | G | 1 | Sugar | Orange Bay Estate | ||
| 295 | 1755West | Hanover | G | 1 | Sugar | Mount Pleasant, Waters?? | ||
| 296 | 1755West | Hanover | G | 1 | Sugar | Batchelor Hall, "T.W." (Wedderburn?? | ||
| 297 | 1755West | Hanover | G | 1 | Sugar | Half Moon, owner?? | ||
| 298 | 1755West | Hanover | G | 1 | Pen | Cairfords?? | ||
| 299 | 1755West | Hanover | G | 1 | Sugar | Krawl's | ||
| 300 | 1755West | Hanover | G | 2 | Sugar | Jones, M. | ||
| 301 | 1755West | Hanover | G | 2 | Sugar | Quarry | ||
| 302 | 1755West | Hanover | G | 2 | Place | Green River | ||
| 303 | 1755West | Hanover | G | 2 | Residence | James, R. | ||
| 304 | 1755West | Hanover | G | 2 | Residence | Vassall | ||
| 305 | 1755West | Hanover | G | 2 | Sugar | Houghton | ||
| 306 | 1755West | Hanover | G | 2 | Pen | Houghton | ||
| 307 | 1755West | Hanover | G | 2 | Sugar | Red Spring, Davis? | ||
| 308 | 1755West | Hanover | G | 2 | Sugar | Pell's River, Clark's, R. | ||
| 309 | 1755West | Hanover | G | 2 | Sugar | Salt Spring, Campbel, T. | ||
| 310 | 1755West | Hanover | G | 2 | Sugar | Cambelton | ||
| 311 | 1755West | Hanover | G | 2 | Sugar | Hog River, F.S. | ||
| 312 | 1755West | Hanover | G | 2 | Sugar | Kendal | ||
| 313 | 1755West | Hanover | G | 2 | Sugar | Vassal's | ||
| 314 | 1755West | Hanover | G | 2 | Sugar | Glascow, Wallace's | ||
| 315 | 1755West | Hanover | G | 3 | Sugar | Eaton | ||
| 316 | 1755West | Hanover | G | 3 | Sugar | Winsor | ||
| 317 | 1755West | Hanover | G | 3 | Pen | Ruglen Wallace's | ||
| 318 | 1755West | Hanover | G | 4 | Place | Great River | ||
| 319 | 1755West | St James | G | 4 | Prop | Ellis, John, 5680 acres | ||
| 320 | 1755West | St James | G | 5 | Place | Seven River | ||
| 321 | 1755West | St James | G | 5 | Sugar | Baker's, W. | ||
| 322 | 1755West | St James | G | 5 | Sugar | B Heath's, Blacke's | ||
| 323 | 1755West | St James | G | 6 | Town | Trelawny Town | ||
| 324 | 1755West | St James | G | 6 | Pen | Nugent's | ||
| 325 | 1755West | St James | G | 6 | Prop | Barrack Estate, Gale's, W. | ||
| 326 | 1755West | St James | G | 6 | Sugar | Weemys's | ||
| 327 | 1755West | St James | G | 6 | Pen | Boucher's | ||
| 328 | 1755West | St James | G | 6 | Sugar | Harding's | ||
| 329 | 1755West | St James | G | 7 | Place | Marta Bree River [Martha Brae] | ||
| 330 | 1755West | St James | G | 7 | Place | Camarones River | ||
| 331 | 1755West | St James | G | 7 | Place | Lagoon | ||
| 332 | 1755West | St James | G | 7 | Sugar | Downes, R.H. | ||
| 333 | 1755West | St James | G | 7 | Sugar | Unity | ||
| 334 | 1755West | St James | G | 7 | Sugar | Pantrepant, Streadwick's | ||
| 335 | 1755West | St James | G | 8 | Sugar | Jackson's, Jam | ||
| 336 | 1755West | St James | G | 8 | Place | Savana | ||
| 337 | 1755West | St James | G | 9 | Place | Rio Bueno | ||
| 338 | 1755West | St Ann | G | 10 | Pen | Cross | ||
| 339 | 1755West | St Ann | G | 10 | Pen | Rose's | ||
| 340 | 1755West | St Ann | G | 10 | Pen | Blagrove's | ||
| 341 | 1755West | St Ann | G | 10 | Pen | Williams, W. | ||
| 342 | 1755West | St Ann | G | 11 | Pen | Levimore's | ||
| 343 | 1755West | St Ann | G | 11 | Pen | Mackay's | ||
| 344 | 1755West | St Ann | G | 11 | Pen | Lobdel's | ||
| 345 | 1755West | St Ann | G | 11 | Pen | Ulster Valley, Brady's | ||
| 346 | 1755West | Hanover | H | 1 | Place | Green Island Harbour | ||
| 347 | 1755West | Hanover | H | 1 | Place | Spanish Guard | ||
| 348 | 1755West | Hanover | H | 2 | Place | Davis's Cove | ||
| 349 | 1755West | Hanover | H | 2 | Place | Fatt Hog Quarter | ||
| 350 | 1755West | Hanover | H | 2 | Place | Little Cove | ||
| 351 | 1755West | Hanover | H | 2 | Sugar | Hopewell, Coll | ||
| 352 | 1755West | Hanover | H | 2 | Sugar | Croaker? | ||
| 353 | 1755West | Hanover | H | 2 | Sugar | Pedro, Thorpe | ||
| 354 | 1755West | Hanover | H | 2 | Sugar | Green Acre?, Haughton, R. | ||
| 355 | 1755West | Hanover | H | 2 | Sugar | James, R. | ||
| 356 | 1755West | Hanover | H | 2 | Sugar | Patgrave's | ||
| 357 | 1755West | Hanover | H | 3 | Sugar | Witter's, Ia | ||
| 358 | 1755West | Hanover | H | 3 | Sugar | Buckner's | ||
| 359 | 1755West | Hanover | H | 3 | Sugar | Angelin's, Mrs [Anglin's] | ||
