Jamaican Family Search Genealogy Research Library
For links to the accompanying Maps, and for instructions, you must go to Jamaica 1755 and 1804 Maps.
JAMAICA 1755 EAST - GAZETTEER
| S/N | Map Sheet | Parish | Up | L-Rt | Prop Type | Name | ||
| 1 | 1755East | Vere | A | 1 | Place | River Minho | ||
| 2 | 1755East | Vere | A | 1 | Place | Carlisle bay | ||
| 3 | 1755East | Vere | A | 1 | Place | Rocky Bay | ||
| 4 | 1755East | Vere | A | 1 | Place | Taylors Bay | ||
| 5 | 1755East | Vere | A | 2 | Place | Pitch of Portland | ||
| 6 | 1755East | Vere | A | 2 | Place | Portland Key | ||
| 7 | 1755East | Vere | A | 2 | Place | Sandy Bank | ||
| 8 | 1755East | Vere | A | 3 | Place | Half Moon Key | ||
| 9 | 1755East | Vere | A | 3 | Place | Ho. Key | ||
| 10 | 1755East | Vere | B | 1 | Pen | Keen's | ||
| 11 | 1755East | Vere | B | 1 | Pen | Wright's | ||
| 12 | 1755East | Vere | B | 1 | Crawl | Joy's | ||
| 13 | 1755East | Vere | B | 1 | Pen | Peck's | ||
| 14 | 1755East | Vere | B | 1 | Pen | Bartley's | ||
| 15 | 1755East | Vere | B | 1 | Pen | Edmond's | ||
| 16 | 1755East | Vere | B | 1 | Pen | Durrant's | ||
| 17 | 1755East | Vere | B | 1 | Sugar | Phillips's | ||
| 18 | 1755East | Vere | B | 1 | Pen | Annon! | ||
| 19 | 1755East | Vere | B | 1 | Pen | Collins's | ||
| 20 | 1755East | Vere | B | 1 | Pen | ? | ||
| 21 | 1755East | Vere | B | 1 | Sugar | Goodwin's | ||
| 22 | 1755East | Vere | B | 1 | Pen | Colliers | ||
| 23 | 1755East | Vere | B | 1 | Pen | Fisher's | ||
| 24 | 1755East | Vere | B | 1 | Sugar | Mid?? | ||
| 25 | 1755East | Vere | B | 1 | Pen | Varny's | ||
| 26 | 1755East | Vere | B | 1 | Place | Carlisle | ||
| 27 | 1755East | Vere | B | 2 | Place | Cockpit Gully | ||
| 28 | 1755East | Vere | B | 2 | Place | ?? Land | ||
| 29 | 1755East | Vere | B | 2 | Place | Bint Port | ||
| 30 | 1755East | St Catherine's | B | 3 | Place | Carienning Key | ||
| 31 | 1755East | St Catherine's | B | 3 | Place | Goat Island | ||
| 32 | 1755East | St Catherine's | B | 3 | Place | Capebon | ||
| 33 | 1755East | St Catherine's | B | 3 | Place | Booby Key | ||
| 34 | 1755East | St Catherine's | B | 4 | Place | Hellshire Sand Hills | ||
| 35 | 1755East | St Catherine's | B | 4 | Place | Little Bay | ||
| 36 | 1755East | St Catherine's | B | 4 | Place | Cocoa Bay | ||
| 37 | 1755East | St Catherine's | B | 4 | Place | Manattee Bay | ||
| 38 | 1755East | St Catherine's | B | 4 | Place | Ripley's Shoals | ||
| 39 | 1755East | St Catherine's | B | 4 | Place | Rocky Bay | ||
| 40 | 1755East | St Catherine's | B | 5 | Place | Hellshire Point | ||
| 41 | 1755East | St Catherine's | B | 5 | Place | Port Royal & Kingston Harbours | ||
| 42 | 1755East | Clarendon | C | 1 | Sugar | Pennant's | ||
| 43 | 1755East | Clarendon | C | 1 | Sugar | Gent's? | ||
| 44 | 1755East | Clarendon | C | 1 | Sugar | Watson's | ||
| 45 | 1755East | St Dorothy's | C | 1 | Pen | Marchal's | ||
| 46 | 1755East | St Dorothy's | C | 1 | Sugar | Coles | ||
| 47 | 1755East | St Dorothy's | C | 1 | Sugar | Dawkin's | ||
| 48 | 1755East | Clarendon | C | 1 | Sugar | Dawkin's | ||
| 49 | 1755East | Clarendon | C | 1 | Pen | Barn's | ||
| 50 | 1755East | St Dorothy's | C | 1 | Pen | Halses & Dawkins | ||
| 51 | 1755East | St Dorothy's | C | 1 | Pen | Brown's | ||
| 52 | 1755East | St Dorothy's | C | 1 | Pen | Halses | ||
| 53 | 1755East | Clarendon | C | 1 | Pen | Parkes | ||
| 54 | 1755East | Vere | C | 1 | Pen | Hunt's | ||
| 55 | 1755East | Vere | C | 1 | Sugar | Parnassus | ||
| 56 | 1755East | Vere | C | 1 | Sugar | Parnassus | ||
| 57 | 1755East | Vere | C | 1 | Sugar | Hals Hall | ||
| 58 | 1755East | Vere | C | 1 | Sugar | Manning | ||
| 59 | 1755East | Vere | C | 1 | Pen | King's | ||
| 60 | 1755East | Vere | C | 1 | Pen | Mantons | ||
| 61 | 1755East | Vere | C | 1 | Sugar | Morris's | ||
| 62 | 1755East | Vere | C | 1 | Sugar | Small Castle | ||
| 63 | 1755East | Vere | C | 1 | Pen | Keen's | ||
| 64 | 1755East | St Dorothy's | C | 2 | Residence | The Cross | ||
| 65 | 1755East | St Dorothy's | C | 2 | Place | Clarendon Gully | ||
| 66 | 1755East | St Dorothy's | C | 2 | Residence | Morant | ||
| 67 | 1755East | St Dorothy's | C | 2 | Pen | Rules | ||
| 68 | 1755East | St Dorothy's | C | 2 | Sugar | Chateau | ||
| 69 | 1755East | Vere | C | 2 | Place | Longville Park | ||
| 70 | 1755East | Vere | C | 2 | Place | Bowers River | ||
| 71 | 1755East | St Dorothy's | C | 2 | Sugar | Masters | ||
| 72 | 1755East | St Dorothy's | C | 3 | Place | Black River | ||
| 73 | 1755East | St Dorothy's | C | 3 | Place | Gully | ||
| 74 | 1755East | St Dorothy's | C | 3 | Place | Coleburn Gully | ||
| 75 | 1755East | St Catherine's | C | 3 | Place | Salt River | ||
| 76 | 1755East | St Dorothy's | C | 3 | Place | Old Harbour | ||
| 77 | 1755East | St Dorothy's | C | 3 | Pen | Walk | ||
| 78 | 1755East | St Dorothy's | C | 3 | Pen | W B'd | ||
| 79 | 1755East | St Dorothy's | C | 3 | Pen | Manquin Walk | ||
| 80 | 1755East | St Dorothy's | C | 3 | Sugar | Bonners | ||
| 81 | 1755East | St Dorothy's | C | 3 | Sugar | Spinners | ||
| 82 | 1755East | St Dorothy's | C | 3 | Sugar | Mr Cloud's | ||
| 83 | 1755East | St Dorothy's | C | 3 | Sugar | Ba Beckford's | ||
| 84 | 1755East | St Dorothy's | C | 3 | Sugar | Bonner's | ||
| 85 | 1755East | St Dorothy's | C | 3 | Pen | Bodles Pen, W. Beck'd | ||
| 86 | 1755East | St Dorothy's | C | 3 | Pen | Brown's | ||
| 87 | 1755East | St Dorothy's | C | 3 | Sugar | Willike | ||
| 88 | 1755East | St Dorothy's | C | 3 | Residence | Kelly's pen | ||
| 89 | 1755East | St Dorothy's | C | 3 | Residence | Fearon's | ||
| 90 | 1755East | St Dorothy's | C | 3 | Residence | Chapman's | ||
| 91 | 1755East | St Dorothy's | C | 3 | Pen | Bonnys | ||
| 92 | 1755East | St Dorothy's | C | 3 | Pen | New Park | ||
| 93 | 1755East | St Dorothy's | C | 3 | Crawl | Cope's | ||
| 94 | 1755East | St Dorothy's | C | 3 | Sugar | Mcharn's | ||
| 95 | 1755East | St Catherine's | C | 3 | Pen | The Bogue, T Fearons | ||
| 96 | 1755East | St Catherine's | C | 3 | Sugar | Boudin's - Retreat | ||
| 97 | 1755East | St Catherine's | C | 4 | Place | The Town Gully | ||
| 98 | 1755East | St Catherine's | C | 4 | Place | St Jago de la Vega | ||
| 99 | 1755East | St Catherine's | C | 4 | Pen | Freeman's | ||
| 100 | 1755East | St Catherine's | C | 4 | Pen | Finwick's | ||
| 101 | 1755East | St Catherine's | C | 4 | Crawl | Hoges | ||
| 102 | 1755East | St Catherine's | C | 4 | Crawl | Beckford's | ||
| 103 | 1755East | St Catherine's | C | 4 | Crawl | Cara's | ||
| 104 | 1755East | St Catherine's | C | 4 | Residence | Dirty Pit - Fosan's | ||
| 105 | 1755East | B | 6 | Nil | Nil | |||
| 106 | 1755East | St David's | B | 7 | Place | White Cliff's | ||
| 107 | 1755East | St David's | B | 7 | Place | Cow Bay | ||
| 108 | 1755East | St David's | B | 8 | Place | Yellow's Hill Pt | ||
| 109 | 1755East | St David's | B | 8 | Place | Yellow River | ||
| 110 | 1755East | St David's | B | 8 | Place | Little River | ||
| 111 | 1755East | St David's | B | 8 | Place | Yellow Bay | ||
| 112 | 1755East | St David's | B | 8 | Place | Yellow Point | ||
| 113 | 1755East | St David's | B | 8 | Crawl | Richardson's | ||
| 114 | 1755East | St David's | B | 8 | Pen | ?odattas Pen | ||
| 115 | 1755East | St David's | B | 8 | Pen | Lobley's | ||
| 116 | 1755East | St David's | B | 8 | Pen | Hornby's | ||
| 117 | 1755East | St David's | B | 8 | Pen | Bank's, Mrs | ||
| 118 | 1755East | St David's | B | 8 | Sugar | Steel's? | ||
| 119 | 1755East | St David's | B | 8 | Pen | Loyd's | ||
| 120 | 1755East | St David's | B | 8 | Pen | French, Mrs | ||
| 121 | 1755East | St David's | B | 8 | Pen | Jacob's | ||
| 122 | 1755East | St David's | B | 8 | Pen | Russels Pen | ||
| 123 | 1755East | St David's | B | 8 | Sugar | Baydon? Hall | ||
| 124 | 1755East | St David's | B | 9 | Place | Power River | ||
| 125 | 1755East | St David's | B | 9 | Place | White River | ||
| 126 | 1755East | St David's | B | 9 | Pen | Hamond's | ||
| 127 | 1755East | St Thoomas in E. | B | 9 | Place | White Cliff's | ||
| 128 | 1755East | St Thoomas in E. | B | 9 | Place | Morant River | ||
| 129 | 1755East | St Thoomas in E. | B | 9 | Place | Morant Bay | ||
| 130 | 1755East | St Thoomas in E. | B | 9 | Place | Richardson's Bay | ||
| 131 | 1755East | St Thoomas in E. | B | 9 | Place | Swimmers Bay | ||
| 132 | 1755East | St Thoomas in E. | B | 9 | Place | Table River | ||
| 133 | 1755East | St Thoomas in E. | B | 9 | Place | East Channel | ||
| 134 | 1755East | St Thoomas in E. | B | 9 | Sugar | Hollyhand | ||
| 135 | 1755East | St Thoomas in E. | B | 9 | Sugar | Prospect, The | ||
| 136 | 1755East | St Thoomas in E. | B | 9 | Sugar | Spring Garden | ||
| 137 | 1755East | St Thoomas in E. | B | 9 | Pen | Finch's | ||
| 138 | 1755East | St Thoomas in E. | B | 9 | Sugar | Morant Plantation | ||
| 139 | 1755East | St Thoomas in E. | B | 9 | Sugar | ??cue's? | ||
| 140 | 1755East | St Thoomas in E. | B | 9 | Sugar | Beckford's, W. | ||
| 141 | 1755East | St Thoomas in E. | B | 9 | Sugar | Surinam? | ||
| 142 | 1755East | St Thoomas in E. | B | 9 | Sugar | Bellvidere | ||
| 143 | 1755East | St Thoomas in E. | B | 9 | Sugar | Richardson's | ||
| 144 | 1755East | St Thoomas in E. | B | 9 | Sugar | Hodge, Coll & ANO | ||
| 145 | 1755East | St Thoomas in E. | B | 9 | Sugar | Robert's? | ||
| 146 | 1755East | St Thoomas in E. | B | 9 | Sugar | Blair's | ||
| 147 | 1755East | St Thoomas in E. | B | 9 | Sugar | Oxford | ||
| 148 | 1755East | St Thoomas in E. | B | 10 | Place | Fisherman's Bay | ||
| 149 | 1755East | St Thoomas in E. | B | 10 | Place | Port Morant | ||
| 150 | 1755East | St Thoomas in E. | B | 10 | Place | Green Key? | ||
| 151 | 1755East | St Thoomas in E. | B | 10 | Place | Paris? Point | ||
| 152 | 1755East | St Thoomas in E. | B | 10 | Place | Caine?? Bay | ||
| 153 | 1755East | St Thoomas in E. | B | 10 | Place | Fooke's Bay | ||
| 154 | 1755East | St Thoomas in E. | B | 10 | Place | Fowl Bay | ||
| 155 | 1755East | St Thoomas in E. | B | 10 | Place | Crawl Bay | ||
| 156 | 1755East | St Thoomas in E. | B | 10 | Sugar | Wheeler's | ||
| 157 | 1755East | St Thoomas in E. | B | 10 | Sugar | Gregory & Coveson's | ||
| 158 | 1755East | St Thoomas in E. | B | 10 | Sugar | Worrells | ||
| 159 | 1755East | St Thoomas in E. | B | 10 | Pen | Ramages | ||
| 160 | 1755East | St Thoomas in E. | B | 10 | Pen | Plummers | ||
| 161 | 1755East | St Thoomas in E. | B | 10 | Sugar | Swarten's | ||
| 162 | 1755East | St Thoomas in E. | B | 10 | Sugar | Gardner | ||
| 163 | 1755East | St Thoomas in E. | B | 10 | Sugar | Morant | ||
| 164 | 1755East | St Thoomas in E. | B | 10 | Sugar | Archdeacon | ||
| 165 | 1755East | St Thoomas in E. | B | 10 | Sugar | Bennets | ||
| 166 | 1755East | St Thoomas in E. | B | 10 | Sugar | Mintons? | ||
| 167 | 1755East | St Thoomas in E. | B | 10 | Sugar | Eashkins? | ||
| 168 | 1755East | St Thoomas in E. | B | 10 | Sugar | Ganock's | ||
| 169 | 1755East | St Thoomas in E. | B | 10 | Sugar | Knocks | ||
| 170 | 1755East | St Thoomas in E. | B | 10 | Sugar | Wards | ||
| 171 | 1755East | St Thoomas in E. | B | 10 | Sugar | The Cashew Walk | ||
| 172 | 1755East | St Thoomas in E. | B | 10 | Sugar | Bowden | ||
| 173 | 1755East | St Thoomas in E. | B | 10 | Sugar | Lynch's | ||
| 174 | 1755East | St Thoomas in E. | B | 10 | Sugar | Pinnock, Remise? | ||
| 175 | 1755East | St Thoomas in E. | B | 11 | Place | Cane Genl Point | ||
| 176 | 1755East | St Thoomas in E. | B | 11 | Place | Hony Point | ||
| 177 | 1755East | St Thoomas in E. | B | 11 | Place | Folly Bay | ||
| 178 | 1755East | St Thoomas in E. | B | 11 | Place | Mangrove Bay | ||
| 179 | 1755East | St Thoomas in E. | B | 11 | Place | East Point | ||
| 180 | 1755East | St Thoomas in E. | B | 11 | Place | Mangrove Bay | ||
| 181 | 1755East | St Thoomas in E. | B | 11 | Place | Cow River | ||
| 182 | 1755East | St Thoomas in E. | B | 11 | Place | Cesar Tree River | ||
| 183 | 1755East | St Thoomas in E. | B | 11 | Place | Plantain Garden River | ||
| 184 | 1755East | St Thoomas in E. | B | 11 | Sugar | Bell Mount | ||
| 185 | 1755East | St Thoomas in E. | B | 11 | Sugar | Ducking Fields; Deacon | ||
| 186 | 1755East | St Thoomas in E. | B | 11 | Place | Savage River | ||
| 187 | 1755East | St Catherine's | C | 5 | Place | Passage Fort | ||
| 188 | 1755East | St Andrew | C | 5 | Place | Port Royal | ||
| 189 | 1755East | St Catherine's | C | 5 | Place | Mosquito Point | ||
| 190 | 1755East | St Catherine's | C | 5 | Place | Salt Pond Hill | ||
| 191 | 1755East | St Catherine's | C | 5 | Place | Modyford's Pond | ||
| 192 | 1755East | St Andrew | C | 5 | Residence | Price's Pen | ||
| 193 | 1755East | St Andrew | C | 5 | Pen | Hinton's? | ||
| 194 | 1755East | St Catherine's | C | 5 | Residence | Knowles | ||
| 195 | 1755East | St Catherine's | C | 5 | Residence | Burke | ||
| 196 | 1755East | St Catherine's | C | 5 | Residence | Blackwood's | ||
| 197 | 1755East | St Catherine's | C | 5 | Residence | Hotchkins | ||
| 198 | 1755East | St Catherine's | C | 5 | Pen | Duany's | ||
| 199 | 1755East | St Catherine's | C | 5 | Pen | Hanson's, Mrs | ||
| 200 | 1755East | St Andrew | C | 5 | Pen | Knight | ||
| 201 | 1755East | St Andrew | C | 6 | Place | Kingston | ||
| 202 | 1755East | St Andrew | C | 6 | Place | Long Bay | ||
| 203 | 1755East | St Andrew | C | 6 | Place | Plum Point | ||
| 204 | 1755East | St Andrew | C | 6 | Residence | Pinnock's | ||
| 205 | 1755East | St Andrew | C | 6 | Pen | Lewis's | ||
| 206 | 1755East | St Andrew | C | 6 | Pen | Monro's | ||
| 207 | 1755East | St Andrew | C | 6 | Pen | Riply's | ||
| 208 | 1755East | St Andrew | C | 6 | Residence | Lawes's | ||
| 209 | 1755East | St Andrew | C | 6 | Pen | Prival's? | ||
| 210 | 1755East | St Andrew | C | 6 | Pen | Adam | ||
| 211 | 1755East | St Andrew | C | 6 | Pen | Munro's | ||
| 212 | 1755East | St Andrew | C | 6 | Residence | Maning's | ||
| 213 | 1755East | St Andrew | C | 6 | Residence | Baily's | ||
| 214 | 1755East | St Andrew | C | 6 | Residence | Hay's | ||
| 215 | 1755East | Port Royal | C | 7 | Sugar | Grant's | ||
| 216 | 1755East | St David's | C | 7 | Pen | The Mine | ||
| 217 | 1755East | St David's | C | 7 | Pen | Anderson's | ||
| 218 | 1755East | St David's | C | 7 | Pen | Brook's | ||
| 219 | 1755East | St David's | C | 7 | Pen | Dry Sugar Works | ||
| 220 | 1755East | St David's | C | 7 | Pen | 4 Mile Wood | ||
| 221 | 1755East | Port Royal | C | 7 | Place | Three Rivers | ||
| 222 | 1755East | Port Royal | C | 7 | Place | Mamee River | ||
| 223 | 1755East | Port Royal | C | 7 | Place | Bull Bay | ||
| 224 | 1755East | St David's | C | 8 | Pen | Plummers | ||
| 225 | 1755East | St David's | C | 8 | Pen | Hammond | ||
| 226 | 1755East | St David's | C | 8 | Pen | Norris | ||
| 227 | 1755East | St David's | C | 8 | Sugar | Cambridge | ||
| 228 | 1755East | St David's | C | 8 | Sugar | Freeman's | ||
| 229 | 1755East | St David's | C | 8 | Sugar | Martin's | ||
| 230 | 1755East | St David's | C | 8 | Sugar | Donaldson's | ||
| 231 | 1755East | St David's | C | 8 | Sugar | The Swa?yns | ||
| 232 | 1755East | St David's | C | 9 | Sugar | Cowlly | ||
| 233 | 1755East | St Thoomas in E. | C | 9 | Sugar | Mt Lebanus | ||
| 234 | 1755East | St Thoomas in E. | C | 9 | Sugar | Mt Ida | ||
| 235 | 1755East | St Thoomas in E. | C | 9 | Sugar | Garbrant's | ||
| 236 | 1755East | St Thoomas in E. | C | 9 | Sugar | Duckingfield's | ||
| 237 | 1755East | St Thoomas in E. | C | 9 | Sugar | Coly's Plantation | ||
| 238 | 1755East | St Thoomas in E. | C | 9 | Sugar | Peterfield | ||
| 239 | 1755East | St Thoomas in E. | C | 9 | Sugar | Blue Mountain Estate | ||
| 240 | 1755East | St Thoomas in E. | C | 9 | Sugar | Mount Pleasant | ||
| 241 | 1755East | St Thoomas in E. | C | 9 | Pen | Barrets | ||
| 242 | 1755East | St Thoomas in E. | C | 9 | Sugar | Hollyhand | ||
| 243 | 1755East | St Thoomas in E. | C | 9 | Sugar | Serge Isle | ||
| 244 | 1755East | St Thoomas in E. | C | 9 | Sugar | Barrets | ||
| 245 | 1755East | St Thoomas in E. | C | 9 | Sugar | Grifffins | ||
| 246 | 1755East | St Thoomas in E. | C | 9 | Sugar | Mideron's, Ld | ||
| 247 | 1755East | St Thoomas in E. | C | 9 | Sugar | York | ||
| 248 | 1755East | St Thoomas in E. | C | 10 | Place | Crawl River | ||
| 249 | 1755East | St Thoomas in E. | C | 10 | Place | Savana Bay | ||
| 250 | 1755East | St Thoomas in E. | C | 10 | Place | White River | ||
| 251 | 1755East | St Thoomas in E. | C | 10 | Place | Hector's River | ||
| 252 | 1755East | St Thoomas in E. | C | 10 | Place | Roaring River | ||
| 253 | 1755East | St Thoomas in E. | C | 10 | Pen | Spencers' | ||
| 254 | 1755East | St Thoomas in E. | C | 10 | Pen | Iohison's? [Johnson's?] | ||
| 255 | 1755East | St Thoomas in E. | C | 10 | Sugar | Head's | ||
| 256 | 1755East | St Thoomas in E. | C | 10 | Pen | Cherry's | ||
| 257 | 1755East | St Thoomas in E. | C | 10 | Pen | Smith's | ||
| 258 | 1755East | St Thoomas in E. | C | 10 | Sugar | Pestel & Archdeacons | ||
| 259 | 1755East | St Thoomas in E. | C | 10 | Residence | Bath | ||
| 260 | 1755East | St Thoomas in E. | C | 11 | Place | Horse Savana River | ||
| 261 | 1755East | St Thoomas in E. | C | 11 | Place | Horse Savana Point | ||
| 262 | 1755East | St Thoomas in E. | C | 11 | Place | Red Cliffs | ||
| 263 | 1755East | St Thoomas in E. | C | 11 | Place | Horse Savana-the boundary of 17000 acres | ||
| 264 | 1755East | Clarendon | D | 1 | Place | Clarendon park | ||
| 265 | 1755East | Clarendon | D | 1 | Sugar | Pennant's | ||
| 266 | 1755East | Clarendon | D | 2 | Place | Hork River ? | ||
| 267 | 1755East | Clarendon | D | 2 | Sugar | Maribe? Hall | ||
| 268 | 1755East | Clarendon | D | 2 | Sugar | Spring Kays Savana | ||
| 269 | 1755East | Clarendon | D | 2 | Sugar | Moor's | ||
| 270 | 1755East | Clarendon | D | 2 | Sugar | Pococks | ||
| 271 | 1755East | Clarendon | D | 2 | Sugar | Longville | ||
| 272 | 1755East | Clarendon | D | 2 | Sugar | Seven Plant. | ||
| 273 | 1755East | Clarendon | D | 2 | Sugar | Mamee Valley | ||
| 274 | 1755East | Clarendon | D | 2 | Sugar | The Round | ||
| 275 | 1755East | Clarendon | D | 2 | Sugar | Lonas? | ||
| 276 | 1755East | Clarendon | D | 2 | Pen | McKensie's | ||
| 277 | 1755East | St Dorothy's | D | 2 | Pen | Hornby's | ||
| 278 | 1755East | St Dorothy's | D | 2 | Sugar | Long Walk | ||
| 279 | 1755East | St John's | D | 3 | Sugar | Brown's Hall | ||
| 280 | 1755East | St John's | D | 3 | Sugar | Redm'd | ||
| 281 | 1755East | St Dorothy's | D | 3 | Sugar | Samm's | ||
| 282 | 1755East | St John's | D | 3 | Sugar | Ascough, T. | ||
| 283 | 1755East | St John's | D | 3 | Sugar | Guy's | ||
| 284 | 1755East | St John's | D | 3 | Sugar | Beckford's, W, | ||
| 285 | 1755East | St John's | D | 3 | Sugar | Loyd's | ||
| 286 | 1755East | St John's | D | 3 | Place | Inn | ||
| 287 | 1755East | St Dorothy's | D | 3 | Sugar | Barrow | ||
| 288 | 1755East | St John's | D | 3 | Sugar | Freeman | ||
| 289 | 1755East | St John's | D | 3 | Sugar | Ayscough, I. | ||
| 290 | 1755East | St Dorothy's | D | 3 | Sugar | Mayo's, Ld | ||
| 291 | 1755East | St Dorothy's | D | 3 | Pen | Bonny's | ||
| 292 | 1755East | St Dorothy's | D | 3 | Pen | Spring Garden | ||
| 293 | 1755East | St Dorothy's | D | 3 | Pen | Daly's | ||
| 294 | 1755East | St Andrew | D | 4 | Place | Rio Cobre or Spanish Town River | ||
| 295 | 1755East | St Andrew | D | 4 | Sugar | Beckford's | ||
| 296 | 1755East | St Andrew | D | 4 | Residence | The Angells | ||
| 297 | 1755East | St Andrew | D | 4 | Pen | The Covance? | ||
| 298 | 1755East | St Andrew | D | 4 | Place | St Jago de la Vega | ||
| 299 | 1755East | St Andrew | D | 4 | Place | The Bridge & The Old Bridge | ||
| 300 | 1755East | St Andrew | D | 5 | Sugar | Filba's | ||
| 301 | 1755East | St Andrew | D | 5 | Sugar | Cow Park | ||
| 302 | 1755East | St Andrew | D | 5 | Sugar | Dawkins | ||
| 303 | 1755East | St Andrew | D | 5 | Pen | Truckson's | ||
| 304 | 1755East | St Andrew | D | 5 | Pen | Ashburn's? | ||
| 305 | 1755East | St Andrew | D | 5 | Pen | Foster's | ||
| 306 | 1755East | St Andrew | D | 5 | Pen | Iarws?? | ||
| 307 | 1755East | St Andrew | D | 5 | Sugar | Archbold's | ||
| 308 | 1755East | St Andrew | D | 5 | Sugar | Furnell's | ||
| 309 | 1755East | St Andrew | D | 5 | Residence | Fuller's | ||
| 310 | 1755East | St Andrew | D | 5 | Pen | Pemberton's | ||
| 311 | 1755East | St Andrew | D | 5 | Pen | Harry's | ||
| 312 | 1755East | St Andrew | D | 5 | Pen | Heuber??s | ||
| 313 | 1755East | St Andrew | D | 6 | Pen | Powel's, Capt | ||
| 314 | 1755East | St Andrew | D | 6 | Pen | Long's x 2 | ||
| 315 | 1755East | St Andrew | D | 6 | Pen | Lynch's | ||
| 316 | 1755East | St Andrew | D | 6 | Sugar | Swallow Hill | ||
| 317 | 1755East | St Andrew | D | 6 | Sugar | Burton's | ||
| 318 | 1755East | St Andrew | D | 6 | Sugar | Spring garden | ||
| 319 | 1755East | St Andrew | D | 6 | Sugar | Wiltshire | ||
| 320 | 1755East | St Andrew | D | 6 | Pen | Smith's | ||
| 321 | 1755East | St Andrew | D | 6 | Sugar | Phyllys, Coll | ||
| 322 | 1755East | St Andrew | D | 6 | Sugar | Herbert's | ||
| 323 | 1755East | St Andrew | D | 6 | Sugar | Iron Hill | ||
| 324 | 1755East | St Andrew | D | 6 | Residence | Mt Pleasant | ||
| 325 | 1755East | St Andrew | D | 6 | Sugar | Jackson's | ||
| 326 | 1755East | St Andrew | D | 6 | Sugar | Brown's | ||
| 327 | 1755East | St Andrew | D | 6 | Pen | Renton's? | ||
| 328 | 1755East | St Andrew | D | 6 | Pen | Grant's | ||
| 329 | 1755East | St Andrew | D | 6 | Pen | Timberley's | ||
| 330 | 1755East | St Andrew | D | 6 | Residence | Hyde's | ||
| 331 | 1755East | St Andrew | D | 6 | Residence | Lacros | ||
| 332 | 1755East | St Andrew | D | 6 | Pen | Williams's, W | ||
| 333 | 1755East | St Andrew | D | 6 | Place | Hope River | ||
| 334 | 1755East | St Andrew | D | 6 | Pen | S Rarin's? | ||
| 335 | 1755East | St Andrew | D | 7 | Sugar | Hall's | ||
| 336 | 1755East | St Andrew | D | 7 | Place | Hope River | ||
| 337 | 1755East | St Andrew | D | 7 | Pen | Stanton's?? | ||
| 338 | 1755East | St Andrew | D | 7 | Pen | Mountain Walk | ||
| 339 | 1755East | Port Royal | D | 7 | Pen | Merry Man Hill Coffee Walk | ||
| 340 | 1755East | Port Royal | D | 7 | Pen | Lewis's, Capt | ||
| 341 | 1755East | St Thoomas in E. | D | 8 | Place | Nanny Town | ||
| 342 | 1755East | St Thoomas in E. | D | 9 | nil | nil | ||
| 343 | 1755East | St Thoomas in E. | D | 10 | Place | Sandy Bay | ||
| 344 | 1755East | St Thoomas in E. | D | 10 | Place | Basnetts Cove | ||
| 345 | 1755East | St Thoomas in E. | D | 10 | Place | Hobby's Hole | ||
| 346 | 1755East | St Thoomas in E. | D | 10 | Place | Hunt's river | ||
| 347 | 1755East | St Thoomas in E. | D | 10 | Place | Manchineel Harbour | ||
| 348 | 1755East | St Thoomas in E. | D | 10 | Place | Fort | ||
| 349 | 1755East | St Thoomas in E. | D | 10 | Place | Manchineel river | ||
| 350 | 1755East | St Thoomas in E. | D | 10 | Place | Crawl River | ||
| 351 | 1755East | St Thoomas in E. | D | 10 | Sugar | Bryon's x 2 | ||
| 352 | 1755East | St Thoomas in E. | D | 10 | Sugar | Repson's | ||
| 353 | 1755East | St Thoomas in E. | D | 10 | Pen | Arnold's | ||
| 354 | 1755East | St Thoomas in E. | D | 10 | Pen | Dick's | ||
| 355 | 1755East | St Thoomas in E. | D | 10 | Pen | Barton's | ||
| 356 | 1755East | St Thoomas in E. | D | 10 | Pen | Busnels | ||
| 357 | 1755East | St Thoomas in E. | D | 10 | Pen | James's | ||
| 358 | 1755East | St Thoomas in E. | D | 11 | nil | nil | ||
| 359 | 1755East | Clarendon | E | 1 | Sugar | Butler? | ||
| 360 | 1755East | Clarendon | E | 1 | Sugar | Ross | ||
| 361 | 1755East | Clarendon | E | 1 | Residence | Old Plant'n | ||
| 362 | 1755East | Clarendon | E | 1 | Sugar | New Ground | ||
| 363 | 1755East | Clarendon | E | 1 | Sugar | Carver's | ||
| 364 | 1755East | Clarendon | E | 1 | Sugar | Fearon, T. | ||
| 365 | 1755East | Clarendon | E | 1 | Sugar | Donk? | ||
| 366 | 1755East | Clarendon | E | 1 | Pen | Beck | ||
| 367 | 1755East | Clarendon | E | 1 | Sugar | Ashleys | ||
| 368 | 1755East | Clarendon | E | 1 | Sugar | Holland, Coll | ||
| 369 | 1755East | Clarendon | E | 1 | Sugar | Rodons, Geoff | ||
| 370 | 1755East | Clarendon | E | 1 | Sugar | Sutton | ||
