Jamaican Family Search Genealogy Research Library
Abbreviations
Api. = Apiary
Ban. = Banana plantation
Cane = Sugar cane cultivation
Coc. = Cocoanuts are cultivated
Cof. = Coffee cultivation
D'ry. = Dairy farm
Htl. = Hotel
Pen = This indicates stock is raised
Pim. = Pimento is cultivated
Ptn. = The property is in general cultivation
Res. = Residence
Stch. = Starch is manufactured
Sug. = Sugar estate
Ten. = Part of the property is let to tenants
Wd. = Dyewoods are grown
Wrf. = Wharf
Post Offices
The Post Office addresses are not necessarily in the Parish under consideration. For details on towns, see Towns and Post Offices
| OWNER | PROPERTY | DESCRIPTION | OCCUPIER | POSTOFFICE |
| Allen E. T. | Dalintober | Pen | Allen E. T. | Black River |
| Barracks James | Ginger Hill | Pen | Barracks James | |
| Barracks James | Maybowl | Pen | Barracks James | |
| Barclay Mrs. | Haughton | Pen | Maxwell S. | Malvern |
| Barry Mrs. | New Building | Pen | Jacobs H. A. | Mandeville |
| Bent M. | Top Hill | Pen | Bent M. | |
| Beswick C. B. | Berverly | Pen | Beswick C. B. | Balaclava |
| Black W. | Sprincfield | Pen | Black W. | Black River |
| Browne P. J. | Y. S. | Pen | Browne P. J. | Middle Quarters |
| Calder Hon. J. V. | Stirling | Pen | Calder Hon. J. V. | Ewarton |
| Calder Mrs. G. E. | Peru | Pen | Calder Mrs. | Malvern |
| Calder Mrs. G. E. | Stanmore | Pen | Calder Mrs. | Malvern |
| Calder Marion | Aberdeen | Pen | Calder Dr. J. L. | Malvern |
| Calder Miss M. I. | Blemont | Pen | Calder Miss | Malvern |
| Calder Emily | Benmore | Pen | Adm. General | Kingston |
| Clarke J. | Brunbury | Pen | Clarke J. | Black River |
| Cooper J. S. | Fellowship | Pen | Cooper J. S. | Black River |
| Cooper John | Giddy Hall | Pen | Cooper John | Giddy Hall |
| Cooper J. S. | Middlesex | Pen | Cooper J. S. | Black River |
| Cooper W. S. | Farm | Pen | Cooper W. S. | Giddy Hall |
| Crooks Dr. L. A. | White Hall | Pen | Tomlinson O. E. | Giddy Hall |
| Daly R. B. | Pond Penn | Pen | Daly R. B. | Black River |
| Daly R. B. | Biscany | Pen | Daly R. B. | Black River |
| Daly R. B. | Content | Pen | Daly R. B. | Black River |
| Daly R. B. | Goshen | Pen | Daly R. B. | Black River |
| Dickensen M. | Buenavista | Pen | Muirhead E. W. | |
| Earle J. W. | Ashton | Pen | Earle J. W. | Black River |
| Essan Elizabeth | Pondside | Pen | Essen Elizabeth | |
| Farquharson C. G. | Allscott | Pen | Farquharson C. G. | Black River |
| Farquharson J. N., estate of | Cabbage Valley | Pen | Robinson A. G. [possibly Robison per a subscriber] | Black River |
| Farquharson M. H. | Cornwall | Pen | Farquharson M. H. | Lacovia |
| Farquharson M. H. | Holland | Sug | Dally J. B. | Lacovia |
| Farquharson J. N., estate of | Long Hill | Pen | Robinson A. G. | Black River |
| Forbes W. Brofton | Bellevue | Pen | Forbes W. Broften | Southfield |
| Forbes W. Panton | Yardley Chase | Pen | Forbes W. Panton | Southfield |
| Forbes W. Panton | Great Pedro Bay | Pen | Forbes W. Panton | Southfield |
| Foresham J. | Benlomond | Pen | Foresham J. | |
| Forrest E. T. | Roseberry | Pen | Forrest E. T. | Malvern |
| Forrest E. T. | Vineyard | Pen | Forrest E. T. | Black River |
| Forrest E. T. | Thatchfield | Pen | Wright Edward | Black River |
| Gilpin A. E. H. | Great Pedro Bluff | Pen | Gilpin A. E. H. | Pedro Plains |
| Goodison John F. | Mt. Pelier | Pen | Goodison J. F. | Pepper |
| Goodison John F. | New Settle | Pen | Goodison John F. | Pepper |
| Goodison John F. | Duff House | Pen | Goodison John F. | Pepper |
| Gregory C. R. | Bloomsbury | Pen | Gregory C. R. | |
| Griffiths H. W. | Hodges | Pen | Griffiths H. W. | Black River |
| Harrison A. E. | Walminster | Pen | Harrison A. E. | Santa Cruz |
| Hendriks & Co. | Ipswich | Pen | Hendriks & Co | Ipswich |
| Hendriks W. G. | Fyfes Penn | Pen | Hendriks W. G. | Black River |
| Hendriks A. J. | Bogue | Pen | Hendriks A. J. | Black River |
| Hendriks A. J. | Williamsfield | Pen | Hendriks A. J. | Black River |
| Hendriks A. J. | Pedro | Pen | Hendriks A. J. | Black River |
| Henry J. C. | Elderslie | Pen | Henry J. C. | Black River |
| Hewan Frances | Merrywood | Pen | Hewan Frances | Ipswich |
| Hill W. estate of | Hillsborough | Pe | Falden E. S. | |
| Hudson J. W. N. | Barton Isles | Pen | Hudson J. W. | Santa Cruz |
| Hudson John | Spring Vale | Pen | Hudson John | Little London |
| Hutchison J. C. | Burnt Savannah | Pen | Hutchison J. C. | Lacovia |
| Hutchison J. C. | Cashew | Pen | Hutchison J. C. | Lacovia |
| Hyam Jane | Berlin | Pen | Hyam Jane | |
| Isaacs Hon. C. E. | Corbie | Pen | Vacant | Southfield |
| Isaacs Hon. C. E. | Malvern Well | Pen | Gordon Charles | Mountainside |
| Isaacs Hon. C. E. | Mount Olivet | Pen | Isaacs Mrs. | Malvern |
| Isaacs Hon. C. E. | New River | Pen | Isaacs Hon. C. E. | Santa Cruz |
| Isaacs Hon. C. E. | Lower Prosper | Pen | Isaacs Hon. C. E. | Malvern |
| Kerr Mary | Paynes Town | Pen | Kerr Mary | |
| King W. H. | Portsea | Pen | King W. H. | |
| King W. H. | Williamsfield | Pen | King W. H. | |
| Kinkead E. D. | White Hill | Pen | Kinkead E. D. | Kingston |
| Lawrence A. F. | Ginger Ground | Pen | Lawrence A. F. | Malvern |
| Lawrence R. | Unity | Pen | Lawrence R. | Malvern |
| Lawrence A. G. | Malvern | Pen | Lawrence A. F. | Malvern |
| Lewis Florence | Windsor | Pen | Lewi Florence | |
| Lewis H. J. | Luana | Pen | Lewis Mrs. | Giddy Hall |
| Maxwell Rev. J. | Mt. Charles | Pen | Maxwell Rev. J. | Giddy Hall |
| Maxwell Stafford | Elphinstowe | Pen | Maxwell S. | Malvern |
| Maxwell J. | Trenail | Pen | Maxwell J. | Giddy Hall |
| Maxwell H. | Friendship | Pen | Maxwell H. | Myersville |
| McCardy T. E. | Cashew | Pen | McCardy T. E. | Lacovia |
| Mennell J. D. | Barton | Pen | Mennell J. D. | Darliston |
| Miles J. R. | Santa Cruz Park | Pen | Miles J. R. | |
| Moore A. | Shrewsbury | Pen | Moore A. | |
| Muschett J. A. | Grove Hill | Pen | Muschett J. A. | MiddleQuarters |
| Nathan A. M. | Appleton | Pen | Farquharson J. N. | Siloah |
| Neil J. H. | Folly | Pen | Neil J. H. | |
| Osmond H. W. | Malvern Chase | Pen | Laidlaw H. C. | Southfield |
| Osmond H. W. | Mayfield | Pen | Laidlaw H. C. | Southfield |
| Parchment S. K. | Mt. Unity | Pen | Parchment S. K. | Southfield |
| Pearman W. S. estate of | Raheem | Pen | Pearman W. D. | Malvern |
| Pearman W. D. estate of | Golden Grove | Pen | Pearman W. D. | Malvern |
| Pengelly C. F. | Oxford | Pen | Pengelly C. F. | Balaclava |
| Peynado S. H. | Cheltenham | Pen | Peynado S. H. | Black River |
| Peynado H. A. | Fort Charles | Pen | Peynado H. A. | Black River |
| Phillipo J. | Gilnock | Pen | Jackson C. P. | Santa Cruz |
| Prendergast T. | Emmaus | Pen | Jackson C. P. | Santa Cruz |
| Reid G. H. | New Savannah | Pen | Reid G. H. | Newmarket |
| Roberts Ella | Chumagna | Pen | Roberts Eliza | |
| Robertson R. H. | Brucefield | Pen | Robertson R. H. | |
| Robinson J. E. | Carisbrook | Pen | Robinson J. E. | |
| Salmon Hon J. estate of | Vauxhall | Pen | Forrest E. T. | Black River |
| Salmon Hon J. estate of | Fullerswood | Pen | Forrest E. T. | Black River |
| Salmon Hon J. estate of | Saltspring | Pen | Forrest E. T. | Black River |
| Sangster Sarah | Fullerswood | Pen | Sangster Sarah | |
| Sangster J. C. | Fulleswood | Pen | Sangster J. C. | |
| Sinclair T. | Good Hope | Pen | Sinclair T. | |
| Smith G. R. | Torrington | Pen | Smith G. R. | Malvern |
| Smith Rev. McNeil | Kensington | Pen | Smith Rev. McNeil | Southfield |
| Spenser-Smith Rev. S. C. | Font Hill Pen | Pen | Isaacs Hon. C. E. | White House |
| Thomas D. E. | Phantillands | Pen | Thomas D. E. | Pepper |
| Tomlinson J. S. | Paisley | Pen | Tomlinson J. S. | |
| Tomlinson O.E. | Craigie | Pen | Tomlinson O. E. | Giddy Hall |
| Walters James | Dalintober | Pen | Walters James | Black River |
| Walcott Georgiana | Giddy Hall | Pen | Walcott G. | Giddy Hall |
| Williams H. J. | Ashwood | Pen | Williams H. J. | |
| Williams A. N. | Mulgrave | Pen | Williams A. N. | Ipswich |
| Willams Isabella | Southampton | Pen | Williams Isabella | Southfield |
| Wilson W. G. | Asia | Pen | Wilson W. G. | Pratville |
| Witter Amelia | Nile | Pen | Witter Amelia | |
| Wright E.T. estate of | Mulgrave | Pen | Wright R. R. |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions