Jamaican Family Search Genealogy Research Library
| His Excellency the Governor | - | £6,000 |
| Receiver General | Alexander Barclay | 3,000 |
| Cashier in Rec. General's Office | George Morce | 300 |
| Bookkeeper in Rec. General's Office | R. M. Lelland | 300 |
| Clerk in Rec. General's Office | C. Stephenson | 250 |
| Stamp Commissioner | W. G. Nunes | 500 |
| Stamp Receiver | W. Knaggs | 300 |
| Stamp Distributor, Spanish Town | S. Rennalls | 200 |
| Stamp Assistant to Commissioner | - | 80 |
| Speaker of the House of Assembly | Hon. C. M. L. Morales | 600 |
| Clerk of the House of Assembly | A. J. G. Vidal | 600 |
| Sergeant at Arms | W. Kemble | 300 |
| Sec. to Commrs. of Public Acts | Samuel Murphy | 250 |
| Manager of Light House | R. J. Yeo | 300 |
| Three Assistants | each | 120 |
| Clerk to Commrs. of Forts & Fortifications | Mr. G. Nunes | 100 |
| Island Storekeeper | W. S. Cooper | 180 |
| Harbour Master | Kingston | 180 |
| Chief Justice | Stipend of Hon. Sir Jushua Rose | £3,000 |
| Vice-Chancellor | J. E. Panton | 2,500 |
| Judge | W. C. Macdougall | 2,000 |
| " | W. Stevenson | 2,000 |
| Chairman Quarter Sessions | Mayow Short | 1,200 |
| " | W. J. Wilkinson | 1,200 |
| " | H. Roberts | 1,200 |
| " | E. Chitty | 1,200 |
| " | R. D. Thomson | 1,200 |
| " | C. M. Farquharson | 1,200 |
| Attorney General | D. O'Reilly | 500 |
| Clerk of Crown | Sir M. Hyde Nepean, Baronet | 60 |
| Clerk of Court | " | 60 |
| " | " | 18 |
| " | " | 90 |
| Crier of Middlesex and Surry Courts | A. Vaz | 250 |
| Crier of Cornwall Nisi Prius | S. Levien | 50 |
| Crier of Criminal Court | W. Gregory | 50 |
| Registrar of Court of Chancery | Robert Russell | 800 |
| Clerk of Court of Chancery | J. Mc. Facey | 300 |
| Official Assignee, Middlesex | Hon. A. Bravo | 500 |
| Official Assignee, Surry | Henry Hutchings | 500 |
| Official Assignee, Cornwall | A. Philipson | 500 |
| Clerk of Arraigns | John Duff | 200 |
| Public Interpreter | H. Vendryes | 100 |
| ADDITIONAL UNDER POLL TAX LAW | ||
| Clerk of Court | Sir M. Hyde Nepean, Baronet | 300 |
| Attending Courts | " | 180 |
| Crier of Vice Admiralty Court | - | 7. 9s |
| Criers of Insolvency Courts | Surry & Middlesex | 12. 8s |
| Crown Solicitor | A. W. Aikman, Probable Amt of Law Bill | 900 |
| NAME OF PRISON | NAME OF OFFICER | OCCUPATIONS | YEARLY
SALARY |
|---|---|---|---|
| Prison Department | John Daugtrey | Inspector | £500 |
| " | D. P. trench | Aud. of Prison Acct. | 400 |
| St. Catherine District Prison | Alexander Mitchell | Superintendent | 140 |
| " | Turner & Bowerbank | Surgeons | 100 |
| " | Petty Officers, 6 | Daily Avg. 49 | 160 |
| Rodney Hall District Prison | J. B. Woods | Superintendent | 120 |
| " | C. H. McDermott | Surgeon | 60 |
| " | Petty Officers, 3 | Daily Avg. 12 | 80 |
| Clarendon District Prison | C. J. Dunkerly | Superintendent | 120 |
| " | John Tait | Surgeon | 60 |
| " | Petty Officers, 2 | Daily Avg. 13 | 45 |
| Mandeville District Prison | James Nash | Superintendent | 120 |
| " | George Brooks | Surgeon | 60 |
| " | Petty Officers, 3 | Daily Avg. 11 | 75 |
| St. Mary's District Prison | Zachariah Rankin | Superintendent | 120 |
| " | A. D. Cooke | Surgeon | 60 |
| " | Petty Officers, 2 | Daily Avg. 20 | 50 |
| Kingston General Penitentiary | John King | Superintendent | 300 |
| " | Charles Campbell | Surgeon | 250 |
| " | Rev. J. Hodgson | Chaplain | 300 |
| " | Petty Officers, 41 | Daily Avg. 565 | 2120. 16s |
| St. Andrew's Female Penitentiary | R. Metcalfe | Superintendent | 120 |
| " | J. Macfadyen [McFayden] | Surgeon | 120 |
| " | Rev. J. Hodgson | Chaplain | 100 |
| " | Petty Officers, 3 | Daily Avg. 36 | 89. 4s |
| Morant Bay District Prison | George Reeves | Superintendent | 120 |
| " | J. C. Ward | Surgeon | 60 |
| Portland District Prison | W. J. H. Dill | Superintendent | 120 |
| " | J. S. Clachar | Surgeon | 60 |
| " | Petty Officers, 3 | Daily Avg. 17 | 85 |
| Buff Bay Prison | F. Guscott | Superintendent | 100 |
| " | H. P. Crichton | Surgeon | 60 |
| " | Petty Officers, 2 | Daily Avg. 9 | 45 |
| Black River Prison | John FInlayson | Superintendent | 120 |
| " | A. Maitland | Surgeon | 60 |
| " | Petty Officers, 2 | Daily Avg. 6 | 65 |
| Savanna-la-Mar Prison | James Tomlinson | Superintendent | 120 |
| " | Thomas Jelly | Surgeon | 60 |
| " | Petty Officers, 3 | Daily Avg. 6 | 65 |
| Hanover Prison | William Bean | Superintendent | 100 |
| " | William Brebner | Surgeon | 60 |
| " | Petty Officers, 3 | Daily Avg. 19 | 65 |
| Montego Bay Prison | Arthur Alcock | Superintendent | 120 |
| " | G. M. Lawson | Surgeon | 60 |
| " | Petty Officer, 1 | Daily Avg. 19 | - |
| Falmouth Prison | T. W. Cooper | Superintendent | 150 |
| " | M. Morales | Surgeon | 120 |
| " | Petty Officers, 8 | Daily Avg. 44 | 215 |
| Midland County Gaol | J. V. Leach | Keeper (acting) | - |
| " | J. Noel | Gaoler | 175 |
| " | Turner & Bowerbank | Surgeons | 100 |
| " | Petty Officers, 6 | Daily Avg. 30 | 239. 8s |
| Surry County Gaol | A. S. Lynn | Keeper | - |
| " | M. Lawton | Gaoler | 200 |
| " | John Ferguson | Physician | 150 |
| " | Petty Officers, 7 | Daily Avg., 47 | 345 |
| Cornwall County Gaol | George Delisser | Keeper | - |
| " | Charles Hill | Gaoler | 130 |
| " | W. C. Gordon | Surgeon | 100 |
| " | Petty Officers, 5 | Daily Avg. 19 | 208 |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions