Jamaican Family Search Genealogy Research Library
Acres of Land, 122,565
|
PROPRIETORS, ETC. |
PROPERTIES, ETC. |
SLAVES |
STOCK |
| Addison, Thomas* for heirs of G. F. Beaumont | - | 6 | - |
| ditto* for estate of Matthew Leary | - | 2 | - |
| Aird, Robert | - | 13 | - |
| Alexander, Robert | Mango Valley | 119 | 31 |
| Allen, James* | - | 22 | - |
| Allen, Joseph | Troy | 35 | 12 |
| Allen, Thomas F. | Happy Return | 26 | 8 |
| Armstrong, Francis | - | 2 | - |
| Armstrong, William | Wallingford | 10 | - |
| Bainbridge, George | Albany | 182 | 105 |
| ditto | Clonmell | 79 | 217 |
| Baird, Francis, estate of | - | 6 | - |
| Ballantine, A. estate of | - | 2 | - |
| Baptiste, John* | - | 2 | - |
| Barriffe, Frances* | - | 22 | - |
| Barnes, Eleanor* | - | 2 | - |
| Bayly, Charles Nathaniel | Brimmer Hall | 311 | 162 |
| ditto | Roslin | 143 | 85 |
| ditto | Trinity | 280 | 136 |
| Bayly, Charles Nathaniel | Tryall | 294 | 164 |
| Bayly, Jane | - | 3 | - |
| Bell, Amelia | - | 18 | 2 |
| Bennett, Mary | - | 5 | - |
| Bennett, Robert G. | - | 2 | - |
| Blackburn, John | Montpelier | 7 | 48 |
| Blake, John | Upton | 20 | - |
| Bond, Edward for W. Norman | - | 14 | - |
| Bowen, Francis | Derry | 121 | 121 |
| ditto | Athlone | 39 | - |
| Bowley, Elizabeth | - | 2 | - |
| Brearcliffe, Donald | Bagbie | 20 | 2 |
| Bridges, John, estate of | - | 6 | - |
| Browne, Catherine | - | 9 | - |
| Browne, Elizabeth | - | 7 | - |
| Browne, M. T. | - | 9 | - |
| Bruce, John*, estate of | - | 10 | - |
| ditto*, for estate of John Sutherland | - | 4 | - |
| Buchanan, Robert | - | 13 | 3 |
| Buchanan, Susan | - | 7 | - |
| Buckmaster, Sarah | - | 4 | - |
| Burnett, Eleanor | - | 1 | - |
| Burrowes, P. E. | Rock Spring | 44 | - |
| Burrowes, S. J. | - | 12 | - |
| Cameron, Alexander, estate of | - | 17 | - |
| ditto | - | 30 | - |
| Cameron, James | - | 4 | - |
| Campbell, Ann* | - | 2 | - |
| Campbell, Charles* | - | 2 | - |
| Campbell, Edward | - | 1 | - |
| Campbell, Harriott | Bishop's Mount | 47 | 9 |
| Cathcart, William, receiver | Mount Royal | 49 | 2 |
| Charles, Edward S. | - | 8 | 5 |
| Chevalleau [Chevolleau], Raymond | Two Rivers | 28 | 5 |
| Christie, Ann | - | 5 | - |
| Christie, John | Jack's Bay | 10 | - |
| Clarke, Alexander | Mains | 4 | - |
| Clarke, John | Newport | 90 | 41 |
| ditto for estate of John Stewart | - | 2 | - |
| Clarke, Elizabeth | - | 4 | - |
| Clarke, Jean | - | 1 | - |
| Clarke, R. P. | Clarke Castle | 41 | 11 |
| Clarke, Sarah | - | 2 | - |
| Clarke, Sir S. H. | Warwick Castle | 323 | 233 |
| Clarkson, P.L. estate of* | - | 8 | - |
| Clemetson, Catherine | - | 5 | - |
| Clemetson, Mary | - | 9 | - |
| Clemetson, Sarah | - | 2 | - |
| Clemetson, Thomas* administrator of E. Byfield | - | 4 | - |
| ditto* for his daughter | - | 4 | - |
| Clunes, John, estate of | - | 6 | - |
| Cockburn, Charles S.* | - | 2 | - |
| Cockburn, James | New Ramble | 146 | 15 |
| ditto & T. L. Yates | Lunna | 106 | 7 |
| Cook, Edward | - | 1 | - |
| Cook, Elizabeth | - | 2 | - |
| Corr, Charles | - | 2 | - |
| Corr, Margaret | - | 1 | - |
| Cox, Hon. Henry | Epping | 241 | 150 |
| ditto | Industry | 319 | 235 |
| ditto | Spring Garden | 175 | 119 |
| Crasser, Sarah | Airy Hill | 57 | 22 |
| Crawford, Mary | - | 4 | - |
| Creightney, Peter | - | 5 | 2 |
| Crossman, John | Decoy Estate | 293 | 116 |
| ditto* | Decoy Pen | 138 | 348 |
| ditto | Hazard | 185 | 124 |
| ditto | Windsor Castle | 39 | 66 |
| ditto | Smailfield | 74 | 54 |
| Crossley, Benjamin estate of | Kendal | 56 | 120 |
| Cruickshanks, James | Ballard's Valley | 328 | 168 |
| ditto | Berry Hill | 112 | 226 |
| Curtis, Sarah* | - | 18 | - |
| Cuthbert, Hon. George* | Preston | 388 | 216 |
| Dakers, Alexander* | - | 2 | - |
| Dakers, Johanna* | - | 10 | - |
| ditto* administrator of John McLean, deceased | - | 16 | - |
| ditto* for Alexander McLean | - | 2 | - |
| Dakers, Thomas* | - | 2 | - |
| Dalling, Sir W. W. Baronet | Donnington Castle | 233 | 266 |
| Darcey, Mary | - | 28 | - |
| Daugagna, James* | - | 4 | - |
| Davidson, Elizabeth | Done at Last | 10 | - |
| Davidson, Margaret* | - | 20 | - |
| Davidson, Peter, for estate of M. C. Dice | - | 7 | - |
| ditto* for estate of Mary Heay | - | 4 | - |
| Day, John | - | 9 | 1 |
| Deans, James | Palmeto Grove Estate | 236 | 128 |
| ditto | Palmeto Grove Pen | 27 | - |
| Diston [d'Ustou?], Alexander | Golden Valley | 8 | 2 |
| Douglas, F. M. | - | 13 | 1 |
| Douglas, John | - | 1 | - |
| Dow, David | - | 11 | 1 |
| Downer, Caroline* | - | 20 | 1 |
| Duff, George | - | 2 | 1 |
| Duncan, Elizabeth* | - | 2 | - |
| Duncan, Susanna* | - | 2 | - |
| Dunn, E. A. G. | - | 3 | - |
| Dupare, Francis B.* | - | 2 | - |
| Dyer, John | - | 6 | - |
| East, James | - | 4 | 4 |
| Edgar, Charlotte | - | 18 (or 13) | - |
| Effingham, Elizabeth | New Hope | 8 | - |
| Ellis, John | Green Castle | 224 | 164 |
| ditto | Newry | 255 | 169 |
| ditto | Nutfield | 328 | 253 |
| Erlington, Alexander | Mount Ephraim | 6 | 2 |
| Ewers, Jane | - | 11 | - |
| ditto for Martha Size | - | 1 | - |
| Ewers, Mary, estate of | - | 3 | - |
| Fairweather, Robert | Industry | 36 | 8 |
| Falconer, William | Rose Hill | 209 | 2 |
| Farr, Elizabeth | - | 9 | - |
| ditto for estate of Rose A. Bayly | - | 4 | - |
| Farquharson, John | Job's Hill | 229 | 94 |
| Ferguson, Elizabeth | - | 13 | 1 |
| Fitzmaurice, O.* estate of | - | 2 | - |
| Forbes, John R. | Waterton | 25 | 16 |
| Freith, A. G. | - | 7 | - |
| Frost, Edward | - | 6 | 2 |
| Fuller, Rebecca | - | 1 | - |
| Galvin, Benjamin* | - | 4 | - |
| Gardener, Thomas | Peninsula | 10 | - |
| Gardine, D. estate of | - | 4 | - |
| Gibb, James | - | 5 | - |
| Gibson, William | - | 5 | 4 |
| Girod, Rev. William | - | 4 | 2 |
| Gordon, Agnes | - | 1 | - |
| Gordon, Charlotte | Happy Hut | 8 | 4 |
| Gordon, Elizabeth | Gordon Castle | 14 | - |
| Gordon, George* | - | 2 | - |
| Gordon, Larchin | Marley Hill | 92 | 110 |
| ditto | Prospect Farm | 52 | 57 |
| ditto, receiver | Tremolesworth | 245 | 178 |
| Gordon, Mary M. | - | 5 | - |
| Gordon, Robert H. | Clermont | 129 | 218 |
| ditto | Cromwell | 354 | 297 |
| Gordon, Thomas | - | 1 | - |
| Gowans, James, estate of | Belmont | 43 | - |
| Grant, Ann J. | - | 8 | - |
| Grant, David Macdowall | Eden | 220 | 137 |
| Grant, Hon. Charles | Hopewell Estate | 311 | 276 |
| ditto | Hopewell Pen | 110 | 117 |
| Grant, Jane* | - | 6 | - |
| Grant, Sir Alexander* | Albion | 298 | 164 |
| ditto | Retreat | 100 | 60 |
| Gray, William* | - | 2 | - |
| Green, Joseph | Leinster | 69 | 236 |
| Greenland, John | Salt Gut, etc. | 22 | 3 |
| Greenland, John J. | - | 1 | - |
| Greenwood, N. T. | - | 2 | - |
| Hales, Amy | - | 6 | - |
| Halfpenny, Patrick* | - | 4 | - |
| Hall, John | - | 9 | - |
| Hamilton, Peggy, estate of | Lucky Hill | 8 | 1 |
| Hamilton, R. & J. | Pemberton Valley | 326 | 203 |
| Harper, Alexander | - | 5 | - |
| Harris, R. W. & Hon. J. Mais | Fontabelle | 145 | 124 |
| ditto* for Thomas Kemble | - | 10 | - |
| Harry, Jane | - | 1 | - |
| Hay, Jane* | - | 4 | - |
| Henderson, Elizabeth* | - | 4 | - |
| Hendricks, William | - | 1 | - |
| Hermit, John | Carpenter's Hut | 19 | 4 |
| Hermit, Patience | - | 4 | - |
| Heslop, William | - | 66 | - |
| Heverin, John | - | 3 | - |
| Hiatt, Rebecca | Up Park | 39 | 262 |
| Hibbert, Thomas, heirs of | Agualta Vale Estate | 357 | 162 |
| ditto | Agualta Vale Pen | 224 | 83 |
| ditto | Orange Hill | 338 | 134 |
| Hinde, J. H.* | - | 4 | - |
| Hinde, Mary | - | 2 | - |
| Hodgson, Hon. Abraham | Tower Hill | 179 | 69 |
| ditto | Halifax | 165 | 117 |
| ditto | Huddersfield, etc. | 153 | 131 |
| Hodgson, Wine | - | 10 | - |
| Hooper, Thomas | - | 7 | 3 |
| Hopkinson, Mary | - | 4 | - |
| Horlock, Thomas W. | Maiden Hall | 3 | 54 |
| ditto | Russell Hall | 223 | 134 |
| Hoseason, Robert | - | 7 | - |
| Houldsworth, Elizabeth | - | 14 | - |
| Hume, R. G. | - | 3 | - |
| Hunter, Jane | - | 2 | - |
| Inkson, Thomas | - | 1 | - |
| Jaquet, Philip* for heirs of Joseph Charles | - | 40 | - |
| Johnston, James | Whitehall | 234 | 253 |
| Johnston, W. C. | Friendship | 153 | 168 |
| Jones, Mary R. | - | 3 | - |
| Kein, Elizabeth | - | 4 | - |
| Kein, James* | - | 4 | - |
| Kelly, Sarah | - | 4 | - |
| Kennedy, Alice* | - | 16 | - |
| Kennedy, William | - | 2 | - |
| Kennedy, William, estate of* | - | 80 | - |
| Kesler, Eugene*, for Charlotte Wright | - | 2 | - |
| Killikelly, F. J. heirs of | Rock River | 89 | 2 |
| ditto | Knockpatrick | 36 | - |
| King, Frances | - | 3 | - |
| Laing, Hon. James, | Gayle | 177 | 126 |
| ditto | Lucky Hill Estate | 214 | 140 |
| ditto | Lucky Hill Pen | 101 | 195 |
| Lamb, Eleanor* | - | 2 | - |
| Lambie, William | Carlton Wood House | 223 | 174 |
| ditto | Markham Hall | 48 | 390 |
| Landells, Ann | - | 4 | - |
| Latibaudiere, E. T. | Mount Providence | 3 | - |
| Laurie, Rebecca | - | 1 | - |
| Lawes, James | Salisbury | 81 | 37 |
| Lawrence, B. J.* | - | 16 | - |
| Leach, Harriett | - | 2 | - |
| Leisk, John, estate of | - | 4 | - |
| Leisk, Margaret* | - | 2 | - |
| Levien, Abraham | - | 1 | - |
| Lewis, James | Lewisburgh | 266 | 226 |
| Livingston, H. heirs of | Aleppo | 212 | 129 |
| Livingston, J.H. receiver | Belfield | 325 | 284 |
| Livingston, Philip | Providence | 33 | 9 |
| Long, Charles B. | Crescent | 274 | 229 |
| Long, E. B. | Moore Hall | 175 | 164 |
| Low, Elizabeth, etc. | - | 13 | 2 |
| Lynch and Latouche | Cape Clear | 198 | 448 |
| ditto | Konningsberg | 313 | 226 |
| Lynch, Thomas | Cherryfield | 6 | - |
| Mackenzie, George | - | 32 | 15 |
| Mackenzie, John, estate of* | - | 6 | - |
| Mackintosh, David | Try See | 27 | 6 |
| Mactavish, Alexander* | Morning Side | 22 | - |
| Mahew, Milborough | - | 5 | - |
| March, Thomas | Hill Side | 34 | 2 |
| ditto | Pittfield | 49 | 7 |
| Marryat, Joseph | Bonny Pen | 1 | 70 |
| ditto | Greenwood | 215 | 149 |
| Martin, Richard P. | Windsor and Dover | 51 | - |
| Matthee, Charlotte* | - | 8 | - |
| Matthee, Elizabeth* | - | 20 | - |
| Matthee, Jane | - | 5 | - |
| Mawson, Moses* | - | 2 | - |
| McBean, Agnes* | - | 24 | - |
| McBean, Ann* | - | 34 | - |
| McBean, Elizabeth* | - | 16 | - |
| ditto for D. McBean* | - | 2 | - |
| ditto for M. J. McBean* | - | 4 | - |
| ditto for L. McBean* | - | 2 | - |
| McBean, Helen* | - | 4 | - |
| McCaully, Thomas, estate of | Duplin | 17 | 3 |
| McCrae, Peter, estate of | Braehead | 13 | - |
| McDonald, Alexander | - | 1 | - |
| McDonald, Elizabeth | - | 6 | - |
| McDonald, Jane | - | 8 | - |
| McDonald, John* | - | 68 | - |
| McDonald, Letitia | - | 4 | 4 |
| McDonald, Margaret | - | 4 | 1 |
| McDonald, Mary | - | 7 | - |
| McDowall, William | Galina | 38 | 24 |
| McFarquhar, Flora | - | 6 | - |
| McIntyre, James | Harmony Hall | 372 | 330 |
| McIntyre, Mary | - | 9 | 3 |
| McKay, R. and Co. | Heywood Hall | 372 | 330 |
| McKenzie, Colin*, for Thomas Walker | - | 2 | - |
| McLauchlan, Alexander* | Braemar | 92 | 22 |
| McLauchlan, Mary | - | 3 | - |
| McLeod, Charlotte | - | 10 | - |
| McLeod, Margaret | - | 14 | - |
| McMorris, Francis | - | 10 | - |
| McNabb, Margaret | - | 2 | - |
| McNeil, Jessey | - | 1 | - |
| McPherson, H. F. | - | 1 | - |
| McPherson, John, estate of | - | 10 | - |
| Meatley, John J. | Arcadia | 1 | - |
| Merrick, Israel, deceased | Burford | 20 | - |
| Merrilies, George | - | 6 | - |
| Milne and Creightney | Richmond Green | 2 | 2 |
| Milne, John | Green Hill | 3 | 2 |
| Mitchell, E. C. | - | 4 | - |
| Mogg, John | - | 1 | - |
| Moncrieffe, Mary R.* | - | 8 | - |
| Moncrieffe, William guardian of R. Moncrieffe | - | 6 | - |
| Montague, James | - | 1 | - |
| Montgomery, A. G. | - | 15 | - |
| Montgomery, James | - | 2 | - |
| Montgomery, Margaret | - | 5 | - |
| Montgomery, Susan | - | 4 | - |
| Moon, Henry*, executor of John Hood | - | 2 | - |
| Morgan, Amelia for S. Meatley | - | 1 | - |
| Morgan, Mary | - | 2 | - |
| Morris, Louisa D. | - | 5 | - |
| Morris, Mary | - | 8 | - |
| Morris, Sarah* | - | 2 | - |
| Morris, Sarah, estate of | - | 7 | - |
| Morrison, Dorothy G. | - | 11 | - |
| Morrison, Mary | - | 7 | - |
| Mostyn, William, estate of | - | 4 | - |
| Mounser, William, estate of* | - | 4 | - |
| Munro, Charles | - | 4 | - |
| Murphy, William J. | - | 2 | 4 |
| Murry, John, estate of | - | 9 - | - |
| Musson, Caroline | - | 3 | - |
| Myers, William | Pembroke | 55 | 4 |
| Nasmyth, M. S. | Water Valley | 241 | 234 |
| Neilson, Frances M. | - | 12 | - |
| Neilson, J. H. | - | 6 | - |
| Neilson, William J. | Woodside | 178 | 67 |
| Nesbitt, George* | Kelso Hill | 26 | 2 |
| Nibbs, Ann* | - | 2 | - |
| Nibbs, Eliza | - | 3 | - |
| Norman, John* | - | 2 | - |
| Northover, William | - | 8 | 4 |
| Nugent, Eleanor | - | 8 | - |
| Nugent, James | - | 5 | - |
| Nugent, R. A. | Mary's Field | 2 | 2 |
| Ogilvie, R. P. receiver | Langley | 170 | 95 |
| Oldaker, William | Content | 36 | 17 |
| ditto | Stanway | 21 | 15 |
| O'Reilly, Oliver | Cherry Mount | 2 | - |
| Pallmer and Dawson | Pembroke Hall | 267 | 172 |
| ditto | Prospect Pen | 186 | 182 |
| Patterson, Alexander | Prospect Hill | 15 | - |
| ditto | Richmond Hill | 42 | 7 |
| Patterson, William* | - | 4 | - |
| Pearson, James | Mason Hill | 7 | 1 |
| Peat, John* | - | 6 | - |
| Pendleton, William* | Newton Hill | 6 | - |
| Pennock, John | Cold Spring | 40 | 4 |
| ditto | Sandwood | 18 | 1 |
| Peterswald, William | Petersfield and Carron Hall | 197 | 68 |
| Pickersgill, T. estate of | - | 32 | - |
| Pink, John | Fellowship Hall | 192 | 123 |
| ditto | Stoneyfield | 131 | 29 |
| Plunkett, R. C. | Force Put | 14 | 16 |
| Poole, Samuel | Mount Vernon | 28 | 19 |
| Porter, Mary A. | - | 9 | - |
| Porter, William, estate of | - | 13 | - |
| Pym, George Jones* | - | 38 | - |
| Quinlan, George | Charlottenberg | 208 | 132 |
| ditto | Wentworth | 180 | 91 |
| Ray, John | - | 15 | 3 |
| Read, Jane and William* | - | 2 | - |
| Ready, Jeremy, estate of | - | 33 | - |
| Reay, Joseph | - | 6 | 6 |
| Richards, Fitz, heirs of | Bagnol's Spring | 219 | 153 |
| ditto | Lambkin Hill | 189 | 88 |
| ditto | Richards' Pen | 74 | 104 |
| Rigg, Henry | - | 1 | - |
| Ritchie, Alexander | - | 6 | 4 |
| Roberts, Andrew J.* | - | 14 | 8 |
| Robertson, Ann | - | 4 | - |
| Robertson, James | Orange River | 236 | 223 |
| Robertson, Jane C. | - | 2 | - |
| Robertson, John | - | 2 | - |
| Robertson, Mary | Mount Sorrel | 6 | - |
| Roche, Mary A.* | - | 38 | - |
| Rogers, Mary J. | - | 3 | - |
| Rose, William | - | 5 | - |
| Ross, Charlotte | - | 15 | - |
| Ross, Elizabeth A.* | - | 14 | - |
| Ross, William, heirs of | Richmond | 268 | 260 |
| Roux, Raymond, for P. de Ladebat, etc. | - | 4 | - |
| Rutherford, Jane | Sue River | 82 | 129 |
| Sadler, James | Wey Hill | 107 | 3 |
| Sadler, Rachel, estate of | - | 2 | - |
| Scott, D. G. | - | 10 | - |
| Scott, Henry | Mount Pleasant | 52 | 4 |
| Scott, John A.* | - | 4 | - |
| Scott, Maria | - | 14 | - |
| Scott, Olivia | - | 14 | 1 |
| Scott, Sarah, estate of* | Endeavour | 44 | 2 |
| Shaw, J. W. | Nonsuch | 221 | 154 |
| ditto | Unity | 151 | 119 |
| Shearer, Frances | - | 1 | - |
| Sherriff, Elizabeth, estate of | - | 28 | - |
| Shreyer, E. O. | - | 1 | - |
| Shreyer, John | - | 20 | 4 |
| Shreyer, L. M. | Mount Resolution | 29 | 41 |
| Skirrow, T. D. | - | 2 | - |
| Small, Eleanor | - | 4 | - |
| Smallwood, Elizabeth A. | - | 9 | - |
| Smallwood, Thomas | - | 4 | - |
| Smellie, Grace | Plattfield | 271 | 208 |
| Smith, Agnes J. | - | 2 | - |
| Smith, Charles* | - | 2 | - |
| Smith, E. D. | Gibraltar and Woodlands | 42 | 17 |
| Smith, L. R. S. | - | 1 | - |
| Smith, S. P. | - | 5 | - |
| Somerville, J. estate of | Calton Hill | 2 | - |
| Stephens, Lawrence R. | Look Out | 38 | - |
| ditto | Mason Hall | 93 | 31 |
| Sterling, Elizabeth* | - | 4 | - |
| Sterling, Susanna | - | 2 | - |
| Stevenson, A. estate of | - | 16 | - |
| Stewart, Eleanor D. | - | 3 | - |
| Stewart, Elizabeth | - | 7 | - |
| Stewart, James | - | 2 | - |
| Stewart, James | Cove's Pen | 25 | 62 |
| ditto | Islington | 217 | 167 |
| Stewart, Mary | - | 14 | - |
| Stewart, Sarah | - | 15 | - |
| Stimpson, Samuel | - | 2 | - |
| Stirling, Archibald | Frontier | 335 | 173 |
| ditto | Hampstead | 28 | 94 |
| ditto | Mahoe Bay | 23 | - |
| Sutherland, Ann* | - | 10 | - |
| Swann, Henry | Oxford | 177 | 120 |
| Taylor, George W. | Flint River | 148 | 9 |
| ditto | Llanrumney | 424 | 133 |
| ditto | Montrose | 184 | 296 |
| Tharp, Frederick* | Three Hills | 146 | 10 |
| Tharp, Olivia | Woodlands | 7 | - |
| Thaw, William | Change Hill | 20 | 3 |
| Thombs, Sarah E. | - | 20 | - |
| Thompson, Alexander | - | 2 | - |
| Thompson, Ann* | - | 2 | - |
| Thompson, Mary Ann | Mount Patience | 39 | 7 |
| Thompson, Robert | - | 3 | - |
| Thompson, Robert S. | Home Castle | 80 | 12 |
| ditto executor of Mary Purser | - | 8 | - |
| Thompson, Sarah | - | 4 | - |
| Thorburn, James estate of* | - | 2 | - |
| Timberlake, Elizabeth | Pleasant Hill | 6 | 4 |
| Timberlake, William | - | 1 | - |
| ditto for Jane Pollock | - | 1 | - |
| Timperon, Joseph | New Ramble | 374 | 261 |
| ditto | Union | 176 | 160 |
| ditto | Union Hill | 90 | - |
| Tracey, T. G. | - | 6 | - |
| Trotter, Jane | - | 3 | - |
| Trotter, Margaret* | - | 10 | - |
| Tyrrell, Joseph | Cardiff | 129 | 71 |
| ditto | Dee Side | 111 | 39 |
| ditto | Spring Valley | 139 | 79 |
| Vandenburgh, H. | - | 10 | - |
| Vidal, E. J. and H. | - | 27 | 5 |
| Vidal, George | Barriffe Hall, etc. | 34 | 8 |
| Wade, John | Essex | 93 | 28 |
| Walker, Elizabeth | - | 2 | - |
| Walker, Helen | - | 4 | - |
| Walker, Helen J. | - | 1 | - |
| Walker, James | - | 1 | - |
| Walker, James | Port Maria | 28 | 2 |
| Walker, James estate of* | - | 14 | 4 |
| Walker, Jane f.p. | - | 2 | 2 |
| Walker, Jane, f.p. | - | 2 | - |
| Walker, John | - | 1 | - |
| Walker, Thomas | - | 26 | - |
| Walker, Elizabeth | - | 2 | - |
| Walsh, W. C. | - | 20 | 6 |
| Waters, John | Castle Mine | 177 | 283 |
| Waters, Liddy* | - | 2 | - |
| Watt, James T. B. | Woodlands | 28 | 48 |
| West, Martha | Mount Charity | 5 | 1 |
| Wharam, Godfrey | Wilderness | 34 | 11 |
| White, Agnes | Stapleton | 17 | 2 |
| White, Catherine | - | 24 | - |
| White, Catherine for G. G. Pain, etc. | - | 2 | - |
| White, E. and R. Herring | - | 8 | - |
| White, Peter M. | - | 4 | - |
| White, Thomas | - | 4 | - |
| Whitfield, William L. executors of | Dublin Castle | 35 | 4 |
| ditto | Paisley | 46 | - |
| Wildman, Thomas | Esher | 405 | 322 |
| ditto | Quebec | 324 | 143 |
| Wilkinson, Robert | - | 4 | 4 |
| Williams, James, estate of | - | 4 | - |
| Williams, Rosetta | Legionfield | 11 | 2 |
| Williams, Sarah | - | 6 | - |
| Williamson, William | - | 4 | - |
| Willis, Ann M. | - | 16 | 16 |
| Wilson, Matthew M.* | Donegal | 40 | 20 |
| Wilson, J. T. | - | 12 | - |
| Wright, D. B. | - | 7 | - |
| Young, Samuel | - | 4 | - |
| Subtotal | - | 26,241 | 17,463 |
| Number of Stock given in by those not possessed of Slaves | - | - | 52 |
|
Total |
- |
26,241 |
17,515 |
| Those marked thus* are assessed |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions