Jamaican Family Search Genealogy Research Library
Acres of Land, 80,899
See Almanacs for general information on using the Almanac
|
PROPRIETORS, ETC. |
PROPERTIES, ETC. | SLAVES | STOCK |
| Abrahams, William | Happy Retreat | 13 | 5 |
| Anderson, Eleanor | - | 8 | - |
| Anderson, John | - | 2 | 6 |
| Ashburn, Sarah | - | 5 | - |
| Bagnold, Thomas | Hertford | 25 | - |
| Barnes, George | Retreat | 16 | - |
| Barnett, Robert estate of | Retreat | 17 | 4 |
| Barriffe, George | Pleasant Farm | 74 | 264 |
| Bayley, Alexander | Prospect | 111 | 90 |
| Beattie, George | - | 1 | - |
| Bell, James | - | 13 | 1 |
| Bennett, Sarah | - | 7 | - |
| Bennett, William J. | Friendship Hall | 5 | 1 |
| Bicknell, Henry P. | Pimento Mount | 88 | 3 |
| Bicknell, James | Mount Matthews | 71 | 7 |
| Biggar, John | - | 16 | - |
| Blackburn, John | New Works | 304 | 250 |
| ditto | Wallen's | 303 | 204 |
| Blake, George | - | 9 | - |
| Bogles and Co. trustees of | Lucky Hill | 128 | 10 |
| Bourdieu, James | Hog Hole | 185 | 132 |
| Brabbins, William | Jamesbury | 31 | - |
| Brammer, Elizabeth | Russell Pen | 10 | - |
| Breary, James A. | Ben Lomond | 8 | 10 |
| Brice, John Rider | Grantham | 14 | 2 |
| Brown, Frances M. | Boosey Ridge | 42 | - |
| Brown, Hugh William | Mount Exchange | 12 | 1 |
| Brown, Jonathan | - | 1 | - |
| Bryce, Martha | - | 8 | - |
| Burke, James | Welcome Hall | 8 | 2 |
| Burnett, Peter and Louisa | Louisiana | 131 | 29 |
| Byfield, Charles | Cove Mount | 7 | - |
| Byfield, Susanna | - | 2 | - |
| Campbell, Charles, John Deacon, and Alex. Gillespie | Charlton | 213 | 122 |
| Campbell, John | Belgar | 95 | 25 |
| Campbell, John | Barmaddy | 52 | 2 |
| ditto for estate of T. Macon | - | 10 | - |
| Care, Samuel | Thomas Hall | 23 | 3 |
| Chambion, John | - | 3 | - |
| Cheese, Sarah | - | 31 | - |
| Cheveau, E. | Mount Industry | 8 | - |
| Cheveau, Mary Madeline | - | 10 | - |
| Chrystie, Peter | - | 2 | - |
| Clarke, William | Amity Hall | 4 | - |
| Clayton, Simon estate of | - | 9 | 1 |
| Clouston, Edward | - | 1 | 6 |
| Commons, Patrick B. | - | 2 | 4 |
| Coombs, Eleanor | - | 6 | - |
| Crary, James, junior | - | 2 | 1 |
| Crary, Sarah | Sandy River | 9 | 1 |
| Crary, Susanna | Mosquito Point | 6 | 2 |
| Crossley, Luke Thomas | Kendall | 39 | 120 |
| Cumming, Margaret | Grange Hill | 6 | - |
| D'Aquin, Charles | Highgate | 20 | 3 |
| Darlow, John | Pleasant Hill | 14 | 2 |
| Daud, John | Byndloss | 153 | 150 |
| Davis, Ann estate of | Lucky Valley | 53 | - |
| Dawkins, James | Treadway's | 249 | 168 |
| Deland, John | - | 4 | 3 |
| De la Torre and Troncoso | New Grenada | 52 | 8 |
| D'Enecoix, Arnold | Liberty Hall | 16 | 4 |
| Douet, Jaques Philip | - | 18 | - |
| Douglass, Mary R. | Vauxhall | 98 | - |
| Dubedat, James | Peter's Retreat | 12 | 4 |
| DuCasse, James | Harmony Hall | 4 | - |
| Dunbar, William | - | 2 | - |
| Eccles, Edward M. deceased | - | 22 | 4 |
| Edwards, Bryan | Dove Hall | 195 | 128 |
| Edwards, Hugh | Top Hill | 96 | 42 |
| Edwards, Mary | Retirement | 76 | 8 |
| Ewart, John | - | 7 | 6 |
| Falconer, William | Berry Hill | 58 | 101 |
| Finlay, Mary | - | 95? illeg. | - |
| Fraser, Duncan | - | 3 | - |
| French, Peter | French Park | 9 | 7 |
| Fuller, John | Knollis | 214 | 125 |
| Garrigues, Peter F. | Bonnett | 55 | 57 |
| Gilzean, Alexander | Dunvegan | 34 | 2 |
| Gilzean, Thomas | - | 14 | - |
| Godfrey, Samuel | Spring Farm | 61 | 11 |
| Gordon, Francis estate of | Golden River | 122 | 13 |
| Gordon, John | Seven Mile Walk | 32 | 100 |
| Grandison, Adeline | Dunkeld | 17 | 4 |
| Grant, James | Neeseberry Garden | 84 | 4 |
| Grant, Sir Alexander, Baronet | Berwick | 201 | 138 |
| ditto | Rio Magno | 162 | 448 |
| Gutteres, Judith estate of | Palm | 228 | 141 |
| Guy, M. F. | Hayfield | 23 | 35 |
| Gyles, Nicholas | Mango Grove | 37 | 25 |
| ditto | Recess | 43 | - |
| Halliard, Grace* | - | 8 | - |
| Hall, John | Westwood Hill | 16 | - |
| Hamman, Samuel | - | 6 | 2 |
| Hamilton, George W. | - | 10 | 6 |
| Harewood, Earl of | Williamsfield | 324 | 298 |
| Harris, Robert William | Hopewell | 187 | 38 |
| Hayman, John | Berkshire Hall | 171 | 109 |
| Henderson, John estate of | Clearmount | 14 | 274 |
| Henderson, Robert | - | 1 | - |
| Henriques, Jacob, estate of | Dover Castle | 188 | 112 |
| Hervey, Bennett | Rodney Hall | 2 | 2 |
| Hewer, Jeremiah | - | 6 | - |
| Hinde, George | - | 8 | - |
| Howell, Sarah I. | - | 8 | - |
| Hunt, Mary M. | Caledonia | 2 | 2 |
| Hunter, Gertrude | - | 8 | - |
| Hyde and Pallmer | Retirement and Clifton | 65 | 110 |
| Hyde, Charles | Content | 21 | - |
| Hyde, Samuel | - | 17 | 10 |
| Innes, Robert | - | 16 | 2 |
| Jackson, Thomas | - | 1 | - |
| James, Christiana | Pimento Grove | 21 | 1 |
| Johnson, Elizabeth | - | 21 | - |
| Kein, Catherine* | - | 8 | - |
| Kein, Elizabeth* | - | 8 | - |
| Kein, Mary | - | 1 | - |
| Kenyon, Margaret | Mount Pleasant | 14 | 8 |
| Kingston, Lucy | - | 7 | 2 |
| Kinkead, Richard | Stirling Castle | 152 | 122 |
| Landell, Margaret | Coldingham | 57 | 1 |
| Lane, James Seton | Cool Shade | 132 | 18 |
| ditto, receiver | Mount Concord | 118 | 6 |
| Latouche, Lewis | Mon Plaisir | 10 | 2 |
| Lee, Richard, et al | Rosehall | 226 | 161 |
| Lewis, James | - | 7 | - |
| Lewis, John | Springfield | 84 | 10 |
| Lord, William | River Head | 207 | 93 |
| Lorrain, Catherine L. | - | 14 | - |
| Lorrain, Henry | Rest | 12 | - |
| Marshall, Catherine | - | 25 | - |
| Marshall, George | Golden Grove | 82 | 2 |
| Marshall, Jane | White Plains | 41 | 3 |
| Martin, Benjamin | - | 2 | 1 |
| Martin, Henry | - | 9 | - |
| Martin, John | Vale Park | 12 | 2 |
| Martin, Maria Tharp | - | 6 | 1 |
| Martin, Richard P. | Mount Sion | 56 | 8 |
| McCatty, Sarah | - | 5 | - |
| McDermott, Charles and H. Clements | Cotswold | 130 | 1 |
| ditto, trustees of Elizabeth McKenzie | Orangefield | 59 | 19 |
| McGaw, Andrew estate of | Fine View | 9 | - |
| McInnes, Alexander | Dee Side | 45 | 3 |
| McInnes, Alexander | Raza Mount | 96 | 8 |
| McIntosh, Alexander estate of | Mount Pleasant | 47 | 68 |
| McIntosh, Donald and James | Muse | 53 | 6 |
| Mitchell, John | New Hall | 201 | 130 |
| Mitchell, William R. & S. | Shenton | 150 | 135 |
| McKay, Hector estate of | Airy Mount | 172 | 52 |
| ditto | Hampshire | 165 | 126 |
| McKay, Hugh D. | Springfield | 58 | 11 |
| McKenzie, John | Rose Hill | 5 | - |
| Moore, Olive | - | 8 | - |
| McPherson, John | Richmond Hill | 82 | 2 |
| Munro, George Gun | Tulloch | 418 | 236 |
| Nagles, Frances and Jane | Retirement | 20 | - |
| Needham, William | Mount Olive | 231 | 130 |
| Neilson, Margaret B. | Dunkeld | 18 | - |
| Neilson, William | - | 9 | 1 |
| Ogilvie, Richard V. P.* | Mount Augusta | 14 | - |
| O'Meally, Ann | - | 23 | 7 |
| O'Meally, George | Newport | 54 | 11 |
| Page, Robert | Ginger Hall | 71 | 44 |
| ditto | Ranger's Lodge | 45 | 2 |
| Palmer, Eleanor | - | 5 | - |
| Palmer, Henry | Carew Castle | 111 | 13 |
| Palmer, Henry B. | Tryall | 4 | - |
| Palmer, William | - | 11 | - |
| Parker, Richard R. | Ragville Park | 71 | 65 |
| Parsons, Elizabeth Ann | - | 22 | - |
| Peacan, Simon | - | 3 | - |
| Poulton, Ann E. | Palm Mount | 12 | 2 |
| Poulton, Frances | - | 2 | 1 |
| Poulton, Sarah H. | - | 1 | - |
| Price, Sir Rose, Baronet | Mickleton | 76 | 138 |
| Rainford, Robert deceased | Cassava RIver | 49 | 2 |
| Rennalls, Elizabeth D. | London Ridge | 23 | 2 |
| Rennalls, Jane | Retirement | 22 | 1 |
| Rennalls, J. P. estate of | Glengoff | 126 | 12 |
| Rennalls, Mary Ann, heirs of | - | 5 | - |
| Rennalls, Thomas | Mount Florence | 11 | 3 |
| Roberts, John | Lucky Valley | 9 | 1 |
| Roberts, Peter | - | 48 | 6 |
| Robertson, Alexander | Mills Hall | 11 | 1 |
| Robins, James deceased | Logan Castle | 20 | - |
| Robins, James, junior | - | 2 | 2 |
| Rodon, John Smith* | - | 8 | - |
| Rogers, Samuel | Grateful Hill | 1 | - |
| Rose, Johanna | Mount Pleasant | 27 | 12 |
| Ross, Robert, estate of | Bybrook | 345 | 207 |
| Rossiter, Thomas | Pear Tree Grove | 194 | 95 |
| ditto | Retreat | 73 | 4 |
| Sharpe, Richard H. | Mount Industry | 72 | 3 |
| ditto, receiver | Cottage | 95 | 3 |
| Sharpe, Robert | - | 3 | - |
| Simmers, Jane | - | 5 | - |
| Simpson, James | Falkland | 18 | - |
| Simpson, James, estate of | - | 6 | - |
| Simson, Colin Graham | - | 8 | - |
| Smith, Daniel | Mount Recovery | 19 | 4 |
| Smith, George | Charlemont | 60 | 22 |
| Smith, John | Mount Industry | 13 | 1 |
| Smith, John | Rentcomb | 95 | 4 |
| Smith, Michael | Content | 39 | 8 |
| Spyers, S. M. | - | 4 | - |
| Steel, Adam | Harmony Hall | 117 | 16 |
| Stevens, James F., estate of | Harker's Hall | 268 | 144 |
| Stewart, Eleanor | Moreland | 2 | - |
| Stewart, Jane | Bog Walk | 3 | 3 |
| Stewart, Joseph | - | 2 | - |
| Strudwick, Henry | Pleasant Retreat | 12 | 1 |
| Strudwick, Theodosia | Ashley's | 10 | - |
| Sutherland, Sarah F. | - | 4 | - |
| Tardif, J. P. attorney of P. Dessources | - | 20 | - |
| Taylor, E. S. | Look Out | 4 | - |
| Thomas, Henry | Content | 6 | - |
| Thompson, Elizabeth | Friendship | 39 | - |
| Thompson, Sarah | - | 24 | - |
| Townshend, William, et al | Llangibby | 68 | 19 |
| Treloggan, William | Beggar's Bush | 13 | 5 |
| Tucker, William | Roselle | 14 | - |
| Welch, Patrick | - | 3 | 2 |
| Welch, Richard | Hill Side | 145 | 5 |
| Welch, Richard | Hyde | 159 | 129 |
| Welch, Richard | - | 4 | - |
| Williams, Benjamin | Murray's Retreat | 4 | - |
| Williams, Jane | - | 3 | - |
| Subtotal | - | 11803 | 6550 |
| Number of Stock given in by persons not possessed of slaves | - | - | 20 |
| Total | 11,803 | 6,570 |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions