Jamaican Family Search Genealogy Research Library
Acres of Land, 63,460
See Almanacs for general information on using the Almanac
|
PROPRIETORS, ETC. |
PROPERTIES, ETC. |
SLAVES |
STOCK |
| Abercrombie, Jane | Batolas | 5 | 1 |
| Adolphus, Jacob J. | - | 2 | - |
| Adolphus, Rachel | - | 4 | - |
| Anderson, Charles | Jordan | 3 | - |
| Anderson, Edward, as joint owner | - | 3 | - |
| Anderson, James and Margaret | Providence Grove | 9 | 2 |
| Anderson, Margaret* | - | 12 | 2 |
| Archer, Phillis Ann | Temple Hall | 2 | - |
| Armstrong, William | Garden Hill | 7 | - |
| Ashley, George | Content | 4 | 1 |
| Austin, Walter | - | 4 | 1 |
| Bair, Sarah | Garden Hill | 10 | - |
| Bayley, Mary | - | 12 | 2 |
| Bell, Alexander | Fair Prospect | 27 | 2 |
| Bell, John Thomas | Fairfield | 38 | 11 |
| Biddiff, John, Estate of | Cool Spring | 3 | - |
| Bonny, James W. | Endeavour | 7 | - |
| Breary, Stephen | - | 5 | - |
| Brivett, Thomas | Golden Ground | 3 | 2 |
| Burke, Henrietta | - | 6 | 1 |
| Burrowes, John B. | Dove Cote Park | 27 | 111 |
| Burton, Rev. William G. | - | 8 | - |
| Campbell, Charles, John Deacon, and Alex. Gillespie | Mount Pleasant | 108 | 54 |
| Campbell, John | Union Lodge | 23 | - |
| Church, D. L. | Look Our | 19 | 4 |
| Clarke, Mrs. | Mount Idalia | 98 | 9 |
| Clayton, Elizabeth | Orange Valley | 5 | - |
| Cole, Isabella | - | 3 | - |
| Collman, William | Clifford's | 145 | 126 |
| ditto | Constitution Hill | 32 | - |
| ditto | Longville Crawle | 104 | - |
| Cowan, Maria | Content | 5 | - |
| Crosbie, Stephen | Cottage | 21 | 6 |
| Da Silva, Solomon M. | Red Hills | 37 | - |
| Davidson, Jane | Content | 7 | - |
| Davis, John Quier* | - | 20 | 4 |
| Davis, John Quier* | - | 30 | 2 |
| Deffell, John H. | Brown's Hall | 78 | 174 |
| ditto | Coffee Mountain | 156 | - |
| ditto | Swansea | 372 | 282 |
| Dick, John | Douglas Castle | 30 | 5 |
| Douglas, Catherine | - | 12 | - |
| Douglas, Charles G. estate of* | - | 10 | - |
| Douglas, Charlotte estate of* | - | 20 | - |
| Douglas, Edmund J. | - | 18 | - |
| Douglas, Eliza | - | 12 | - |
| Douglas, John Quier | Point Hill | 15 | 1 |
| Douglas, Louisa | - | 16 | - |
| Douglas, Mary | - | 14 | 1 |
| Douglas, Peter S. as guardian and owner | Retirement | 2 | - |
| Douglas, Robert R. | - | 18 | - |
| Duany, Jane K. | - | 28 | 1 |
| Duncan, Edmund* | Camperdown | 17 | 6 |
| Elliott, Francis, guardian* | - | 6 | - |
| Fraser, Donald, trustee to the heirs of __ Jackson | Prospect | 97 | - |
| Fuller, Peeke | The Rest | 61 | 56 |
| ditto | Thetford | 314 | 158 |
| Garvey, Michael, heirs of, in the hands of James C. Pownall, receiver | Mount Pleasant | 44 | 3 |
| Gaynor, John | Calton | 4 | - |
| Geatrell, Edward | Waterloo | 6 | 1 |
| Geatrell, William | Pleasant Hall | 5 | 1 |
| Gordon, William | Lemon Hall | 416 | 92 |
| Grant, Charles | Tydixton Park | 64 | 177 |
| Halhead, Grace | Paradise | 8 | - |
| Hall, Eliza | Hall's Delight | 7 | - |
| Hamilton, Duncan deceased | Retreat | 100 | 52 |
| Hamilton, Lucretia | - | 5 | 2 |
| Hanchard, Mary Ann | - | 19 | 2 |
| Harvey, Bennett W. | - | 10 | - |
| Haslam, Turner | Chatsworth | 7 | 2 |
| Haynes, J. H.* | Rose Mount | 20 | - |
| Hind, William | Montpelier | 1 | - |
| Hunter, Mary Ann | Orange Brook | 16 | 12 |
| Hutchinson, __, administrator of Jane Cameron | Retreat | 15 | 1 |
| Jackson, William | Cedar Mount | 156 | - |
| ditto | Garden Hill | 87 | - |
| ditto | Leith Mount | 10 | - |
| ditto | Mendes and Lime Walk | 92 | - |
| ditto | St. Faith's | 10 | 132 |
| James, Herbert J. | Fruit Hill | 26 | 12 |
| James, Margaret | - | 9 | 2 |
| James, Sarah | - | 10 | - |
| Johnson, Mary Ann | Dry Hill | 4 | - |
| Jordon, Edward and Grace | Heart's Ease | 12 | 2 |
| Le Ray de la Clartais, John | Red Hill | 11 | 13 |
| Loane, Marcus Walpole | Spring Mount | 54 | 5 |
| Lopez, Yehiel | Content | 17 | - |
| McAnuff, W. P.* | Keep Clear | 9 | - |
| March, John | Upper Belle Vue | 24 | 3 |
| Martin, William | Industry Ridge | 3 | 3 |
| Matthew, Mary, et al, executrix* | - | 15 | - |
| McDonald, Kenneth | Airy Mount | 26 | 2 |
| McDonald, Sarah | Rock Hole | 9 | 1 |
| Mendes, Esther | - | 20 | - |
| Mendes, John | Mountain River | 125 | 97 |
| McGillivray, John | Envy Valley | 32 | 50 |
| Michel, John | Mountain River | 125 | 97 |
| Mignot, Henry* | - | 58 | 14 |
| Mills, Elizabeth | New Ground | 5 | 4 |
| Millward, William | Hog Hole | 5 | - |
| McInnes, Alexander | Wakefield | 15 | - |
| McLean, D as agent of E. F. Burke, deceased | - | 12 | - |
| Moore, William | St. Clair | 74 | 22 |
| Nash, Lizette | - | 7 | - |
| Nash, J. P. | - | 11 | 2 |
| Oliver, Thomas | Mount Olive | 44 | 5 |
| Osborn, Misses | Cedar Grove | 7 | - |
| O'Sullivan, Mark | Bachelor's Hall | 32 | 8 |
| Packer, Charles, estate of | - | 16 | - |
| Pallmer, Charles N. | Spring Vale | 207 | 174 |
| Parker, Mrs. | Maryfield | 6 | - |
| Pearson, Isabella and Jane | Doddington | 7 | - |
| Pengilly, William, per attorney* | - | 6 | - |
| Pennington, Robert | Caulkers | 4 | - |
| Poore, Richard estate of* | Trafalgar | 14 | - |
| Pownall, James C. attorney | - | 4 | - |
| Price, Eleanor D. | - | 12 | 18 |
| Price, Sir Rose, Baronet | Worthy Park | 476 | 360 |
| Queneborough, John* | - | 14 | 4 |
| Rannie, John | Retirement | 67 | 10 |
| Reid, Eleanor | Retirement | 7 | - |
| Reid, Jane | - | 9 | - |
| Reid, Sarah | - | 9 | - |
| Rennalls, Hon. William R. | Dove Hall | 7 | - |
| Roberts, Elizabeth | - | 8 | 4 |
| Robinson, Augustus F. | Friendship | 29 | 16 |
| Rocke, James | - | 5 | 2 |
| Rodon, Christian O. | Hope | 19 | 1 |
| Scott, Thomas | Scott's Hall | 10 | - |
| Shand, John deceased | Belmont | 194 | 107 |
| Smith, Catherine Ann* | - | 36 | 6 |
| Smith, Samuel | New Ground | 7 | - |
| ditto for the heirs of John Oliver | - | 4 | - |
| Smith, Thomas | Blue Mountain | 66 | - |
| Smith, William | Pleasant Hill | 81 | 10 |
| Stephen, Thomas estate of | - | 9 | 7 |
| Stiff, John | Stoney Hill | 4 | - |
| Swarbrick, Elizabeth | Cudjoe Hill | 11 | - |
| Swinhoe, Martha R. | Content | 27 | 35 |
| ditto, guardian | - | 19 | - |
| ditto, and R. A. Hale, guardians | - | 40 | 24 |
| Tardif, J. P. | Giblatore | 8 | 6 |
| Taylor, John | Crawle | 32 | 24 |
| Thomas, Alexander | - | 6 | 7 |
| Thomas, Eliza B. | - | 6 | 1 |
| Thomas, William B. | - | 3 | 1 |
| Tulloch, Samuel O. | Ormond Mount | 18 | - |
| Turner, William | Shady Grove | 80 | 4 |
| Valentine, Elizabeth A.* | - | 30 | 2 |
| Valentine, William B.* | - | 8 | 4 |
| Vaz, David | Vaz Delight | 3 | - |
| Vidal, John G. | Belle Air | 4 | - |
| Wardale, George S.* | Warwick Castle | 10 | 52 |
| Warmington, Charles | - | 5 | 8 |
| Whittaker, Benjamin | Montpelier | 13 | 5 |
| Whittaker, Sophia | Montpelier | 12 | 2 |
| Williams, Charlotte M. | - | 8 | - |
| Williams, Frances P. | Content | 5 | - |
| Williams et al. for J. P. Utten | Water Mount | 216 | 152 |
| Wright, William | Juan de Bolas | 123 | 7 |
| ditto | Lloyd's and Aylmer's | 457 | 285 |
| Total | 6424 | 3093 | |
| Those marked thus* are assessed |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions