Jamaican Family Search Genealogy Research Library
Acres of Land, 63,276
See Almanacs for general information on using the Almanac
|
PROPRIETORS, ETC. |
PROPERTIES, ETC. |
SLAVES |
STOCK |
| Aikman, Alexander, sen. | 1 | - | |
| Aitchison, George and Robert L. | Mount Dawson | 20 | 20 |
| Alberga, Prosper | - | 1 | 2 |
| Aldred, Elizabeth A. | - | 6 | - |
| Alexander, Elizabeth | - | 12 | - |
| Allison, Chrlotte | - | 6 | - |
| Alves, Jane F. | - | 8 | - |
| Anthony, Abraham | - | 7 | - |
| Archer, Elizabeth | - | 12 | - |
| Archer, John | Hampton Green | 1 | 2 |
| Archer, Phillis | - | 5 | - |
| Barnes, Hon. Joseph | Cedar Grove | 39 | - |
| ditto | Cumberland | 217 | 237 |
| ditto | Halfway-Tree | 97 | 131 |
| Bassan, David Jacob | - | 1 | - |
| Batty, Fitzherbert | - | 2 | 2 |
| Belisario, Isaac M. | - | 1 | - |
| Bernal, James R. | - | 13 | 2 |
| ditto | Lord's Pen | 11 | 42 |
| Bernard, Thomas J. | - | 4 | 1 |
| Blackburn, John | Angels | 69 | 218 |
| Blackwell, Philip | - | 7 | 3 |
| Booth, Joseph W. | - | 8 | - |
| Brabbins, William | - | 4 | 1 |
| Brooks, Frances V. | - | 8 | 3 |
| Brown, Frances | - | 5 | 1 |
| Brown, Jane | Retirement | 20 | 2 |
| Brown, John | - | 2 | - |
| Burge, Hon. William | Mulberry Garden | 6 | 5 |
| Bygrave, Ann | - | 19 | 1 |
| Bytagh, Mary, deceased | - | 2 | - |
| Campbell, Alexander | Turnbull's | 41 | 38 |
| Campbell, Alice | - | 8 | - |
| Campbell, Charles, John Deacon and Alex. Gillespie | Cremona | 5 | 22 |
| Campbell, William | - | 5 | 1 |
| Chisholm, Robert | Windsor Park | 30 | 208 |
| Clare, Sir Michael B., Knight | Elrick | 26 | 6 |
| Clarke, Catherine, deceased | - | 17 | 1 |
| Clarke, Daniel | Mosquito Point | 6 | - |
| Clarke, Daniel, executor of Ogborn | - | 6 | - |
| Clarke, John | - | 1 | 1 |
| ditto, executor of Wade | - | 5 | - |
| Clarke, Mary | - | 10 | - |
| Clarke, Samuel | - | 20 | 8 |
| Clarke, William P. | Dry Sugar Work | 16 | 6 |
| Clarkson, John | - | 2 | 1 |
| Coakley, Elizabeth M. | - | 10 | - |
| Cooke, Rev. Stephen H. | Gotham | 36 | 10 |
| Cole, Isabella | - | 3 | - |
| Cole, Sarah | - | 28 | - |
| Congreve, Archibald | - | 4 | 1 |
| Correvont, John P. | Orange Grove | 52 | - |
| Cox, Sarah | Charity Pen | 18 | 3 |
| Cuthbert, Hon. George | - | 4 | 4 |
| Da Costa, Joseph G. | - | 4 | 3 |
| Dalhouse, James estate of | - | 12 | - |
| ditto | Thrivewell Pen | 20 | 23 |
| Dalhouse, Mary | - | 5 | - |
| Dare, Samuel | - | 2 | 3 |
| DaSilva, Solomon M. | - | 18 | - |
| ditto executor of Abraham Mendes | - | 19 | - |
| Davis, Anthony | - | 9 | 6 |
| Davis, Eleanor W. | - | 11 | - |
| Dawkins, James | Caymanas | 187 | 110 |
| ditto | Salt Pond Pen | 133 | 225 |
| Dawson, Eleanor and James | - | 30 | 20 |
| Deans, Alexander, deceased | - | 4 | 2 |
| De Cordova, Rachel | - | 4 | - |
| Deleon, Joseph C. | Newton | 4 | 4 |
| Deleon, Judith C. | - | 5 | - |
| Dempster, John, guardian | Hayfield | 9 | 1 |
| De St. Marie, George | Mount Caroline | 10 | 9 |
| ditto | Richmond Hill | 15 | - |
| Devaney, Catherine | Cottage | 10 | 1 |
| Douglas, Mary R. | - | 4 | - |
| Dufraney, Margaret | - | 11 | 1 |
| Duncan, William | - | 5 | 3 |
| Edward, Bryan, estate of | Eltham | 16 | - |
| Elliott, John | - | 2 | 1 |
| Ellis, John and Charles R. | Caymanas | 163 | 57 |
| ditto | Crawle | 77 | 35 |
| Facey, George S. | - | 5 | - |
| Facey, Phillis | - | 6 | - |
| Falconer, William | Rest | 5 | 20 |
| Finlayson, Hon. David | - | 7 | 2 |
| Frank, William, deceased | Green Bay | 17 | 21 |
| Fraser, Donald | Ebony Park | 86 | 136 |
| ditto, receiver | Ireland | 51 | - |
| Fuller, Catherine C., estate of | - | 6 | - |
| Fuller, John | Grange | 39 | 143 |
| Garel, John B. | Union | 9 | 2 |
| Gaul, Frances | - | 6 | - |
| ditto, executrix of Forbes | - | 5 | - |
| Gayleard, James | - | 8 | 6 |
| Geohegan, Thomas K. | - | 5 | 1 |
| Gordon, Charles | Tamarind Grove | 23 | 22 |
| Gordon, John | Cross's Pen | 87 | 239 |
| ditto | Government Mountain | 99 | 1 |
| ditto | Little Angels | 87 | - |
| Gordon, William | - | 5 | 4 |
| Grant, Alexander | Craig Ellachy | 32 | - |
| Grant, Sir Alexander, Baronet | Epsom Pen | 4 | - |
| Groser, Thomas | - | 1 | 1 |
| Groves, George | Montpelier | 38 | 4 |
| Guy, Edward T. | - | 10 | 3 |
| ditto | Pen | 9 | 22 |
| Halhead, Grace | - | 7 | - |
| Hamilton, Cheney | - | 2 | - |
| Hanson, John | Salt Ponds | 202 | 187 |
| Hanson, William | Phoenix Park | 33 | 150 |
| Harris, Robert William | Clifton | 13 | - |
| Harty, Lewis | Port Henderson | 20 | 3 |
| Hawkins, Henry A. | - | 8 | 5 |
| Heath, William | - | 1 | 4 |
| Henderson, John, heirs of | Goshen | 99 | 23 |
| Henriques, Benjamin | - | 12 | 1 |
| Henriques, Joseph | Ebony Pen | 8 | 14 |
| Hocker, Mary E. | - | 4 | - |
| Howat, William M'L | - | 4 | 4 |
| Howel, George, estate of | Healthful Hill | 100 | 109 |
| Howel, John, executor of Forbes | - | 10 | - |
| Howel, Sarah I. | - | 32 | - |
| Huggins, Edward R. | - | 22 | 1 |
| Hylton, Samuel B. | - | 5 | 2 |
| Jackson, Elizabeth K. | - | 18 | - |
| Jackson, John G. | Golgotha | 4 | 4 |
| ditto, et al | - | 8 | - |
| James, Anthony | - | 11 | 2 |
| James, Christiana | - | 10 | - |
| James, Hannah L. | Fulham Park | 11 | 3 |
| James, Herbert J. | - | 3 | 2 |
| ditto, administrator of T. J. Brown, deceased | - | 5 | 3 |
| ditto, attorney of Mrs. Brown | - | 9 | - |
| James, Hugo | Mount Moreland | 1 | 3 |
| ditto | - | 7 | - |
| Johnson, Eliza G. | - | 20 | - |
| ditto | Mount Prospect | 47 | 20 |
| Jones, Agnes | - | 5 | - |
| Jones, James | Twickenham Park | 227 | 116 |
| Laing, Hon. James | Highgate | 3 | 4 |
| ditto | Dirty Pit | 7 | 56 |
| Lane and Alves | Salt Pond Hut | 151 | 266 |
| Langley, William | Goat Walk | 1 | 1 |
| Larque, Ann E. | - | 8 | - |
| Lee, William | Annsfield | 6 | 1 |
| Levy, Asher | - | 13 | 4 |
| Levy, Isaac | - | 5 | - |
| Lewis, Susanna | - | 25 | - |
| Lewis, John Goodin, deceased | - | 36 | - |
| Lindo, Alexander Joseph | - | 7 | 1 |
| Lister, William F. | - | 7 | 1 |
| Lunan, John | - | 4 | - |
| ditto | Congreve Park | 35 | 84 |
| ditto | Hampstead | 51 | 25 |
| Lynch, Larchin | - | 4 | 3 |
| Lynch, Myers and Hylton | - | 1 | 2 |
| Lyon, Benjamin | - | 7 | - |
| Mackglashan and Myers | Cocoa Walk | 80 | 7 |
| Macvicar, David, estate of | Villa | 19 | - |
| Malcolm, Sarah | - | 22 | - |
| March, John | Bellevue | 30 | 28 |
| March, William Thomas | Content | 43 | 44 |
| Mason, Margaret | - | 14 | - |
| Matheson, Gilbert | Taylor's Caymanas | 290 | 75 |
| Mathew, Edward G. | Dowdal's | 17 | 17 |
| McDermott, Mary, as guardian | - | 5 | - |
| McDormon, John | Ferry | 96 | 4 |
| McDowall, Alexander | Two Mile Wood | 109 | 366 |
| Meacham, Grace, deceased | - | 34 | - |
| Melhado, Elias | - | 23 | - |
| Melhado, Emanuel | - | 8 | 2 |
| Mendes, Esther | - | 23 | 4 |
| Mendes, Rachel | - | 5 | - |
| Mendes, Samuel P. | - | 1 | - |
| McFarlane, John | - | 3 | 1 |
| McGowan, Peter, estate of | - | 6 | - |
| Mills, Ann C. | - | 5 | - |
| Millward, John | - | 3 | - |
| Millward, John G., estate of | - | 6 | - |
| ditto | Mount Pleasant | 118 | 128 |
| Millward, Joseph | Lilliput | 4 | 1 |
| Millward, Thomas G. | - | 17 | - |
| Millward, William | - | 6 | - |
| McInnes, Alexander | Lawrencefield | 9 | 24 |
| McInnes, Chrystie, & Taylor | Cow Park | 80 | 144 |
| ditto | Farm | 244 | 403 |
| ditto | Heart's Ease | 9 | - |
| Mitchell, John, deceased | - | 9 | 1 |
| KcKay, Mary | Worcester | 34 | 19 |
| McKerlie, George | Wellside | 29 | 3 |
| McKie, Peter | - | 1 | 2 |
| McLeod, Malcolm | Reid's | 89 | 51 |
| ditto, executor of A. Bartlett | - | 6 | - |
| Moffat, John | - | 4 | 4 |
| ditto | Lorn | 95 | 56 |
| Moir, Alex. | Manatee Bay | 4 | 5 |
| Morgan, Mary | - | 10 | - |
| McPherson, Evan | - | 6 | 1 |
| McRobbie, William, heirs of | Smallwood | 80 | 289 |
| Munro, Catherine | - | 5 | - |
| Munro, George | - | 8 | 8 |
| McWhinney, Thomas, estate of | Pumpkin Ground | 27 | 23 |
| Myers, William | - | 6 | 3 |
| Needham, William | Crescent Park | 21 | 66 |
| Nicoll, Robert | - | 1 | - |
| O'Meally, John | - | 2 | - |
| O'Meally, John, estate of | Mount Prosperous | 39 | - |
| Packer, Charles, estate of | - | 22 | 1 |
| Parke, Jane | - | 14 | 1 |
| Parker, R. R. | Epping Pen | 6 | - |
| Pike, William T. | Spice Grove and Hillsborough | 176 | 14 |
| Pinnock, John Thomas | - | 3 | - |
| Prendergast, Burke | - | 13 | 2 |
| Price, Ann | - | 2 | - |
| Raynger, Thomas | Beacon Hill | 2 | 2 |
| Redwar, Mary | - | 7 | - |
| Reeve, Edward | - | 10 | - |
| Reeves, Jane | - | 6 | - |
| Reid, John | - | 4 | 2 |
| Rennalls, Hon. William R. | - | 13 | 4 |
| Rennalls, Susanna R. | - | 4 | - |
| Ringrose, George | Patten Park | 21 | 2 |
| Rodon, William | - | 18 | - |
| ditto | Arcedeckne's Pen | 24 | 6 |
| Russell, Louisa | - | 19 | - |
| Russell, Mary | Guyton | 7 | - |
| Saa, Daniel | - | 19 | - |
| ditto | Brett's Pen | 20 | 7 |
| Saa, Edward | - | 10 | 2 |
| Sanches, William | - | 7 | - |
| Sanderson, Elizabeth | - | 6 | - |
| Sanguinetti, Jacob, sen. | - | 15 | 2 |
| Senaw, Edward | Tarentum | 26 | 2 |
| Scott, John | Deanery | 51 | - |
| ditto | Long Bay | 46 | - |
| Silverwood, Samuel | Harmony Hall | 16 | 1 |
| Silverwood, Samuel, as guardian of E. L. Booth | - | 6 | - |
| Simcockes, H. | - | 6 | - |
| Simpson, Sarah | - | 8 | - |
| Sims, Frances | - | 15 | - |
| Skaife, David | - | 10 | 3 |
| Smith, Hon. Francis | - | 14 | 7 |
| Smith, Michael, estate of | - | 2 | 3 |
| Smith, Thomas B. | Smithfield | 13 | 4 |
| Soares, David Jacob | - | 7 | - |
| Soares, Rebecca | - | 5 | - |
| Stanbury, Jane R. | Mountain | 12 | 1 |
| ditto | - | 10 | - |
| ditto, as guardian | - | 16 | - |
| Stanbury, John | - | 6 | - |
| Stevens, F. J. F. | Lime Tree Garden | 26 | 32 |
| Stewart, Sarah P. | - | 5 | - |
| Swarbeck, Elizabeth U. | - | 17 | - |
| Taylor, Johanna | - | 11 | - |
| Thompson, Isaac D. | Tredagar Park | 34 | 25 |
| Thompson, Sarah T. | - | 12 | - |
| Townshend, William | Trial | 6 | 5 |
| ditto | Waterloo | 6 | 2 |
| Tulloch, James | Gregory Park | 87 | 102 |
| ditto | Wellen's Pen | 19 | 53 |
| Turner, William D. | - | 9 | 2 |
| Valentine, Eleanor | - | 4 | - |
| Valentine, Elizabeth A. | - | 4 | - |
| Vidal, John Gale | St. Jago Park | 14 | 20 |
| Usher, Thomas | Cedar Valley | 120 | 102 |
| Weir, John | Beau Fair | 26 | 45 |
| ditto, receiver | Healthshire | 90 | - |
| White, Elizabeth | - | 3 | - |
| White, Frances | - | 5 | - |
| Williams, Catherine P. | - | 5 | - |
| Williams, John | Ferry Inn | 6 | - |
| Williams, Richard S. | Garland | 8 | 3 |
| Williamson, Edward | Content | 8 | 2 |
| Williamson, Robert | Ensom | 3 | 5 |
| Willock, Archibald | Bridge | 5 | 13 |
| Wint, Daniel | Orange Grove | 85 | 17 |
| ditto | Salt Island | 3 | 40 |
| Wintle, James, estate of | Rocky Ridge | 42 | 6 |
| Wynter, Sarah | - | 9 | - |
| York, Richard | Passage Fort | 8 | - |
| Young, Alexander | - | 16 | 12 |
| Subtotal | - | 6969 | 5604 |
| Number of Stock given in by persons not possessed of Slaves | - | - | 95 |
| Total | - | 6969 | 5699 |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions