Jamaican Family Search Genealogy Research Library
Abbreviations
Api. = Apiary
Ban. = Banana plantation
Cane = Sugar cane cultivation
Coc. = Cocoanuts are cultivated
Cof. = Coffee cultivation
D'ry. = Dairy farm
Htl. = Hotel
Pen = This indicates stock is raised
Pim. = Pimento is cultivated
Ptn. = The property is in general cultivation
Res. = Residence
Stch. = Starch is manufactured
Sug. = Sugar estate
Ten. = Part of the property is let to tenants
Wd. = Dyewoods are grown
Wrf. = Wharf
Post Offices
The Post Office addresses are not necessarily in the Parish under consideration. For details on towns, see Towns and Post Offices.
|
OWNER |
PROPERTY | DESCRIPTION |
OCCUPIER |
POST OFFICE |
| Abrahams George | Chesterfield | Pen | Abrahams G. | St. Ann's Bay |
| Addison John | Huntley | Pen | Addison John | Brown's Town |
| Alwood Hon J. H. | Schwallenburgh | Pan | Roper F. | Moneague |
| Allwood Hon. J. H. | Enfield | Pen | Allwood Hon J. | Pedro |
| Allen H. S. | Retreat | Pen | Allen H. S. | Pedro |
| Atkinson Miss I. | Pedro River | Pen | Atkinson Miss I. | Pedro |
| Barber W. | Woodlands | Pen | Barber W. | - |
| Barrett Col. E. Moulton | Barrett Pen | Pen | Barrett Col. E. Moulton | Alderton |
| Barrett Col. E. Moulton | Rio Hoe | Pen | Barrett Col. E. Moulton | Alderton |
| Barrett Col. E. Moulton | Albion | Pen | Barrett Col. E. Moulton | Alderton |
| Bent A. | Antrim | Pen | Bent A. | St. Ann's Bay |
| Bernard Family | Richmond | Sug | Clarke F. L. | Laughlands |
| Blagrove H. J. | Cardiff Hall | Pen | Purchas E. | Runaway Bay |
| Blagrove H. J. | Orange Valley | Pen | Costa C. | Brown's Town |
| Blagrove H. J. | Belair | Pen | Purchas E | Runaway Bay |
| Braham R. B. | Hogg's Run | Pen | Braham R. B. | Moneague |
| Braham J. R. | Retirement | Pen | Braham J. R. | Moneague |
| Brown W. B. | Hopewell Mt. | Pen | Brown W. B. | Dry Harbour |
| Brown Hamilton | Brown's Valley | Pen | Brown Hamilton | Pedro |
| Brown Hamilton | Farm | Pen | Brown Hamilton | Pedro |
| Brown Hamilton | Knowsley Park | Pen | Brown Hamilton | Pedro |
| Brown C. A. | Grier Park | Pen | Brown W. A. | Claremont |
| Burke S. T. | Castle Daley | Pen | Burke S. T. | Walkers Wood |
| Burrowes A. E. | Arabia Felix | Pen | Burrowes A. E. | St. Ann's Bay |
| Cadien R. | Somerset | Pen | Cadien R. | - |
| Cameron J. | Southfield | Pen | Cameron J. | St. Ann's Bay |
| Cameron J. | Windsor | Pen | Cameron J. | St. Ann's Bay |
| Charley William | Ardoch | Pen | Charley William | Moneague |
| Chisholm J. G. | Culloden | Pen | Chisholm J. G. | St. Ann's Bay |
| Clarke F. L. | Coolshade | Pen | Clarke F. L. | Laughlands |
| Conran William A. | Edinboro Castle | Pen | Walker C. L. | Walkers Wood |
| Conran William | Roden Hall | Pen | Conran William | Walkers Wood |
| Conran William A. | Belmont | Pen | Walker C. L. | Walkers Wood |
| Conran William A. | Mount Pleasant | Pen | Walker C. L. | Walkers Wood |
| Conran Henry | Woodfield | Pen | Conran Henry | Walkers Wood |
| Cork, The Misses | Bonneville | Pen | Cork, The Misses | Alderton |
| Corlett A. | Knutsford | Pen | Corlett A. | St. Ann's Bay |
| Corlett A. | Lime Tree Garden | Pen | Corlett A. | St. Ann's Bay |
| Cotter Syl. | Rose Hill | Pen | Cotter Syl. | Runaway Bay |
| Cotter Syl. | Golden Spring | Pen | Cotter Syl. | St. Ann's Bay |
| Cox Hon. H. E. | The Ramble | Pen | Cox Hon. H. E. | Claremont |
| Cox, Dr. J. L. C. | Content | Pen | Dixon A. N. | Lime Hall |
| Crum-Ewing H. | Cyprus | Pen | Bramwell J. | Alexandria |
| Daly D. W. | Old House | Pen | Daly D. W. | - |
| Davis Mrs. Annie | Kingleys | Pen | Davis Annie | - |
| Delgado Bros. | Southampton | Pen | Delgado Bros. | Brown's Town |
| Dike Mary | Alexandria | Pen | Dike Mary | Alexandria |
| Dixon Alfred N. | New Ground | Pen | Dixon A. N. | Lime Hall |
| Dixon Alfred N. | White River | Pen | Dixon A. N. | Lime Hall |
| Dixon Alfred N. | Blackstone Edge | Pen | Dixon A. N. | Lime Hall |
| Dobson Tom | Carton | Pen | Dobson Tom | Claremont |
| Douet A. W. | Averham Park | Pen | Douet A. W. | Claremont |
| Douthwaite Eliza | Clifton | Pen | Douthwaite E. | St. Ann's Bay |
| Drake T. B. | Happy Retreat | Pen | Drake T. B. | - |
| Drysdale H. H. | Arthur's Seat | Pen | Fisher S. M. | Ocho Rios |
| Ewen F. A. | Islington | Pen | Ewen F. A. | St. Ann's Bay |
| Ewers Samuel | Maida | Pen | Ewers Samuel | - |
| Fox Percy | Ludford | Pen | Fox Percy | Claremont |
| Fox Percy | Farm | Pen | Fox Percy | Claremont |
| Fletcher Miss M. | Clifton Lodge | Pen | Fletcher Miss M. | Ocho Rios |
| French G. | Tobolski | Pen | Young R. L. | Brown's Town |
| French G. | Queenhithe | Pen | Young R. L. | Brown's Town |
| Goodhall H. | Farm | Pen | Goodall H. | Pedro |
| Gorden C. E. G. | Richmond Pen | Pen | Hoskins H. S. | S. Town |
| Gov of Jamaica | Rose Hall | Pen | Simms T. J. | Moneague |
| Gray M. E. Est. of | Gloster Hall | Pen | Scotland H. E. | - |
| Groves W. S. | Spicy Hill | Pen | Groves W. S. | Ocho Rios |
| Gruber Jaspar | Sussex | Pen | Gruber Paspar | St. Ann's Bay |
| Hall Rev. J. P. | The Retreat | Pen | Hall Rev. J. P. | Brown's Town |
| Hall Rev. J. P. | Mount Pleasant | Pen | Hall Rev. J. P. | Brown's Town |
| Haltaufderhide G. | Calderwood | Pen | Haltaufderhide G. | - |
| Hargreaves Dr. Geo. | Aberley | Pen | Hargreaves Dr. G. | Alexandria |
| Harris Alice | Phoenix Park | Pen | Fowler H. E. | Moneague |
| Helwig E. | Armadale | Pen | Helwig E. | Cave Valley |
| Henderson Rev G. | Penshurst | Pen | Henderson Rev. G. | Brown's Town |
| Hopwood Alexander | Lillyfield | Pen | Hopwood Alexander | Bamboo |
| Hopwood Alexander | Bengal | Ptn | Hopwood Alexander | Rio Bueno |
| Hoskins H. S. | Seville | Pen | Hoskins H. S. | St. Ann's Bay |
| Hoskins H. S. | Cave Valley | Sug | Hoskins H. S. | Cave Valley |
| Jobson R. C. | Geddes | Sug | Jobson R. C. | - |
| Lewis Mrs. S. | Greenwich Park | Sug | Lewis Mrs. S. | St. Ann's Bay |
| Levy J. H. | Friendship | Sug | Levy J. H. | Brown's Town |
| Levy J. H. | Mearns | Sug | Levy J. H. | Brown's Town |
| Mais E. M. | Walton | Sug | Mais E. M. | - |
| Marsley Julia | Summer Hill | Sug | Marsley Julia | - |
| McGrath Hon. G. | Thatchfield | Pim | McGrath Hon. G. | Ewarton |
| McGrath Hon. G. | New Hope | Pim | McGrath Hon. G. | Ewarton |
| McGrath Hon. G. | Minard | Pim | McGrath Hon. G. | Ewarton |
| McGrath Hon. G. | Hadden | Pen | McGrath Hon. G. | Ewarton |
| McGrath Hon. G. | Greenfield | Pen | McGrath Hon. G. | Ewarton |
| McGrath Hon. G. | Endeavour | Pen | McGrath Hon. G. | Ewarton |
| McGrath Hon. G. | Chippenham | Pen | McGrath Hon. G. | Ewarton |
| McIntosh E. | Warwick Mt. | Pen | McIntosh E. | - |
| McLachlan Sarah | Valley Mirror | Pen | McLachlan Sarah | Moneague |
| McLachlan D. H. | Industry | Pen | McLachlan D. E. | Moneague |
| Miller R. E. | Tripoli | Pen | Miller R. E. | - |
| Moncrieffe Alfred | Union | Pen | Moncrieffe A. | Ocho Rios |
| Moncrieffe Alfred | Thatch Hill | Pen | Moncrieffe A. | Ocho Rios |
| Moncrieffe P. | Reswick | Pen | Moncrieffe P. | Ocho Rios |
| Morris F. A. | Buckfield | Pen | Morris F. A. | St. Ann's Bay |
| Morris F. A. | Chester | Pen | Morris F. A. | St. Ann's Bay |
| Murray J. | Middlesex | Pen | Murray J. | - |
| Naar William | Bally Mony | Pen | Naar William | - |
| Nash W. J. | Dumbarton | Pen | Nash W. J. | Dry Harbour |
| Nembhard Sarah | Spring Hill | Pen | Nembhard Sarah | - |
| O'Hara Pat. | Friendship | Pen | O'Hara Pat. | Pedro |
| Paton A. C. | Bellevue | Ptn | Paton A. C. | Walkers Wood |
| Perkins George | Mt. Hermon | Pen | Perkins George | Walkers Wood |
| Perkins R. F. | Lumsden | Pen | Perkins R. F. | Walkers Wood |
| Perkins May | Cottage Hill | Pen | Perkins May | Walkers Wood |
| Phillips A. | Belmont | Pen | Phillips A. | Pedro |
| Pratt Edward | Malvern Park | Pen | Pratt Edward | St. Ann's Bay |
| Pratt Edward | Mammee Bay | Sug | Pratt Edward | S. A. Bay |
| Pringle Hon. Dr. J. | Roaring River | Pen | Pringle Hon. Dr. J. | Clonmel |
| Pullar Hugh N. | Arthur's Mt. | Pen | Pullar H. N. | St. Ann's Bay |
| Purchas C. G. | Knapdale | Pen | Purchas James | Runaway Bay |
| Raffington E. H. | Diary | Pen | Raffington E. H. | - |
| Raffington E. H. | Mt. Edgecombe | Pen | Raffington E. H. | - |
| Reid J. H. | Smith's River | Pen | Reid J. H. | - |
| Rerrie A. B. | Hopewell | Pen | Rerrie A. B. | Dry Harbour |
| Rickman Thomas | Lockerickside | Pen | Rickman Thomas | - |
| Robinson Miss I. | Trafalgar | Pen | Robinson Miss I. | Claremont |
| Roper L. L. | Goshen | Ptn | Roper L. L. | Moneague |
| Roper L. L. | Up Park | Pen | Roper L. L. | Moneague |
| Roxburgh Hon. T. L. | Annandale | Pen | Roxburgh Hon. T. L. | Claremont |
| Roxburgh Hon. T. L. | Murphy Hill | Pen | Roxburgh K. L. | Ocho Rios |
| Roxburgh Adam | Mount Plenty | Pen | Roxburgh Adam | Walkers Wood |
| Russel Caroline | Hilton Hill | Pen | Russel Caroline | - |
| Scarlett J. R. | Winefield | Ptn | Scarlett J. R. | Claremont |
| Scott Amelia | Wakefield | Pen | Scott J. | St. Ann's Bay |
| Scott Walter J. | Relief | Pen | Scott W. J. | St. Ann's Bay |
| Scott Helen | May Pen | Pen | Scott Helen | St. Ann's Bay |
| Scott Thomas | Eltham | Pen | Scott Thomas | Ocho Rios |
| Sewell H. Est. of | Dornock | Pen | Hoskins H. S. | Dry Harbour |
| Sewell H. Est. of | Home Castle | Pen | Hoskins H. S. | Dry Harbour |
| Sewell H. Est. of | Dover | Pen | Hoskins H. S. | Dry Harbour |
| Sewell H. Est. of | Drax Hall | Pen | Hoskins H. S. | St. Ann's Bay |
| Sims, Jane | Mount Zion | Pen | Sims Jane | - |
| Simmonds L. | Lindall | Pen | Costa Charles | Brown's Town |
| Steer R. J. | Brighton | Pen | Steer R. J. | Claremont |
| Stennett Annie | Liberty Hill | Pen | Dixon A. N. | St. Ann's Bay |
| Stephenson Ella | Bridgewater | Pen | Stephenson H. | Dry Harbour |
| Stewart W. H. | Flamstead | Pen | Stewart W. H. | - |
| Strachan R. | Mearns | Pen | Strachan R. | - |
| Sturridge F. B. | Faith Pen | Pen | Sturridge F. B. | Moneague |
| Sturridge F. B. | Union Hill | Pen | Sturridge F. B. | Moneague |
| Tivy St. Leger | Penny's | Pen | Tivy St. Leger | Pedro |
| Todd, heirs of U. T. | The Ridge | Pen | Todd Richard | Rio Bueno |
| Todd, heirs of U. T. | Owens | Pen | Todd Richard | Rio Bueno |
| Townsend Louis | Cranbrook | Pen | Tulloch E. | St. Ann's Bay |
| Townend W. V. | Cedar Valley | Pen | Townend W. V. | Walkers Wood |
| Townend M. Vinct. | Relief Pen | Pen | Townend M. V. | Ocho Rios |
| Treasure H. J. | Tingley's Mt. | Pen | Treasure H. J. | - |
| Walker C. L. | Bromley | Pen | Walker C. L. | Walkers Wood |
| Walker A. C. | Frank Hall | Pen | Walker A. C. | Walkers Wood |
| Walker C. L. | Hopewell | Pen | Walker C. L. | Walkers Wood |
| Walker C. L. | Look Out | Pen | Walker C. L. | Walkers Wood |
| Ward Hon. Lt. Col. | Friendship | Pen | Stewart C. A. F. | Walkers Wood |
| Webb A. J. | Scarlett Hall | Pen | Webb A. J. | Laughlands |
| Webb A. J. | Beverly | Pen | Webb A. J. | Laughlands |
| Webb & Harris | Seville | Pen | Webb E. G. | Laughlands |
| Wesleyans The | York Castle | Pen | Brown Gilbert | Pedro |
| White, heirs of | Llandovery | Sug | Webb A. J. | Laughlands |
| Willis Mary | Hopeton | Pen | Willis Mary | - |
| Wilson T. | Colliston | Pen | Gabbedon J. | Cave Valley |
| Wynne Charles | Balintry | Pen | Wynne Charles | Alexandria |
| Young R. L. | Lincoln | Pen | Young R. L. | Brown's Town |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions