Jamaican Family Search Genealogy Research Library
Acres of Land, 33,856
In this list, e stands for estate; c.p. for coffee plantation; and p for pen.
See Almanacs for general information on using the Almanac
|
PROPRIETORS, ETC. |
PROPERTIES, ETC. |
SLAVES |
STOCK |
| Armstrong, Lydia | - | 4 | - |
| Ashley, George | Ashley Hall | 4 | - |
| Bayley, Alexander | Wood Hall, e | 185 | 144 |
| Beckford, WIlliam | Bodle's, p | 139 | 390 |
| Bernal, Ralph | Cherry Garden, e | 240 | 122 |
| Bonner, Charles Butler | Lloyds Tavern | 9 | 6 |
| ditto, for estate of Catherine Rush | - | 5 | - |
| Bonner, Robert Butler | Labour, p | 9 | 4 |
| Bravo, Moses | Marley Mount, p | 48 | 106 |
| Brown, Catherine | - | 4 | - |
| Burrell, Mary Ann, estate of | Top Hill, c.p. | 27 | - |
| Butler, Robert, estate of | - | 5 | - |
| Campbell, Frances | Content | 7 | - |
| Chippett, Penelope | Newell's Lodge | 4 | - |
| Craddock, Grace Ann | - | 3 | - |
| Craddock, Jane | - | 13 | - |
| Craddock, Mary | Cottage, p | 54 | 6 |
| Davison, George | - | 2 | 2 |
| Deffell, John Henry | Hay's, p | 36 | 107 |
| Douglas, Eliza | - | 3 | - |
| Ellson, Thomas, estate of | Pleasant Hill, c.p. | 8 | - |
| Ferrara, Francis | Milton, c.p. | 22 | 4 |
| Fitzherbert, Sir Henry, Baronet | St. Helen's, p | 85 | 238 |
| Flannigan, Timothy | Brown's, p | 4 | 2 |
| Flyter, Colin | - | 14 | 2 |
| Forbes, Duncan | Strathspey, p | 6 | - |
| Foulks, Arthur | Lodge, e | 275 | 160 |
| Fraser, Donald | Cocoa Ridge | 56 | - |
| Glendenning, Eleanor | Retirement, p | 6 | 2 |
| Good, Eleanor | Good Hope, p | 16 | 1 |
| Greene, William S. | Green Hill, p | 5 | 4 |
| Harewood, Earl of | Nightingale Grove, c | 105 | 100 |
| Harris, Mary | - | 12 | 2 |
| Harvey, Susanna | - | 11 | 2 |
| Holcombe, Susanna M. | Hill Side, p | 36 | - |
| Horant, Priscilla | Content, c.p. | 3 | - |
| Irvine, William | Ythanside, p | 28 | 11 |
| Jackson, William | Ann's Castle, p | 13 | 12 |
| ditto | Bannister, p | 60 | 130 |
| ditto | Blue Hole, c.p. | 207 | 10 |
| ditto | Industry and New Ground, c.p. | 20 | - |
| Jackson, William estate of | Master's, e | 214 | 58 |
| ditto | Whim, e | 302 | 120 |
| Jennings, Norris | - | 2 | - |
| Johnson, William, junior | Gold Mine, c.p. | 40 | - |
| King, James W. | Stamford Hill, c.p. | 42 | 5 |
| King, Joseph N. | Friendship Hall, p | 18 | 2 |
| King, Martha | - | 18 | - |
| Leith, Isabella | Belfield | 22 | - |
| Long, E. B. et al. | Longville Park, p | 52 | 314 |
| Lumsden, Alexander | Clear Mount, p | 56 | 2 |
| Mark, Robert, estate of | Try See, p | 3 | - |
| McCalla, Susanna | - | 2 | - |
| Melville, Francis | - | 24 | 1 |
| Mendes, Samuel P. | Retreat, p | 32 | 95 |
| McIntosh, James | Aberfoil, p | 13 | 2 |
| Mitchell, John | Bushy Park, e | 672 | 161 |
| Mitchell, John, estate of | Retirement, p | 45 | - |
| McLarty, James | Gold Mine | 14 | - |
| McLarty, Mary, estate of | Hyde Park, c.p. | 10 | - |
| McLeod, John, estate of | Colbeck's, e | 227 | 418 |
| Morant, Ann | - | 8 | 6 |
| McTier, Ann | Folly, p | 13 | - |
| Murdoch, Margaret | - | 4 | - |
| Mytin, Sarah L. | Top Hill, c.p. | 34 | 4 |
| Newell, Elizabeth B. | Pear Tree Bottom | 2 | - |
| Newell, Elizabeth M. | ditto | 2 | - |
| Newell, George | ditto | 5 | - |
| Newell, Henry R. | ditto | 2 | - |
| Newell, Mary Ann M. | ditto | 5 | - |
| Pallmer, Charles N. | Palmyre, p | 83 | 104 |
| Parker, Thomas J. deceased | Bourkefield Wharf | 14 | - |
| Peace, Charlotte | Mytin's Valley | 3 | - |
| Pourie, Basil | Castle Seds, p | 5 | 2 |
| Price, Sir Rose, Baronet | Spring Garden, p | 88 | 348 |
| Quest, Sarah | - | 4 | - |
| Raymond, Frances | - | 4 | - |
| Rose, Mary Ann | Somerset Hall | 4 | - |
| Sanderson, Fred, jun. estate of | - | 6 | - |
| Saunders, Michael D. | Rodon's, p | 16 | 85 |
| Sligo, Marquis of | Cocoa Walk, e | 97 | 115 |
| ditto | Kelly's, e | 129 | 160 |
| Smith, Samuel | Cottage, p | 25 | 4 |
| Snaith, Mrs. estate of | - | 27 | - |
| Stainsby, Rev. John | Somerset Hall | 15 | - |
| Strout, Richard | - | 5 | 2 |
| Summers, Philip, estate of | Milford Lodge, p | 18 | 2 |
| Timperon, Joseph | Amity Hall, e | 325 | 181 |
| Townshend, John | Resource, p | 3 | 2 |
| Tubman, William | - | 3 | - |
| Walker, Roger | - | 14 | 1 |
| Wallis, Gilbert F. | Folly, p | 39 | 43 |
| Willis, John, estate of | Thetford Hall, p | 86 | 332 |
| Sub-total | - | 4701 | 4067 |
| Number of Stock given in by persons not possessed of Slaves | - | - | 9 |
| TOTAL | - | 4701 | 4076 |
SEARCH THIS SITE
GO TO:
Help - Frequently Asked Questions
Jamaica Almanacs Slave-owners, Civil & Military officers, Magistrates etc.
Items in the Samples Directory
Items in the Members Directory
Transcriptions from Registers and Wills (Church of England, Dissenters, Civil Registration)
Jamaican Roman Catholic Church Registers - transcriptions
Jamaican Methodist Baptisms - transcriptions
Jewish births marriages deaths - transcriptions